Commando
Most kills
5*
QuakeWorld Team Fortress / Match report
Captures Flag carries Deaths by team · Select a moment to watch
Most kills
Most damage
Most deaths
Most kills
Most damage
Kills-death rank
Least damage taken
Most damage given + taken
| Team | Player | Classes played | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BLU | 5* | 5* | 0 | 0 | 907 | 120 | 1625* | 0 | 0 | 0 | 0 | 7:32 |
| Team | Player | Classes played | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RED | 4* | 5* | -1 | 0 | 1130 | 150 | 1264* | 0 | 0 | 7:23 |
No players match this search. Try another name or team.
* Scaled to a full round. Hover a marked value to see the original count.
Round 1 · Blue attacking Brighter cells mean more impact. Hover for the matchup.
| 1 | 1 | 4 | 4 | |
| 2 | 3 | 3 |
| 1 | 231 | 907 | 907 | |
| 2 | 1130 | 133 | 1130 |
Round 2 · Red attacking Brighter cells mean more impact. Hover for the matchup.
| 1 | 0 | |||
| 2 | 0 |
| 1 | 0 | |||
| 2 | 0 |
| Attack | ||||
|---|---|---|---|---|
| Classes played | ||||
| K / D / TK | 5* / 5* / 0 | |||
| Touch / Cap | 0 / 0 | |||
| Carry | ||||
| Weapon stats | ||||
| Weapon | Shots | Acc | Damage | Kills |
| Rocket Launcher | 32 | 44% | 591 | 3 |
| Super Shotgun | 12 | 75% | 188 | 1 |
| Shotgun | 8 | 75% | 92 | 0 |
| Axe | 21 | 10% | 36 | 0 |
| Damage received | ||||
| Weapon | Damage | Deaths | ||
| Incendiary Launcher | 813 | 2 | ||
| Shotgun | 165 | 1 | ||
| Flamethrower | 96 | 0 | ||
| Environmental | 94 | 0 | ||
| Fire | 56 | 0 | ||
| Defense | ||||
|---|---|---|---|---|
| Classes played | ||||
| K / D / TK | 4* / 5* / 0 | |||
| Flag stops | 0 | |||
| Weapon stats | ||||
| Weapon | Shots | Acc | Damage | Kills |
| Incendiary Launcher | 39 | 49% | 813 | 2 |
| Shotgun | 11 | 82% | 165 | 1 |
| Flamethrower | 54 | 11% | 96 | 0 |
| Fire | 56 | 0 | ||
| Damage received | ||||
| Weapon | Damage | Deaths | ||
| Rocket Launcher | 591 | 3 | ||
| Super Shotgun | 188 | 1 | ||
| Shotgun | 92 | 0 | ||
| Environmental | 45 | 0 | ||
| Axe | 36 | 0 | ||
No players match the scoreboard filters.