Commando
Most kills
1
QuakeWorld Team Fortress / Match report
Most kills
Most damage
Most deaths
Most time with flag
Most caps
Most axe kills
Most kills
Most damage
Most flag stops
Kills-death rank
Least damage taken
Most damage given + taken
| Team | Player | Classes played | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BLU | 1 | 15 | -14 | 0 | 1765 | 177 | 3310 | 0 | 0 | 2 | 0 | 0:07 | 10:00 | ||
| RED | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0:09 | 0:17 |
| Team | Player | Classes played | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RED | 15 | 1 | 14 | 0 | 3655 | 366 | 1765 | 0 | 2 | 10:00 | ||
| BLU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:17 |
No players match this search. Try another name or team.
* Scaled to a full round. Hover a marked value to see the original count.
Round 1 · Blue attacking Brighter cells mean more impact. Hover for the matchup.
| 1 | 1 | 1 | 1 | |
| 2 | 13 | 13 |
| 1 | 188 | 1765 | 1765 | |
| 2 | 3291 | 421 | 3291 |
Round 2 · Red attacking Brighter cells mean more impact. Hover for the matchup.
| 1 | 0 | |||
| 2 | 0 |
| 1 | 0 | |||
| 2 | 0 |
| Attack | ||||
|---|---|---|---|---|
| Classes played | ||||
| K / D / TK | 1 / 15 / 0 | |||
| Touch / Cap | 2 / 0 | |||
| Carry | 0:07 | |||
| Weapon stats | ||||
| Weapon | Shots | Acc | Damage | Kills |
| Super Shotgun | 85 | 64% | 875 | 0 |
| Rocket Launcher | 41 | 32% | 700 | 1 |
| Axe | 34 | 21% | 126 | 0 |
| Shotgun | 9 | 44% | 41 | 0 |
| Railgun | 9 | 11% | 23 | 0 |
| Damage received | ||||
| Weapon | Damage | Deaths | ||
| Shotgun | 1821 | 2 | ||
| Incendiary Launcher | 541 | 1 | ||
| Flamethrower | 504 | 1 | ||
| Axe | 220 | 8 | ||
| Fire | 170 | 0 | ||
| Grenade | 35 | 1 | ||
| Lasers | 19 | 1 | ||
| Defense | ||||
| Classes played | ||||
| K / D / TK | 0 / 0 / 0 | |||
| Flag stops | 0 | |||
| Weapon stats | ||||
| Weapon | Shots | Acc | Damage | Kills |
| Damage received | ||||
| Weapon | Damage | Deaths | ||
| Attack | ||||
|---|---|---|---|---|
| Classes played | ||||
| K / D / TK | 0 / 0 / 0 | |||
| Touch / Cap | 1 / 1 | |||
| Carry | 0:09 | |||
| Weapon stats | ||||
| Weapon | Shots | Acc | Damage | Kills |
| Damage received | ||||
| Weapon | Damage | Deaths | ||
| Defense | ||||
| Classes played | ||||
| K / D / TK | 15 / 1 / 0 | |||
| Flag stops | 2 | |||
| Weapon stats | ||||
| Weapon | Shots | Acc | Damage | Kills |
| Shotgun | 234 | 71% | 2010 | 3 |
| Incendiary Launcher | 27 | 48% | 650 | 1 |
| Flamethrower | 124 | 25% | 504 | 1 |
| Axe | 51 | 37% | 270 | 9 |
| Fire | 186 | 0 | ||
| Grenade | 35 | 1 | ||
| Damage received | ||||
| Weapon | Damage | Deaths | ||
| Super Shotgun | 875 | 0 | ||
| Rocket Launcher | 700 | 1 | ||
| Axe | 126 | 0 | ||
| Shotgun | 41 | 0 | ||
| Railgun | 23 | 0 | ||
No players match the scoreboard filters.