Pugs now at discord.qwtf.live
BLU
30
40
RED
Team | Kills | Suicides | Damage | Touches | Carry |
---|---|---|---|---|---|
Blu | 138 | 21 | 26481 | 36 | 0:37 |
Red | 172 | 25 | 30625 | 23 | 1:01 |
Awards
Offense | Defense | ||||
---|---|---|---|---|---|
Commando | Most kills (26) | welsher 🪖 | Slaughterhouse | Most kills (50*) | welsher 🪖 |
Rambo | Most damage (5190) | welsher 🪖 | Juggernaut | Most damage (9018*) | welsher 🪖 |
Lemming | Most deaths (37*) | Predator | No-no-no Motumbo | Most flag stops (8) | Predator |
Spec Ops | Most kills on demo (5) | Carnage 📶, coinz, Predator | Terminator | Kills-death rank (25) | welsher 🪖 |
Running Man | Most time with flag (0:17) | LM 📵 | Mr Magoo | Most Team Kills (15*) | Kylarn |
Hulk Smash | Most destroyed sentries (11) | welsher 🪖 | Shy Guy | Least damage taken (1772*) | Toes 🦶 |
Golden Hands | Most caps (2) | Toes 🦶, LM 📵 | Attention whore | Most damage given + taken (18341) | welsher 🪖 |
Attack
Team | Name | Class | K | D | K/D | TK | DMG | DMG/M | DMG_T | KSNT | SNTD | TCH | CAP | CARRY | TIME |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blu | Kylarn | ![]() |
4 | 30 | -26 | 1 | 1121 | 112 | 5801 | 2 | 7 | 9 | 0 | 0:08 | 10:00 |
Blu | Carnage 📶 | ![]() |
19 | 34 | -15 | 2 | 3928 | 393 | 4247 | 2 | 2 | 10 | 1 | 0:06 | 10:00 |
Blu | Toes 🦶 | ![]() |
4 | 27 | -23 | 1 | 1092 | 109 | 2624 | 1 | 1 | 9 | 2 | 0:16 | 10:00 |
Blu | welsher 🪖 | ![]() |
26 | 35 | -9 | 0 | 5190 | 519 | 6670 | 11 | 4 | 5 | 0 | 0:04 | 10:00 |
Red | coinz | ![]() |
13* | 32* | -19 | 2* | 1391 | 233 | 3102* | 1 | 0 | 6 | 0 | 0:06 | 5:58 |
Red | Predator | ![]() |
17* | 37* | -20 | 0 | 2004 | 336 | 6349* | 4 | 1 | 7 | 0 | 0:16 | 5:58 |
Red | Wiggy ₿ | ![]() |
20* | 30* | -10 | 3* | 2971 | 498 | 5796* | 2 | 3 | 4 | 1 | 0:12 | 5:58 |
Red | LM 📵 | ![]() |
12* | 32* | -20 | 3* | 1545 | 259 | 6409* | 2 | 4 | 5 | 2 | 0:17 | 5:58 |
All-time Attack
Team | Name | Class | K | D | K/D | TK | DMG | DMG/M | DMG_T | KSNT | SNTD | TCH | CAP | CARRY | TIME |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blu | BIG C🏀INS | ![]() |
4 | 26 | -22 | 2 | 1517 | 152 | 4237 | 2 | 3 | 3 | 0 | 0:03 | 10:00 |
Red | BIG C🏀INS | ![]() |
5* | 27* | -22 | 0 | 1302 | 218 | 4589* | 0 | 1 | 1 | 1 | 0:10 | 5:54 |
Defense
Team | Name | Class | K | D | K/D | TK | DMG | DMG/M | DMG_T | SNTK | STOP | TIME |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | coinz | ![]() |
33 | 15 | 18 | 2 | 4231 | 423 | 2038 | 17 | 5 | 10:00 |
Red | Predator | ![]() |
34 | 20 | 14 | 10 | 5760 | 576 | 3270 | 0 | 8 | 10:00 |
Red | Wiggy ₿ | ![]() |
30 | 16 | 14 | 4 | 5408 | 541 | 5901 | 0 | 2 | 10:00 |
Red | LM 📵 | ![]() |
35 | 30 | 5 | 3 | 6013 | 601 | 3734 | 0 | 1 | 10:00 |
Blu | Kylarn | ![]() |
35* | 25* | 10 | 15* | 2957 | 496 | 4768* | 0 | 2 | 5:58 |
Blu | Carnage 📶 | ![]() |
23* | 32* | -9 | 5* | 3288 | 551 | 4389* | 0 | 2 | 5:49 |
Blu | Toes 🦶 | ![]() |
27* | 20* | 7 | 3* | 2007 | 336 | 1772* | 10 | 0 | 5:58 |
Blu | welsher 🪖 | ![]() |
50* | 25* | 25 | 8* | 5381 | 902 | 9323* | 0 | 0 | 5:52 |
Round 1: Blue attacking
Player | # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Kills |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Kylarn | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
Carnage 📶 | 2 | 2 | 3 | 0 | 0 | 0 | 2 | 5 | 6 | 4 | 0 | 17 |
Toes 🦶 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 3 |
BIG C🏀INS | 4 | 0 | 0 | 2 | 5 | 0 | 1 | 0 | 0 | 1 | 0 | 2 |
welsher 🪖 | 5 | 0 | 0 | 0 | 0 | 1 | 5 | 4 | 4 | 2 | 0 | 15 |
coinz | 6 | 9 | 5 | 4 | 5 | 10 | 1 | 1 | 0 | 1 | 0 | 33 |
Predator | 7 | 5 | 11 | 5 | 7 | 6 | 3 | 5 | 2 | 5 | 0 | 34 |
Wiggy ₿ | 8 | 7 | 6 | 6 | 4 | 7 | 0 | 2 | 1 | 2 | 0 | 30 |
LM 📵 | 9 | 6 | 8 | 7 | 5 | 9 | 2 | 0 | 0 | 14 | 0 | 35 |
Player | # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Dmg |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Kylarn | 1 | 0 | 0 | 67 | 0 | 0 | 39 | 290 | 336 | 96 | 0 | 761 |
Carnage 📶 | 2 | 283 | 4417 | 68 | 0 | 128 | 272 | 427 | 1693 | 1013 | 0 | 3405 |
Toes 🦶 | 3 | 121 | 23 | 2781 | 122 | 36 | 27 | 229 | 409 | 159 | 0 | 824 |
BIG C🏀INS | 4 | 0 | 0 | 88 | 2172 | 0 | 183 | 352 | 265 | 378 | 0 | 1178 |
welsher 🪖 | 5 | 0 | 139 | 0 | 116 | 4976 | 754 | 1110 | 1259 | 398 | 0 | 3521 |
coinz | 6 | 1297 | 490 | 229 | 264 | 1951 | 168 | 162 | 0 | 489 | 0 | 4231 |
Predator | 7 | 1340 | 1087 | 482 | 1142 | 1709 | 190 | 954 | 837 | 713 | 0 | 5760 |
Wiggy ₿ | 8 | 1296 | 1237 | 718 | 938 | 1219 | 157 | 358 | 310 | 361 | 0 | 5408 |
LM 📵 | 9 | 1205 | 1187 | 721 | 1495 | 1405 | 346 | 221 | 588 | 4181 | 0 | 6013 |
Round 2: Red attacking
Player | # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Kills |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Kylarn | 1 | 3 | 5 | 3 | 0 | 1 | 5 | 6 | 2 | 2 | 6 | 21 |
Carnage 📶 | 2 | 0 | 6 | 1 | 0 | 0 | 5 | 2 | 4 | 1 | 2 | 14 |
Toes 🦶 | 3 | 0 | 1 | 1 | 0 | 1 | 1 | 2 | 5 | 6 | 2 | 16 |
BIG C🏀INS | 4 | 3 | 2 | 0 | 0 | 1 | 4 | 9 | 6 | 6 | 5 | 30 |
welsher 🪖 | 5 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
coinz | 6 | 3 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 6 |
Predator | 7 | 1 | 2 | 1 | 0 | 6 | 1 | 0 | 1 | 1 | 0 | 10 |
Wiggy ₿ | 8 | 2 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 5 |
LM 📵 | 9 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
Player | # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Dmg |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Kylarn | 1 | 444 | 434 | 215 | 0 | 1051 | 364 | 819 | 441 | 622 | 711 | 2957 |
Carnage 📶 | 2 | 270 | 2127 | 183 | 0 | 98 | 626 | 980 | 810 | 485 | 387 | 3288 |
Toes 🦶 | 3 | 60 | 353 | 613 | 0 | 371 | 64 | 405 | 628 | 696 | 214 | 2007 |
BIG C🏀INS | 4 | 479 | 339 | 0 | 0 | 389 | 359 | 1174 | 1088 | 1582 | 1178 | 5381 |
welsher 🪖 | 5 | 271 | 301 | 59 | 0 | 462 | 1738 | 109 | 92 | 32 | 9 | 1980 |
coinz | 6 | 443 | 170 | 111 | 0 | 762 | 0 | 3659 | 49 | 0 | 170 | 1486 |
Predator | 7 | 359 | 527 | 239 | 0 | 1372 | 116 | 0 | 1129 | 203 | 4 | 2497 |
Wiggy ₿ | 8 | 578 | 235 | 0 | 0 | 481 | 24 | 76 | 0 | 0 | 24 | 1294 |
LM 📵 | 9 | 252 | 225 | 138 | 0 | 656 | 32 | 40 | 169 | 105 | 1440 | 1271 |
Player Stats
|
|