Pugs now at discord.qwtf.live
BLU
50
20
RED
Team | Kills | Suicides | Damage | Touches | Carry |
---|---|---|---|---|---|
Blu | 205 | 25 | 35654 | 46 | 1:47 |
Red | 177 | 28 | 34995 | 40 | 1:01 |
Awards
Offense | Defense | ||||
---|---|---|---|---|---|
Commando | Most kills (32) | scotty 🏎 | Slaughterhouse | Most kills (42) | newby |
Rambo | Most damage (6157) | scotty 🏎 | Juggernaut | Most damage (7717) | newby |
Lemming | Most deaths (45) | Big Bill 💪 | No-no-no Motumbo | Most flag stops (11) | Big Bill 💪 |
Spec Ops | Most kills on demo (5) | welsher 🪖 | Terminator | Kills-death rank (21) | newby |
Golden Hands | Most caps (3) | newby | Mr Magoo | Most Team Kills (8) | Big Bill 💪, Predator, welsher 🪖 |
Running Man | Most time with flag (0:37) | newby | Shy Guy | Least damage taken (2691) | welsher 🪖 |
Hulk Smash | Most destroyed sentries (11) | scotty 🏎 | Attention whore | Most damage given + taken (15857) | newby |
Attack
Team | Name | Class | K | D | K/D | TK | DMG | DMG/M | DMG_T | KSNT | SNTD | TCH | CAP | CARRY | TIME |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blu | newby | ![]() |
5 | 31 | -26 | 0 | 1477 | 148 | 6312 | 1 | 1 | 13 | 3 | 0:37 | 10:00 |
Blu | welsher 🪖 | ![]() |
19 | 33 | -14 | 5 | 4240 | 424 | 6495 | 5 | 2 | 12 | 2 | 0:35 | 10:00 |
Blu | TecH | ![]() |
15 | 29 | -14 | 1 | 2345 | 235 | 3573 | 4 | 3 | 11 | 0 | 0:20 | 10:00 |
Blu | scotty 🏎 | ![]() |
32 | 36 | -4 | 3 | 6157 | 616 | 5035 | 11 | 5 | 10 | 0 | 0:15 | 10:00 |
Red | Big Bill 💪 | ![]() |
3 | 45 | -42 | 0 | 683 | 68 | 4005 | 1 | 4 | 11 | 1 | 0:15 | 10:00 |
Red | coinz | ![]() |
29 | 28 | 1 | 3 | 5577 | 558 | 6124 | 9 | 4 | 7 | 1 | 0:11 | 10:00 |
Red | Predator | ![]() ![]() |
23 | 41 | -18 | 1 | 5413 | 541 | 6310 | 5 | 7 | 11 | 0 | 0:08 | 10:00 |
Red | sharky 🦈 | ![]() |
13 | 36 | -23 | 1 | 3404 | 340 | 6369 | 3 | 4 | 11 | 0 | 0:27 | 10:00 |
Defense
Team | Name | Class | K | D | K/D | TK | DMG | DMG/M | DMG_T | SNTK | STOP | TIME |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | Big Bill 💪 | ![]() |
33 | 22 | 11 | 8 | 5199 | 520 | 3240 | 0 | 11 | 10:00 |
Red | coinz | ![]() |
20 | 22 | -2 | 3 | 4231 | 423 | 3293 | 0 | 4 | 10:00 |
Red | Predator | ![]() |
28 | 21 | 7 | 8 | 6377 | 638 | 7063 | 0 | 2 | 10:00 |
Red | sharky 🦈 | ![]() |
28 | 27 | 1 | 7 | 4111 | 411 | 3132 | 12 | 7 | 10:00 |
Blu | newby | ![]() |
42 | 21 | 21 | 6 | 7717 | 772 | 8140 | 0 | 4 | 10:00 |
Blu | welsher 🪖 | ![]() |
38 | 18 | 20 | 8 | 4952 | 495 | 2691 | 0 | 5 | 10:00 |
Blu | scotty 🏎 | ![]() |
25 | 27 | -2 | 3 | 4673 | 467 | 3506 | 0 | 4 | 10:00 |
Blu | Justice | ![]() |
29 | 20 | 9 | 1 | 4093 | 409 | 2984 | 20 | 4 | 10:00 |
Round 1: Blue attacking
Player | # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Kills |
---|---|---|---|---|---|---|---|---|---|---|---|
newby | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 4 |
welsher 🪖 | 2 | 2 | 3 | 1 | 2 | 0 | 5 | 2 | 3 | 4 | 14 |
TecH | 3 | 1 | 0 | 2 | 0 | 0 | 4 | 1 | 2 | 4 | 11 |
scotty 🏎 | 4 | 0 | 1 | 2 | 2 | 0 | 4 | 6 | 7 | 4 | 21 |
Justice | 5 | 13 | 8 | 4 | 8 | 0 | 5 | 0 | 3 | 4 | 12 |
Big Bill 💪 | 6 | 7 | 3 | 5 | 5 | 0 | 0 | 8 | 3 | 0 | 20 |
coinz | 7 | 5 | 10 | 4 | 9 | 0 | 2 | 3 | 0 | 3 | 28 |
Predator | 8 | 2 | 7 | 10 | 9 | 0 | 1 | 2 | 2 | 5 | 28 |
Player | # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Dmg |
---|---|---|---|---|---|---|---|---|---|---|---|
newby | 1 | 91 | 0 | 0 | 0 | 0 | 152 | 328 | 379 | 154 | 1013 |
welsher 🪖 | 2 | 231 | 5434 | 101 | 258 | 0 | 1131 | 241 | 1639 | 609 | 3620 |
TecH | 3 | 32 | 36 | 1978 | 81 | 0 | 535 | 234 | 400 | 566 | 1735 |
scotty 🏎 | 4 | 131 | 99 | 151 | 4163 | 0 | 713 | 877 | 2269 | 611 | 4470 |
Justice | 5 | 2416 | 1435 | 584 | 764 | 0 | 1626 | 449 | 1124 | 387 | 3586 |
Big Bill 💪 | 6 | 1406 | 1084 | 639 | 1102 | 0 | 218 | 3317 | 788 | 122 | 4231 |
coinz | 7 | 1389 | 2375 | 1168 | 1445 | 0 | 322 | 822 | 1278 | 534 | 6377 |
Predator | 8 | 577 | 1368 | 807 | 1359 | 0 | 169 | 320 | 464 | 728 | 4111 |
Round 2: Red attacking
Player | # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Kills |
---|---|---|---|---|---|---|---|---|---|---|---|
newby | 1 | 0 | 2 | 0 | 2 | 2 | 14 | 10 | 9 | 9 | 42 |
welsher 🪖 | 2 | 4 | 3 | 0 | 2 | 1 | 17 | 2 | 9 | 10 | 38 |
TecH | 3 | 0 | 2 | 0 | 13 | 1 | 5 | 5 | 6 | 9 | 25 |
scotty 🏎 | 4 | 0 | 0 | 0 | 0 | 3 | 7 | 7 | 11 | 4 | 29 |
Justice | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Big Bill 💪 | 6 | 6 | 4 | 0 | 6 | 4 | 0 | 3 | 1 | 2 | 20 |
coinz | 7 | 8 | 4 | 0 | 0 | 6 | 1 | 0 | 5 | 0 | 18 |
Predator | 8 | 3 | 1 | 0 | 3 | 3 | 0 | 1 | 0 | 2 | 10 |
Player | # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Dmg |
---|---|---|---|---|---|---|---|---|---|---|---|
newby | 1 | 444 | 493 | 0 | 684 | 372 | 1316 | 2064 | 2201 | 2136 | 7717 |
welsher 🪖 | 2 | 1467 | 1251 | 0 | 554 | 437 | 1030 | 1065 | 1262 | 1595 | 4952 |
TecH | 3 | 710 | 351 | 0 | 3285 | 95 | 837 | 1283 | 1092 | 1461 | 4673 |
scotty 🏎 | 4 | 128 | 150 | 0 | 12 | 251 | 520 | 1358 | 1475 | 740 | 4093 |
Justice | 5 | 275 | 198 | 0 | 60 | 100 | 4721 | 0 | 0 | 0 | 4721 |
Big Bill 💪 | 6 | 2048 | 433 | 0 | 798 | 594 | 0 | 4060 | 114 | 292 | 3873 |
coinz | 7 | 2135 | 676 | 0 | 635 | 923 | 51 | 233 | 4055 | 94 | 4369 |
Predator | 8 | 1336 | 390 | 0 | 718 | 367 | 78 | 109 | 121 | 639 | 2811 |
Player Stats
|
|
|