Pugs now at discord.qwtf.live
BLU
50
40
RED
Team | Kills | Suicides | Damage | Touches | Carry |
---|---|---|---|---|---|
Blu | 196 | 26 | 40595 | 44 | 2:27 |
Red | 156 | 21 | 34623 | 52 | 1:11 |
Awards
Offense | Defense | ||||
---|---|---|---|---|---|
Commando | Most kills (29) | scotty 🏎 | Slaughterhouse | Most kills (45) | newby |
Rambo | Most damage (7483) | scotty 🏎 | Juggernaut | Most damage (8432) | newby |
Lemming | Most deaths (38) | Predator | No-no-no Motumbo | Most flag stops (11) | Big Bill 💪 |
Spec Ops | Most kills on demo (7) | TecH, Predator | Terminator | Kills-death rank (20) | newby |
Running Man | Most time with flag (1:22) | Justice | Mr Magoo | Most Team Kills (15) | welsher 🪖 |
Golden Hands | Most caps (3) | TecH | Shy Guy | Least damage taken (3464) | welsher 🪖 |
Attention whore | Most damage given + taken (17757) | newby |
Attack
Team | Name | Class | K | D | K/D | TK | DMG | DMG/M | DMG_T | KSNT | SNTD | TCH | CAP | CARRY | TIME |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blu | newby | ![]() |
25 | 30 | -5 | 0 | 5151 | 515 | 4464 | 0 | 0 | 3 | 0 | 0:03 | 10:00 |
Blu | TecH | ![]() |
13 | 27 | -14 | 2 | 3635 | 364 | 5233 | 0 | 0 | 13 | 3 | 0:53 | 10:00 |
Blu | Justice | ![]() |
2 | 32 | -30 | 0 | 351 | 35 | 4049 | 0 | 0 | 22 | 2 | 1:22 | 10:00 |
Blu | scotty 🏎 | ![]() |
29 | 28 | 1 | 2 | 7483 | 748 | 6185 | 0 | 0 | 6 | 0 | 0:09 | 10:00 |
Red | Big Bill 💪 | ![]() |
1 | 31 | -30 | 0 | 266 | 27 | 4140 | 0 | 0 | 20 | 2 | 0:24 | 10:00 |
Red | coinz | ![]() |
25 | 33 | -8 | 1 | 6025 | 603 | 8340 | 0 | 0 | 8 | 2 | 0:27 | 10:00 |
Red | Predator | ![]() |
17 | 38 | -21 | 2 | 5940 | 594 | 6619 | 0 | 0 | 11 | 0 | 0:06 | 10:00 |
Red | sharky 🦈 | ![]() |
10 | 35 | -25 | 0 | 3820 | 382 | 6382 | 0 | 0 | 13 | 0 | 0:14 | 10:00 |
Defense
Team | Name | Class | K | D | K/D | TK | DMG | DMG/M | DMG_T | SNTK | STOP | TIME |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | Big Bill 💪 | ![]() |
32 | 26 | 6 | 7 | 4276 | 428 | 3956 | 0 | 11 | 10:00 |
Red | coinz | ![]() |
26 | 27 | -1 | 3 | 4558 | 456 | 5808 | 0 | 5 | 10:00 |
Red | Predator | ![]() |
19 | 33 | -14 | 5 | 4556 | 456 | 5439 | 0 | 6 | 10:00 |
Red | sharky 🦈 | ![]() |
26 | 21 | 5 | 8 | 5182 | 518 | 8192 | 0 | 6 | 10:00 |
Blu | newby | ![]() |
45 | 25 | 20 | 7 | 8432 | 843 | 9325 | 0 | 5 | 10:00 |
Blu | TecH | ![]() |
22 | 24 | -2 | 4 | 4704 | 470 | 4620 | 0 | 6 | 10:00 |
Blu | scotty 🏎 | ![]() |
29 | 29 | 0 | 7 | 6327 | 633 | 6439 | 0 | 3 | 10:00 |
Blu | welsher 🪖 | ![]() |
31 | 25 | 6 | 15 | 4512 | 451 | 3464 | 0 | 1 | 10:00 |
Round 1: Blue attacking
Player | # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Kills |
---|---|---|---|---|---|---|---|---|---|---|---|
newby | 1 | 5 | 0 | 0 | 0 | 0 | 5 | 7 | 7 | 6 | 25 |
TecH | 2 | 0 | 1 | 1 | 1 | 0 | 7 | 1 | 2 | 3 | 13 |
Justice | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 |
scotty 🏎 | 4 | 0 | 2 | 0 | 3 | 0 | 6 | 7 | 7 | 9 | 29 |
welsher 🪖 | 5 | 8 | 11 | 11 | 2 | 0 | 5 | 5 | 2 | 0 | 12 |
Big Bill 💪 | 6 | 9 | 5 | 6 | 6 | 0 | 1 | 5 | 2 | 0 | 26 |
coinz | 7 | 4 | 1 | 8 | 6 | 0 | 1 | 1 | 5 | 3 | 19 |
Predator | 8 | 4 | 7 | 6 | 9 | 0 | 0 | 1 | 7 | 0 | 26 |
Player | # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Dmg |
---|---|---|---|---|---|---|---|---|---|---|---|
newby | 1 | 3925 | 128 | 31 | 28 | 0 | 301 | 1664 | 1507 | 1679 | 5151 |
TecH | 2 | 90 | 144 | 137 | 237 | 0 | 1532 | 349 | 481 | 1273 | 3635 |
Justice | 3 | 0 | 0 | 2 | 0 | 0 | 157 | 57 | 87 | 50 | 351 |
scotty 🏎 | 4 | 0 | 175 | 50 | 3514 | 0 | 828 | 1436 | 1210 | 4009 | 7483 |
welsher 🪖 | 5 | 835 | 1698 | 1141 | 602 | 0 | 1516 | 1115 | 943 | 269 | 3843 |
Big Bill 💪 | 6 | 1194 | 900 | 899 | 1565 | 0 | 376 | 3775 | 373 | 256 | 4558 |
coinz | 7 | 936 | 760 | 1246 | 1614 | 0 | 178 | 457 | 3514 | 466 | 4556 |
Predator | 8 | 1263 | 1399 | 455 | 2065 | 0 | 414 | 547 | 694 | 1436 | 5182 |
Round 2: Red attacking
Player | # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Kills |
---|---|---|---|---|---|---|---|---|---|---|---|
newby | 1 | 0 | 2 | 0 | 2 | 3 | 11 | 8 | 12 | 14 | 45 |
TecH | 2 | 0 | 5 | 0 | 1 | 3 | 3 | 4 | 6 | 9 | 22 |
Justice | 3 | 3 | 3 | 0 | 8 | 1 | 4 | 15 | 7 | 3 | 29 |
scotty 🏎 | 4 | 3 | 4 | 0 | 8 | 4 | 10 | 4 | 9 | 8 | 31 |
welsher 🪖 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Big Bill 💪 | 6 | 10 | 6 | 0 | 5 | 4 | 1 | 2 | 0 | 0 | 25 |
coinz | 7 | 7 | 1 | 0 | 2 | 7 | 2 | 0 | 3 | 0 | 17 |
Predator | 8 | 2 | 3 | 0 | 3 | 2 | 0 | 0 | 0 | 1 | 10 |
Player | # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Dmg |
---|---|---|---|---|---|---|---|---|---|---|---|
newby | 1 | 785 | 425 | 0 | 1281 | 606 | 1113 | 3374 | 1960 | 1985 | 8432 |
TecH | 2 | 503 | 2320 | 0 | 346 | 329 | 780 | 763 | 1421 | 1740 | 4704 |
Justice | 3 | 531 | 823 | 0 | 3798 | 196 | 1119 | 2708 | 1393 | 1107 | 6327 |
scotty 🏎 | 4 | 858 | 683 | 0 | 918 | 2207 | 977 | 1020 | 1318 | 1197 | 4512 |
welsher 🪖 | 5 | 72 | 18 | 0 | 31 | 145 | 0 | 0 | 0 | 0 | 0 |
Big Bill 💪 | 6 | 2708 | 925 | 0 | 1852 | 540 | 14 | 3954 | 233 | 0 | 6025 |
coinz | 7 | 2844 | 865 | 0 | 1123 | 1108 | 76 | 54 | 3705 | 110 | 5940 |
Predator | 8 | 1752 | 760 | 0 | 864 | 444 | 12 | 216 | 135 | 385 | 3820 |
Player Stats
|
|
|