Pugs now at discord.qwtf.live
BLU
40
50
RED
Team | Kills | Suicides | Damage | Touches | Carry |
---|---|---|---|---|---|
Blu | 111 | 14 | 21909 | 29 | 1:20 |
Red | 143 | 26 | 26804 | 24 | 1:23 |
Awards
Offense | Defense | ||||
---|---|---|---|---|---|
Commando | Most kills (28*) | LM 📵 | Slaughterhouse | Most kills (42) | LM 📵 |
Rambo | Most damage (4675*) | LM 📵 | Juggernaut | Most damage (7912*) | Kylarn |
Lemming | Most deaths (37) | Arc 🐉 | No-no-no Motumbo | Most flag stops (9) | coinz |
Spec Ops | Most kills on demo (8*) | coinz, LM 📵 | Terminator | Kills-death rank (9) | LM 📵 |
Golden Hands | Most caps (3) | LM 📵 | Mr Magoo | Most Team Kills (11*) | Arc 🐉 |
Running Man | Most time with flag (0:43) | Arc 🐉 | Shy Guy | Least damage taken (3022*) | stm 🤪 |
Hulk Smash | Most destroyed sentries (6) | Arc 🐉, stm 🤪 | Attention whore | Most damage given + taken (13356) | Kylarn |
Attack
Team | Name | Class | K | D | K/D | TK | DMG | DMG/M | DMG_T | KSNT | SNTD | TCH | CAP | CARRY | TIME |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blu | Kylarn | ![]() |
19 | 34 | -15 | 1 | 3985 | 399 | 4930 | 4 | 6 | 7 | 1 | 0:16 | 10:00 |
Blu | Arc 🐉 | ![]() |
16 | 37 | -21 | 1 | 3027 | 303 | 6757 | 6 | 5 | 15 | 2 | 0:43 | 10:00 |
Blu | stm 🤪 | ![]() |
20 | 30 | -10 | 0 | 3700 | 370 | 7189 | 6 | 7 | 7 | 1 | 0:21 | 10:00 |
Red | k48u70 | ![]() |
18* | 25* | -7 | 1 | 2574 | 362 | 5431* | 3 | 4 | 2 | 0 | 0:02 | 7:02 |
Red | coinz | ![]() |
24* | 28* | -4 | 0 | 3055 | 429 | 5692* | 4 | 2 | 8 | 2 | 0:39 | 7:07 |
Red | LM 📵 | ![]() |
28* | 31* | -3 | 0 | 3327 | 467 | 5642* | 5 | 2 | 14 | 3 | 0:42 | 7:01 |
Defense
Team | Name | Class | K | D | K/D | TK | DMG | DMG/M | DMG_T | SNTK | STOP | TIME |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | k48u70 | ![]() |
25 | 25 | 0 | 5 | 4159 | 416 | 3081 | 22 | 2 | 10:00 |
Red | coinz | ![]() |
26 | 22 | 4 | 5 | 6368 | 637 | 3292 | 0 | 9 | 10:00 |
Red | LM 📵 | ![]() |
42 | 33 | 9 | 4 | 7321 | 732 | 4407 | 0 | 3 | 10:00 |
Blu | Kylarn | ![]() |
41* | 34* | 7 | 1 | 5631 | 791 | 5444* | 0 | 1 | 6:54 |
Blu | Arc 🐉 | ![]() |
21* | 30* | -9 | 11* | 3077 | 432 | 4404* | 0 | 4 | 7:00 |
Blu | stm 🤪 | ![]() |
17* | 25* | -8 | 6* | 2489 | 350 | 3022* | 8 | 1 | 7:02 |
Round 1: Blue attacking
Player | # | 1 | 2 | 3 | 4 | 5 | 6 | Kills |
---|---|---|---|---|---|---|---|---|
Kylarn | 1 | 3 | 1 | 0 | 3 | 6 | 6 | 15 |
Arc 🐉 | 2 | 1 | 0 | 0 | 5 | 2 | 3 | 10 |
stm 🤪 | 3 | 0 | 0 | 1 | 7 | 5 | 2 | 14 |
k48u70 | 4 | 6 | 11 | 8 | 5 | 0 | 1 | 25 |
coinz | 5 | 10 | 12 | 4 | 2 | 6 | 3 | 26 |
LM 📵 | 6 | 14 | 11 | 17 | 2 | 2 | 18 | 42 |
Player | # | 1 | 2 | 3 | 4 | 5 | 6 | Dmg |
---|---|---|---|---|---|---|---|---|
Kylarn | 1 | 3845 | 473 | 0 | 354 | 1086 | 1590 | 3030 |
Arc 🐉 | 2 | 83 | 503 | 39 | 645 | 803 | 704 | 2152 |
stm 🤪 | 3 | 0 | 165 | 2242 | 825 | 864 | 898 | 2587 |
k48u70 | 4 | 1018 | 1493 | 1648 | 401 | 216 | 269 | 4159 |
coinz | 5 | 1673 | 2473 | 2222 | 585 | 1594 | 946 | 6368 |
LM 📵 | 6 | 2144 | 1926 | 3251 | 437 | 301 | 4983 | 7321 |
Round 2: Red attacking
Player | # | 1 | 2 | 3 | 4 | 5 | 6 | Kills |
---|---|---|---|---|---|---|---|---|
Kylarn | 1 | 6 | 0 | 1 | 8 | 12 | 9 | 29 |
Arc 🐉 | 2 | 5 | 4 | 3 | 4 | 4 | 7 | 15 |
stm 🤪 | 3 | 3 | 1 | 0 | 5 | 3 | 4 | 12 |
k48u70 | 4 | 3 | 3 | 4 | 1 | 0 | 1 | 10 |
coinz | 5 | 3 | 6 | 4 | 0 | 0 | 0 | 13 |
LM 📵 | 6 | 4 | 6 | 5 | 0 | 0 | 0 | 15 |
Player | # | 1 | 2 | 3 | 4 | 5 | 6 | Dmg |
---|---|---|---|---|---|---|---|---|
Kylarn | 1 | 2232 | 65 | 126 | 1825 | 2639 | 1167 | 5631 |
Arc 🐉 | 2 | 625 | 1276 | 388 | 1012 | 567 | 1498 | 3077 |
stm 🤪 | 3 | 536 | 296 | 194 | 832 | 578 | 1079 | 2489 |
k48u70 | 4 | 914 | 790 | 287 | 1820 | 128 | 104 | 1991 |
coinz | 5 | 675 | 954 | 808 | 196 | 0 | 79 | 2437 |
LM 📵 | 6 | 1124 | 1003 | 469 | 0 | 0 | 2899 | 2596 |
Player Stats
|
|