Pugs now at discord.qwtf.live
BLU
90
40
RED
Team | Kills | Suicides | Damage | Touches | Carry |
---|---|---|---|---|---|
Blu | 119 | 18 | 21189 | 38 | 2:51 |
Red | 120 | 26 | 22733 | 34 | 2:02 |
Awards
Offense | Defense | ||||
---|---|---|---|---|---|
Commando | Most kills (35) | LM 📵 | Slaughterhouse | Most kills (33) | LM 📵 |
Rambo | Most damage (5142) | LM 📵 | Juggernaut | Most damage (6400) | LM 📵 |
Lemming | Most deaths (28) | Predator | No-no-no Motumbo | Most flag stops (15) | Predator |
Golden Hands | Most caps (5) | Arc 🐉 | Terminator | Kills-death rank (4) | Predator, BVR 🦫, LM 📵 |
Running Man | Most time with flag (1:43) | Arc 🐉 | Mr Magoo | Most Team Kills (6) | Predator |
Hulk Smash | Most destroyed sentries (14) | LM 📵 | Shy Guy | Least damage taken (2018) | fragged ♿ |
Spec Ops | Most kills on demo (8) | LM 📵 | Attention whore | Most damage given + taken (10052) | LM 📵 |
Attack
Team | Name | Class | K | D | K/D | TK | DMG | DMG/M | DMG_T | KSNT | SNTD | TCH | CAP | CARRY | TIME |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blu | fragged ♿ | ![]() |
8 | 20 | -12 | 0 | 1982 | 198 | 4083 | 3 | 5 | 3 | 2 | 0:21 | 10:00 |
Blu | Arc 🐉 | ![]() |
14 | 21 | -7 | 0 | 1936 | 194 | 4420 | 4 | 3 | 20 | 5 | 1:43 | 10:00 |
Blu | LM 📵 | ![]() |
35 | 22 | 13 | 0 | 5142 | 514 | 4709 | 14 | 1 | 15 | 2 | 0:47 | 10:00 |
Red | Predator | ![]() ![]() |
25 | 28 | -3 | 0 | 4177 | 418 | 5585 | 8 | 1 | 10 | 1 | 0:56 | 10:00 |
Red | k48u70 | ![]() |
10 | 24 | -14 | 0 | 2296 | 230 | 3949 | 2 | 5 | 13 | 2 | 0:33 | 10:00 |
Red | BVR 🦫 | ![]() ![]() ![]() |
24 | 20 | 4 | 1 | 3717 | 372 | 3787 | 6 | 3 | 11 | 1 | 0:33 | 10:00 |
Defense
Team | Name | Class | K | D | K/D | TK | DMG | DMG/M | DMG_T | SNTK | STOP | TIME |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | Predator | ![]() |
26 | 22 | 4 | 6 | 5308 | 531 | 2477 | 0 | 15 | 10:00 |
Red | k48u70 | ![]() |
14 | 23 | -9 | 0 | 3137 | 314 | 3804 | 0 | 3 | 10:00 |
Red | BVR 🦫 | ![]() |
21 | 17 | 4 | 2 | 4098 | 410 | 2078 | 9 | 3 | 10:00 |
Blu | fragged ♿ | ![]() |
11 | 18 | -7 | 2 | 2402 | 240 | 2018 | 9 | 0 | 10:00 |
Blu | Arc 🐉 | ![]() |
18 | 20 | -2 | 3 | 3327 | 333 | 3172 | 0 | 5 | 10:00 |
Blu | LM 📵 | ![]() |
33 | 29 | 4 | 3 | 6400 | 640 | 3652 | 0 | 9 | 10:00 |
Round 1: Blue attacking
Player | # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Kills |
---|---|---|---|---|---|---|---|---|---|
fragged ♿ | 1 | 1 | 0 | 0 | 0 | 2 | 3 | 0 | 5 |
Arc 🐉 | 2 | 0 | 0 | 0 | 6 | 0 | 4 | 0 | 10 |
LM 📵 | 3 | 0 | 0 | 1 | 8 | 6 | 7 | 0 | 21 |
Predator | 4 | 7 | 11 | 8 | 6 | 5 | 1 | 0 | 26 |
k48u70 | 5 | 4 | 3 | 7 | 0 | 9 | 0 | 0 | 14 |
BVR 🦫 | 6 | 8 | 7 | 6 | 1 | 1 | 2 | 0 | 21 |
Player | # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Dmg |
---|---|---|---|---|---|---|---|---|---|
fragged ♿ | 1 | 1308 | 0 | 0 | 148 | 808 | 613 | 0 | 1569 |
Arc 🐉 | 2 | 0 | 263 | 24 | 440 | 302 | 501 | 0 | 1243 |
LM 📵 | 3 | 89 | 0 | 2650 | 1539 | 1218 | 740 | 0 | 3497 |
Predator | 4 | 1308 | 2191 | 1809 | 2143 | 925 | 186 | 0 | 5308 |
k48u70 | 5 | 944 | 673 | 1520 | 0 | 1930 | 0 | 0 | 3137 |
BVR 🦫 | 6 | 1526 | 1414 | 1158 | 271 | 507 | 282 | 0 | 4098 |
Round 2: Red attacking
Player | # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Kills |
---|---|---|---|---|---|---|---|---|---|
fragged ♿ | 1 | 0 | 0 | 2 | 1 | 6 | 4 | 0 | 11 |
Arc 🐉 | 2 | 0 | 4 | 2 | 7 | 2 | 9 | 0 | 18 |
LM 📵 | 3 | 2 | 1 | 12 | 15 | 12 | 6 | 0 | 33 |
Predator | 4 | 5 | 6 | 6 | 4 | 0 | 0 | 0 | 17 |
k48u70 | 5 | 5 | 3 | 0 | 0 | 4 | 0 | 0 | 8 |
BVR 🦫 | 6 | 6 | 6 | 6 | 1 | 0 | 1 | 0 | 18 |
Player | # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Dmg |
---|---|---|---|---|---|---|---|---|---|
fragged ♿ | 1 | 526 | 157 | 250 | 723 | 894 | 785 | 0 | 2402 |
Arc 🐉 | 2 | 88 | 1028 | 478 | 1187 | 918 | 1222 | 0 | 3327 |
LM 📵 | 3 | 79 | 13 | 3901 | 3086 | 1797 | 1517 | 0 | 6400 |
Predator | 4 | 375 | 1431 | 1506 | 2743 | 143 | 13 | 0 | 3312 |
k48u70 | 5 | 431 | 445 | 348 | 58 | 2566 | 127 | 0 | 1224 |
BVR 🦫 | 6 | 920 | 1017 | 1012 | 324 | 106 | 651 | 0 | 2949 |
Player Stats
|
|