Pugs now at discord.qwtf.live
BLU
100
110
RED
Team | Kills | Suicides | Damage | Touches | Carry |
---|---|---|---|---|---|
Blu | 122 | 21 | 27415 | 44 | 2:20 |
Red | 121 | 24 | 26061 | 43 | 2:05 |
Awards
Offense | Defense | ||||
---|---|---|---|---|---|
Commando | Most kills (28*) | Predator | Slaughterhouse | Most kills (37) | Predator |
Rambo | Most damage (5435) | stm 🤪 | Juggernaut | Most damage (8165) | Predator |
Lemming | Most deaths (35*) | k48u70 | No-no-no Motumbo | Most flag stops (12) | Arc 🐉 |
Spec Ops | Most kills on demo (8) | Bone, Predator | Terminator | Kills-death rank (15) | Predator |
Golden Hands | Most caps (6) | coinz | Shy Guy | Least damage taken (4012*) | coinz |
Running Man | Most time with flag (1:01) | Arc 🐉 | Attention whore | Most damage given + taken (16100) | Predator |
Hulk Smash | Most destroyed sentries (3) | Arc 🐉, Predator | Mr Magoo | Most Team Kills (12*) | Bone |
🤪 THE STM 🤪 | Most useless kills (1) | Predator |
Attack
Team | Name | Class | K | D | K/D | TK | DMG | DMG/M | DMG_T | KSNT | SNTD | TCH | CAP | CARRY | TIME |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blu | coinz | ![]() |
13 | 26 | -13 | 2 | 3157 | 316 | 5868 | 0 | 0 | 14 | 6 | 0:59 | 10:00 |
Blu | stm 🤪 | ![]() |
18 | 34 | -16 | 0 | 5435 | 544 | 6792 | 0 | 0 | 15 | 2 | 0:25 | 10:00 |
Blu | Bone | ![]() |
16 | 30 | -14 | 0 | 4567 | 457 | 6920 | 0 | 0 | 15 | 2 | 0:56 | 10:00 |
Red | k48u70 | ![]() |
5* | 35* | -30 | 1 | 1410 | 169 | 6679* | 0 | 1 | 8 | 2 | 0:18 | 8:13 |
Red | Arc 🐉 | ![]() |
16* | 32* | -16 | 1 | 3259 | 390 | 6723* | 3 | 1 | 17 | 5 | 1:01 | 8:21 |
Red | Predator | ![]() ![]() |
28* | 32* | -4 | 1 | 3431 | 411 | 5951* | 3 | 0 | 18 | 4 | 0:46 | 8:19 |
Defense
Team | Name | Class | K | D | K/D | TK | DMG | DMG/M | DMG_T | SNTK | STOP | TIME |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | k48u70 | ![]() |
15 | 30 | -15 | 0 | 4235 | 424 | 5142 | 0 | 1 | 10:00 |
Red | Arc 🐉 | ![]() |
29 | 31 | -2 | 10 | 5561 | 556 | 4341 | 0 | 12 | 10:00 |
Red | Predator | ![]() |
37 | 22 | 15 | 7 | 8165 | 817 | 7935 | 0 | 6 | 10:00 |
Blu | coinz | ![]() |
35* | 31* | 4 | 10* | 4529 | 542 | 4012* | 0 | 9 | 8:21 |
Blu | stm 🤪 | ![]() ![]() ![]() |
26* | 24* | 2 | 4* | 4537 | 543 | 5381* | 2 | 3 | 8:14 |
Blu | Bone | ![]() |
29* | 26* | 3 | 12* | 5190 | 622 | 4610* | 0 | 2 | 8:21 |
Round 1: Blue attacking
Player | # | 1 | 2 | 3 | 4 | 5 | 6 | Kills |
---|---|---|---|---|---|---|---|---|
coinz | 1 | 2 | 1 | 1 | 4 | 3 | 6 | 13 |
stm 🤪 | 2 | 0 | 3 | 0 | 5 | 5 | 8 | 18 |
Bone | 3 | 0 | 0 | 2 | 4 | 8 | 4 | 16 |
k48u70 | 4 | 3 | 3 | 9 | 10 | 0 | 0 | 15 |
Arc 🐉 | 5 | 5 | 14 | 10 | 6 | 9 | 4 | 29 |
Predator | 6 | 16 | 13 | 8 | 1 | 6 | 0 | 37 |
Player | # | 1 | 2 | 3 | 4 | 5 | 6 | Dmg |
---|---|---|---|---|---|---|---|---|
coinz | 1 | 151 | 152 | 187 | 1001 | 381 | 1775 | 3157 |
stm 🤪 | 2 | 99 | 2870 | 101 | 1122 | 1092 | 3221 | 5435 |
Bone | 3 | 261 | 174 | 2951 | 1468 | 1288 | 1811 | 4567 |
k48u70 | 4 | 1185 | 1470 | 1580 | 2630 | 236 | 44 | 4235 |
Arc 🐉 | 5 | 1103 | 2018 | 2440 | 1031 | 2502 | 894 | 5561 |
Predator | 6 | 3007 | 2818 | 2340 | 412 | 1113 | 1526 | 8165 |
Round 2: Red attacking
Player | # | 1 | 2 | 3 | 4 | 5 | 6 | Kills |
---|---|---|---|---|---|---|---|---|
coinz | 1 | 8 | 3 | 4 | 7 | 11 | 11 | 29 |
stm 🤪 | 2 | 2 | 1 | 1 | 8 | 9 | 5 | 22 |
Bone | 3 | 4 | 6 | 5 | 10 | 6 | 8 | 24 |
k48u70 | 4 | 2 | 1 | 1 | 2 | 1 | 0 | 4 |
Arc 🐉 | 5 | 3 | 2 | 5 | 1 | 0 | 0 | 10 |
Predator | 6 | 7 | 7 | 6 | 1 | 0 | 3 | 20 |
Player | # | 1 | 2 | 3 | 4 | 5 | 6 | Dmg |
---|---|---|---|---|---|---|---|---|
coinz | 1 | 2335 | 1101 | 931 | 1256 | 1538 | 1735 | 4529 |
stm 🤪 | 2 | 512 | 678 | 298 | 1578 | 1696 | 1263 | 4537 |
Bone | 3 | 319 | 655 | 1893 | 1987 | 1730 | 1473 | 5190 |
k48u70 | 4 | 429 | 492 | 489 | 2120 | 180 | 33 | 1410 |
Arc 🐉 | 5 | 742 | 1197 | 1124 | 391 | 410 | 62 | 3063 |
Predator | 6 | 1213 | 910 | 912 | 290 | 239 | 2184 | 3035 |
Player Stats
|
|