Pugs now at discord.qwtf.live
BLU
30
40
RED
Team | Kills | Suicides | Damage | Touches | Carry |
---|---|---|---|---|---|
Blu | 70 | 12 | 11992 | 26 | 1:40 |
Red | 73 | 25 | 15190 | 16 | 2:04 |
Awards
Offense | Defense | ||||
---|---|---|---|---|---|
Commando | Most kills (18) | stm 🤪 | Slaughterhouse | Most kills (29) | Predator |
Rambo | Most damage (4972*) | coinz | Juggernaut | Most damage (4944) | coinz |
Lemming | Most deaths (24) | Arc 🐉 | No-no-no Motumbo | Most flag stops (6) | Predator, coinz, Arc 🐉 |
Spec Ops | Most kills on demo (8) | stm 🤪 | Terminator | Kills-death rank (8) | coinz |
Running Man | Most time with flag (1:13) | Predator | Mr Magoo | Most Team Kills (6) | coinz |
Hulk Smash | Most destroyed sentries (3) | stm 🤪, Arc 🐉 | Shy Guy | Least damage taken (1737*) | Arc 🐉 |
Golden Hands | Most caps (3) | Arc 🐉, Predator | Attention whore | Most damage given + taken (8161) | Predator |
Attack
Team | Name | Class | K | D | K/D | TK | DMG | DMG/M | DMG_T | KSNT | SNTD | TCH | CAP | CARRY | TIME |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blu | stm 🤪 | ![]() |
18 | 19 | -1 | 1 | 2417 | 242 | 3269 | 3 | 0 | 9 | 0 | 0:12 | 10:00 |
Blu | Arc 🐉 | ![]() ![]() |
13 | 24 | -11 | 0 | 2258 | 226 | 4086 | 3 | 0 | 10 | 3 | 1:08 | 10:00 |
Blu | k48u70 | ![]() |
10 | 22 | -12 | 1 | 2442 | 244 | 4188 | 0 | 0 | 7 | 0 | 0:20 | 10:00 |
Red | fragged ♿ | ![]() ![]() |
1 | 18* | -17 | 0 | 418 | 63 | 2361* | 0 | 0 | 5 | 0 | 0:25 | 6:41 |
Red | Predator | ![]() ![]() |
3* | 15* | -12 | 0 | 907 | 136 | 2044* | 0 | 0 | 9 | 3 | 1:13 | 6:39 |
Red | coinz | ![]() |
16* | 15* | 1 | 0 | 3323 | 497 | 3281* | 0 | 0 | 2 | 1 | 0:26 | 6:38 |
Defense
Team | Name | Class | K | D | K/D | TK | DMG | DMG/M | DMG_T | SNTK | STOP | TIME |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | fragged ♿ | ![]() |
3 | 19 | -16 | 1 | 847 | 85 | 1846 | 0 | 2 | 10:00 |
Red | Predator | ![]() ![]() |
29 | 28 | 1 | 1 | 4751 | 475 | 3410 | 0 | 6 | 10:00 |
Red | coinz | ![]() |
27 | 19 | 8 | 6 | 4944 | 494 | 2494 | 0 | 6 | 10:00 |
Blu | stm 🤪 | ![]() |
12* | 12* | 0 | 0 | 2016 | 302 | 4680* | 0 | 3 | 6:26 |
Blu | Arc 🐉 | ![]() |
21* | 15* | 6 | 0 | 1579 | 236 | 1737* | 0 | 6 | 6:20 |
Blu | k48u70 | ![]() |
10* | 10* | 0 | 1 | 1280 | 192 | 1818* | 0 | 1 | 6:21 |
Round 1: Blue attacking
Player | # | 1 | 2 | 3 | 4 | 5 | 6 | Kills |
---|---|---|---|---|---|---|---|---|
stm 🤪 | 1 | 0 | 1 | 0 | 4 | 3 | 8 | 15 |
Arc 🐉 | 2 | 0 | 2 | 0 | 2 | 6 | 2 | 10 |
k48u70 | 3 | 1 | 0 | 1 | 8 | 1 | 1 | 10 |
fragged ♿ | 4 | 1 | 1 | 1 | 2 | 0 | 0 | 3 |
Predator | 5 | 7 | 14 | 8 | 0 | 15 | 1 | 29 |
coinz | 6 | 10 | 5 | 12 | 3 | 3 | 6 | 27 |
Player | # | 1 | 2 | 3 | 4 | 5 | 6 | Dmg |
---|---|---|---|---|---|---|---|---|
stm 🤪 | 1 | 1551 | 128 | 73 | 261 | 929 | 915 | 2105 |
Arc 🐉 | 2 | 184 | 395 | 147 | 36 | 1268 | 410 | 1714 |
k48u70 | 3 | 67 | 0 | 2471 | 991 | 352 | 812 | 2155 |
fragged ♿ | 4 | 251 | 220 | 376 | 754 | 0 | 160 | 847 |
Predator | 5 | 1213 | 2543 | 995 | 69 | 3922 | 56 | 4751 |
coinz | 6 | 1496 | 926 | 2522 | 361 | 791 | 1876 | 4944 |
Round 2: Red attacking
Player | # | 1 | 2 | 3 | 4 | 5 | 6 | Kills |
---|---|---|---|---|---|---|---|---|
stm 🤪 | 1 | 2 | 0 | 0 | 3 | 1 | 4 | 8 |
Arc 🐉 | 2 | 0 | 6 | 0 | 4 | 7 | 3 | 14 |
k48u70 | 3 | 0 | 1 | 1 | 3 | 1 | 3 | 7 |
fragged ♿ | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
Predator | 5 | 2 | 0 | 0 | 0 | 1 | 0 | 2 |
coinz | 6 | 3 | 3 | 5 | 0 | 0 | 0 | 11 |
Player | # | 1 | 2 | 3 | 4 | 5 | 6 | Dmg |
---|---|---|---|---|---|---|---|---|
stm 🤪 | 1 | 50 | 24 | 147 | 477 | 309 | 1230 | 2016 |
Arc 🐉 | 2 | 51 | 999 | 222 | 512 | 693 | 374 | 1579 |
k48u70 | 3 | 0 | 66 | 495 | 498 | 243 | 539 | 1280 |
fragged ♿ | 4 | 243 | 167 | 8 | 778 | 0 | 0 | 418 |
Predator | 5 | 598 | 255 | 54 | 0 | 243 | 18 | 907 |
coinz | 6 | 2103 | 502 | 718 | 0 | 80 | 1257 | 3323 |
Player Stats
|
|