Pugs now at discord.qwtf.live
BLU
50
60
RED
Team | Kills | Suicides | Damage | Touches | Carry |
---|---|---|---|---|---|
Blu | 110 | 14 | 18707 | 31 | 1:44 |
Red | 127 | 23 | 22115 | 26 | 2:08 |
Awards
Offense | Defense | ||||
---|---|---|---|---|---|
Commando | Most kills (36*) | coinz | Slaughterhouse | Most kills (30) | coinz, stm 🤪 |
Rambo | Most damage (5296*) | Predator | Juggernaut | Most damage (5343) | Predator |
Lemming | Most deaths (30*) | Predator | No-no-no Motumbo | Most flag stops (8) | coinz |
Spec Ops | Most kills on demo (9*) | Predator | Terminator | Kills-death rank (8) | coinz |
Running Man | Most time with flag (0:55) | fragged ♿ | Mr Magoo | Most Team Kills (10) | coinz |
Hulk Smash | Most destroyed sentries (8) | stm 🤪 | Shy Guy | Least damage taken (2987) | fragged ♿ |
Golden Hands | Most caps (3) | Arc 🐉, fragged ♿ | Attention whore | Most damage given + taken (8848) | Predator |
🤪 THE STM 🤪 | Most useless kills (1) | Predator |
Attack
Team | Name | Class | K | D | K/D | TK | DMG | DMG/M | DMG_T | KSNT | SNTD | TCH | CAP | CARRY | TIME |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blu | stm 🤪 | ![]() |
27 | 23 | 4 | 1 | 4193 | 419 | 5162 | 8 | 4 | 5 | 0 | 0:11 | 10:00 |
Blu | Arc 🐉 | ![]() |
12 | 26 | -14 | 0 | 2303 | 230 | 4685 | 2 | 2 | 17 | 3 | 0:51 | 10:00 |
Blu | k48u70 | ![]() |
19 | 27 | -8 | 0 | 3426 | 343 | 4453 | 5 | 5 | 9 | 2 | 0:42 | 10:00 |
Red | fragged ♿ | ![]() |
10* | 22* | -12 | 0 | 1006 | 128 | 4153* | 0 | 5 | 9 | 3 | 0:55 | 7:53 |
Red | Predator | ![]() |
29* | 30* | -1 | 1 | 4175 | 530 | 3714* | 7 | 3 | 8 | 2 | 0:29 | 7:53 |
Red | coinz | ![]() |
36* | 23* | 13 | 1 | 3978 | 505 | 4421* | 6 | 6 | 9 | 1 | 0:44 | 7:50 |
Defense
Team | Name | Class | K | D | K/D | TK | DMG | DMG/M | DMG_T | SNTK | STOP | TIME |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | fragged ♿ | ![]() |
14 | 23 | -9 | 1 | 2379 | 238 | 2987 | 11 | 3 | 10:00 |
Red | Predator | ![]() |
24 | 31 | -7 | 3 | 5343 | 534 | 3505 | 0 | 6 | 10:00 |
Red | coinz | ![]() |
30 | 22 | 8 | 10 | 5234 | 523 | 3302 | 0 | 8 | 10:00 |
Blu | stm 🤪 | ![]() |
30* | 30* | 0 | 3* | 3614 | 458 | 3703* | 14 | 5 | 7:47 |
Blu | Arc 🐉 | ![]() |
23* | 27* | -4 | 9* | 2638 | 335 | 3845* | 0 | 6 | 7:44 |
Blu | k48u70 | ![]() |
13* | 25* | -12 | 1 | 2533 | 321 | 4898* | 0 | 3 | 7:42 |
Round 1: Blue attacking
Player | # | 1 | 2 | 3 | 4 | 5 | 6 | Kills |
---|---|---|---|---|---|---|---|---|
stm 🤪 | 1 | 1 | 1 | 0 | 7 | 6 | 6 | 19 |
Arc 🐉 | 2 | 0 | 0 | 0 | 3 | 5 | 2 | 10 |
k48u70 | 3 | 0 | 0 | 3 | 7 | 0 | 7 | 14 |
fragged ♿ | 4 | 4 | 4 | 6 | 0 | 0 | 1 | 14 |
Predator | 5 | 7 | 8 | 9 | 2 | 13 | 1 | 24 |
coinz | 6 | 11 | 11 | 8 | 4 | 5 | 5 | 30 |
Player | # | 1 | 2 | 3 | 4 | 5 | 6 | Dmg |
---|---|---|---|---|---|---|---|---|
stm 🤪 | 1 | 1896 | 260 | 0 | 869 | 1212 | 712 | 2793 |
Arc 🐉 | 2 | 113 | 543 | 0 | 404 | 505 | 981 | 1890 |
k48u70 | 3 | 0 | 67 | 2609 | 775 | 476 | 988 | 2239 |
fragged ♿ | 4 | 1007 | 405 | 967 | 172 | 50 | 171 | 2379 |
Predator | 5 | 1859 | 1448 | 2036 | 224 | 4430 | 287 | 5343 |
coinz | 6 | 1941 | 2115 | 1178 | 561 | 896 | 1682 | 5234 |
Round 2: Red attacking
Player | # | 1 | 2 | 3 | 4 | 5 | 6 | Kills |
---|---|---|---|---|---|---|---|---|
stm 🤪 | 1 | 1 | 0 | 2 | 8 | 6 | 10 | 24 |
Arc 🐉 | 2 | 5 | 4 | 2 | 5 | 7 | 6 | 18 |
k48u70 | 3 | 0 | 0 | 5 | 1 | 7 | 2 | 10 |
fragged ♿ | 4 | 3 | 4 | 1 | 1 | 0 | 0 | 8 |
Predator | 5 | 6 | 7 | 3 | 1 | 4 | 0 | 16 |
coinz | 6 | 9 | 6 | 7 | 1 | 0 | 0 | 22 |
Player | # | 1 | 2 | 3 | 4 | 5 | 6 | Dmg |
---|---|---|---|---|---|---|---|---|
stm 🤪 | 1 | 338 | 274 | 615 | 1305 | 832 | 1477 | 3614 |
Arc 🐉 | 2 | 662 | 1518 | 625 | 987 | 1040 | 611 | 2638 |
k48u70 | 3 | 76 | 20 | 1151 | 716 | 777 | 1040 | 2533 |
fragged ♿ | 4 | 454 | 282 | 151 | 302 | 44 | 80 | 887 |
Predator | 5 | 763 | 1502 | 877 | 49 | 3395 | 36 | 3142 |
coinz | 6 | 744 | 798 | 1396 | 89 | 0 | 2381 | 2938 |
Player Stats
|
|