Pugs now at discord.qwtf.live
BLU
130
140
RED
Team | Kills | Suicides | Damage | Touches | Carry |
---|---|---|---|---|---|
Blu | 40 | 15 | 10237 | 56 | 3:06 |
Red | 74 | 10 | 14360 | 39 | 3:12 |
Awards
Offense | Defense | ||||
---|---|---|---|---|---|
Commando | Most kills (15*) | stm 🤪 | Slaughterhouse | Most kills (36) | Arc 🐉 |
Rambo | Most damage (4881*) | stm 🤪 | Juggernaut | Most damage (8018*) | Predator |
Lemming | Most deaths (38) | fragged ♿ | No-no-no Motumbo | Most flag stops (15) | Arc 🐉, Predator |
Spec Ops | Most kills on demo (10*) | stm 🤪 | Terminator | Kills-death rank (23) | Arc 🐉 |
Golden Hands | Most caps (12) | Predator | Mr Magoo | Most Team Kills (18*) | Predator |
Running Man | Most time with flag (2:28) | Predator | Shy Guy | Least damage taken (1855) | Arc 🐉 |
Attention whore | Most damage given + taken (12295) | Predator |
Attack
Team | Name | Class | K | D | K/D | TK | DMG | DMG/M | DMG_T | KSNT | SNTD | TCH | CAP | CARRY | TIME |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blu | fragged ♿ | ![]() |
1 | 38 | -37 | 0 | 387 | 39 | 4906 | 0 | 0 | 16 | 1 | 0:38 | 10:00 |
Blu | Predator | ![]() |
11 | 26 | -15 | 1 | 2460 | 246 | 6276 | 0 | 0 | 40 | 12 | 2:28 | 10:00 |
Red | stm 🤪 | ![]() |
15* | 22* | -7 | 3* | 3490 | 488 | 4856* | 0 | 0 | 15 | 3 | 1:01 | 7:09 |
Red | Arc 🐉 | ![]() |
3* | 27* | -24 | 0 | 582 | 81 | 6323* | 0 | 0 | 24 | 11 | 2:11 | 7:09 |
Defense
Team | Name | Class | K | D | K/D | TK | DMG | DMG/M | DMG_T | SNTK | STOP | TIME |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | stm 🤪 | ![]() |
25 | 16 | 9 | 1 | 4004 | 400 | 2857 | 0 | 6 | 10:00 |
Red | Arc 🐉 | ![]() |
36 | 13 | 23 | 6 | 6284 | 628 | 1855 | 0 | 15 | 10:00 |
Blu | fragged ♿ | ![]() ![]() |
4* | 32* | -28 | 6* | 1657 | 232 | 5558* | 0 | 1 | 7:09 |
Blu | Predator | ![]() |
35* | 32* | 3 | 18* | 5733 | 802 | 4277* | 0 | 15 | 7:09 |
Round 1: Blue attacking
Player | # | 1 | 2 | 3 | 4 | Kills |
---|---|---|---|---|---|---|
fragged ♿ | 1 | 0 | 0 | 0 | 1 | 1 |
Predator | 2 | 1 | 1 | 6 | 5 | 11 |
stm 🤪 | 3 | 17 | 8 | 3 | 1 | 25 |
Arc 🐉 | 4 | 20 | 16 | 6 | 4 | 36 |
Player | # | 1 | 2 | 3 | 4 | Dmg |
---|---|---|---|---|---|---|
fragged ♿ | 1 | 4 | 11 | 171 | 216 | 387 |
Predator | 2 | 439 | 110 | 1290 | 1170 | 2460 |
stm 🤪 | 3 | 2093 | 1911 | 1354 | 403 | 4004 |
Arc 🐉 | 4 | 2339 | 3945 | 1354 | 1956 | 6284 |
Round 2: Red attacking
Player | # | 1 | 2 | 3 | 4 | Kills |
---|---|---|---|---|---|---|
fragged ♿ | 1 | 5 | 4 | 2 | 1 | 3 |
Predator | 2 | 13 | 9 | 12 | 13 | 25 |
stm 🤪 | 3 | 4 | 7 | 1 | 2 | 11 |
Arc 🐉 | 4 | 0 | 2 | 0 | 2 | 2 |
Player | # | 1 | 2 | 3 | 4 | Dmg |
---|---|---|---|---|---|---|
fragged ♿ | 1 | 1833 | 535 | 930 | 727 | 1657 |
Predator | 2 | 2296 | 1772 | 2422 | 3311 | 5733 |
stm 🤪 | 3 | 1245 | 2245 | 2078 | 214 | 3490 |
Arc 🐉 | 4 | 369 | 213 | 0 | 236 | 582 |
Player Stats
|
|