Pugs now at discord.qwtf.live
BLU
60
60
RED
Team | Kills | Suicides | Damage | Touches | Carry |
---|---|---|---|---|---|
Blu | 119 | 21 | 25437 | 22 | 1:54 |
Red | 118 | 30 | 21802 | 29 | 1:56 |
Awards
Offense | Defense | ||||
---|---|---|---|---|---|
Commando | Most kills (27) | st 🐒 | Slaughterhouse | Most kills (26) | st 🐒 |
Rambo | Most damage (5851) | Carnage 📶 | Juggernaut | Most damage (6296) | LM 📵 |
Lemming | Most deaths (28) | Carnage 📶, st 🐒 | Terminator | Kills-death rank (3) | LM 📵 |
Spec Ops | Most kills on demo (9) | Carnage 📶, st 🐒 | Shy Guy | Least damage taken (1929) | k48u70 |
Golden Hands | Most caps (5) | LM 📵 | Attention whore | Most damage given + taken (9558) | st 🐒 |
Running Man | Most time with flag (1:18) | LM 📵 | No-no-no Motumbo | Most flag stops (6) | LM 📵 |
Hulk Smash | Most destroyed sentries (10) | Carnage 📶 | Mr Magoo | Most Team Kills (7) | LM 📵 |
🤪 THE STM 🤪 | Most useless kills (1) | Carnage 📶 |
Attack
Team | Name | Class | K | D | K/D | TK | DMG | DMG/M | DMG_T | KSNT | SNTD | TCH | CAP | CARRY | TIME |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blu | LM 📵 | ![]() |
18 | 20 | -2 | 0 | 2875 | 288 | 4377 | 2 | 2 | 14 | 5 | 1:18 | 10:00 |
Blu | fragged ♿ | ![]() |
13 | 26 | -13 | 1 | 2498 | 250 | 4626 | 2 | 6 | 3 | 0 | 0:12 | 10:00 |
Blu | Carnage 📶 | ![]() |
26 | 28 | -2 | 2 | 5851 | 585 | 4550 | 10 | 4 | 5 | 1 | 0:24 | 10:00 |
Red | k48u70 | ![]() |
13 | 24 | -11 | 1 | 2506 | 251 | 5606 | 6 | 5 | 6 | 1 | 0:14 | 10:00 |
Red | st 🐒 | ![]() |
27 | 28 | -1 | 0 | 3792 | 379 | 4086 | 6 | 5 | 11 | 2 | 0:37 | 10:00 |
Red | Arc 🐉 | ![]() |
16 | 27 | -11 | 0 | 2724 | 272 | 5233 | 6 | 2 | 12 | 3 | 1:05 | 10:00 |
Defense
Team | Name | Class | K | D | K/D | TK | DMG | DMG/M | DMG_T | SNTK | STOP | TIME |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | k48u70 | ![]() |
18 | 16 | 2 | 0 | 2941 | 294 | 1929 | 14 | 0 | 10:00 |
Red | st 🐒 | ![]() |
26 | 26 | 0 | 4 | 5423 | 542 | 4135 | 0 | 2 | 10:00 |
Red | Arc 🐉 | ![]() |
18 | 28 | -10 | 2 | 4416 | 442 | 3890 | 0 | 2 | 10:00 |
Blu | LM 📵 | ![]() |
25 | 22 | 3 | 7 | 6296 | 630 | 2534 | 0 | 6 | 10:00 |
Blu | fragged ♿ | ![]() |
16 | 18 | -2 | 1 | 3051 | 305 | 2130 | 12 | 2 | 10:00 |
Blu | Carnage 📶 | ![]() |
21 | 21 | 0 | 3 | 4866 | 487 | 2621 | 0 | 3 | 10:00 |
Round 1: Blue attacking
Player | # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Kills |
---|---|---|---|---|---|---|---|---|---|
LM 📵 | 1 | 1 | 0 | 0 | 0 | 3 | 7 | 6 | 16 |
fragged ♿ | 2 | 0 | 5 | 1 | 0 | 5 | 3 | 3 | 11 |
Carnage 📶 | 3 | 2 | 0 | 2 | 0 | 4 | 3 | 9 | 16 |
zhao_the_great | 4 | 2 | 7 | 9 | 0 | 3 | 0 | 0 | 3 |
k48u70 | 5 | 4 | 11 | 11 | 0 | 0 | 11 | 4 | 26 |
st 🐒 | 6 | 10 | 3 | 5 | 0 | 1 | 1 | 6 | 18 |
Player | # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Dmg |
---|---|---|---|---|---|---|---|---|---|
LM 📵 | 1 | 18 | 134 | 12 | 0 | 243 | 1176 | 954 | 2373 |
fragged ♿ | 2 | 124 | 1874 | 168 | 0 | 533 | 914 | 794 | 2241 |
Carnage 📶 | 3 | 52 | 101 | 4274 | 0 | 744 | 1538 | 1782 | 4064 |
zhao_the_great | 4 | 409 | 989 | 1543 | 0 | 341 | 4 | 4 | 349 |
k48u70 | 5 | 1714 | 2040 | 1669 | 0 | 83 | 3485 | 356 | 5423 |
st 🐒 | 6 | 1919 | 1350 | 1147 | 0 | 278 | 498 | 2169 | 4416 |
Round 2: Red attacking
Player | # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Kills |
---|---|---|---|---|---|---|---|---|---|
LM 📵 | 1 | 7 | 2 | 4 | 0 | 10 | 7 | 8 | 25 |
fragged ♿ | 2 | 0 | 2 | 1 | 0 | 7 | 5 | 4 | 16 |
Carnage 📶 | 3 | 3 | 0 | 4 | 0 | 4 | 8 | 9 | 21 |
zhao_the_great | 4 | 0 | 5 | 2 | 0 | 3 | 1 | 0 | 4 |
k48u70 | 5 | 9 | 4 | 8 | 0 | 0 | 3 | 0 | 21 |
st 🐒 | 6 | 3 | 5 | 2 | 0 | 0 | 0 | 4 | 10 |
Player | # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Dmg |
---|---|---|---|---|---|---|---|---|---|
LM 📵 | 1 | 2433 | 205 | 700 | 0 | 2272 | 1766 | 2258 | 6296 |
fragged ♿ | 2 | 74 | 343 | 56 | 0 | 1248 | 708 | 1095 | 3051 |
Carnage 📶 | 3 | 246 | 137 | 2799 | 0 | 1894 | 1464 | 1508 | 4866 |
zhao_the_great | 4 | 84 | 644 | 752 | 0 | 2431 | 59 | 0 | 2490 |
k48u70 | 5 | 1338 | 351 | 984 | 0 | 142 | 4173 | 132 | 2673 |
st 🐒 | 6 | 792 | 761 | 118 | 0 | 0 | 12 | 217 | 1671 |
Player Stats
|
|