Pugs now at discord.qwtf.live
BLU
120
130
RED
Team | Kills | Suicides | Damage | Touches | Carry |
---|---|---|---|---|---|
Blu | 185 | 24 | 39212 | 52 | 2:44 |
Red | 214 | 24 | 46684 | 62 | 3:09 |
Awards
Offense | Defense | ||||
---|---|---|---|---|---|
Commando | Most kills (31) | st 🐒 | Slaughterhouse | Most kills (54*) | scotty 🏎 |
Rambo | Most damage (6031) | Wiggy ₿ | Juggernaut | Most damage (10246) | coinz |
Lemming | Most deaths (37) | Nikki | No-no-no Motumbo | Most flag stops (16) | scotty 🏎 |
Spec Ops | Most kills on demo (9) | Wiggy ₿ | Terminator | Kills-death rank (21) | scotty 🏎 |
Golden Hands | Most caps (5) | scotty 🏎, driz ⛷️ | Mr Magoo | Most Team Kills (16) | Carp 🦧 |
Running Man | Most time with flag (1:10) | scotty 🏎 | Shy Guy | Least damage taken (3239) | Toes 🦶 |
Hulk Smash | Most destroyed sentries (5) | st 🐒 | Attention whore | Most damage given + taken (17564) | driz ⛷️ |
Attack
Team | Name | Class | K | D | K/D | TK | DMG | DMG/M | DMG_T | KSNT | SNTD | TCH | CAP | CARRY | TIME |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blu | st 🐒 | ![]() |
31 | 31 | 0 | 1 | 5366 | 537 | 7843 | 5 | 5 | 11 | 1 | 0:24 | 10:00 |
Blu | Nikki | ![]() |
12 | 37 | -25 | 3 | 2218 | 222 | 6918 | 3 | 0 | 4 | 1 | 0:10 | 10:00 |
Blu | scotty 🏎 | ![]() |
7 | 35 | -28 | 2 | 1636 | 164 | 7177 | 2 | 6 | 22 | 5 | 1:10 | 10:00 |
Blu | Wiggy ₿ | ![]() |
21 | 30 | -9 | 0 | 6031 | 603 | 6271 | 3 | 2 | 8 | 3 | 0:41 | 10:00 |
Red | coinz | ![]() |
13* | 29* | -16 | 3 | 2771 | 317 | 5801* | 1 | 1 | 9 | 2 | 0:25 | 8:44 |
Red | driz ⛷️ | ![]() |
23* | 29* | -6 | 3 | 4463 | 511 | 5858* | 1 | 1 | 20 | 5 | 0:52 | 8:42 |
Red | Toes 🦶 | ![]() |
10* | 33* | -23 | 7* | 1645 | 188 | 6132* | 1 | 0 | 14 | 1 | 0:32 | 8:44 |
Red | Carp 🦧 | ![]() |
23* | 29* | -6 | 5* | 4908 | 562 | 5754* | 2 | 0 | 14 | 4 | 0:47 | 8:44 |
All-time Attack
Team | Name | Class | K | D | K/D | TK | DMG | DMG/M | DMG_T | KSNT | SNTD | TCH | CAP | CARRY | TIME |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blu | eightbit_dboy | ![]() |
16 | 24 | -8 | 1 | 2342 | 234 | 5834 | 1 | 2 | 7 | 2 | 0:19 | 10:00 |
Red | eightbit_dboy | ![]() |
17* | 24* | -7 | 1 | 2591 | 297 | 5462* | 1 | 1 | 5 | 1 | 0:33 | 8:35 |
Defense
Team | Name | Class | K | D | K/D | TK | DMG | DMG/M | DMG_T | SNTK | STOP | TIME |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | coinz | ![]() |
40 | 35 | 5 | 2 | 10246 | 1025 | 5229 | 0 | 6 | 10:00 |
Red | driz ⛷️ | ![]() |
43 | 25 | 18 | 12 | 8485 | 849 | 9079 | 0 | 10 | 10:00 |
Red | Toes 🦶 | ![]() |
22 | 24 | -2 | 2 | 3858 | 386 | 3239 | 16 | 4 | 10:00 |
Red | Carp 🦧 | ![]() |
34 | 35 | -1 | 16 | 7717 | 772 | 4797 | 0 | 10 | 10:00 |
Blu | st 🐒 | ![]() |
14* | 26* | -12 | 1 | 4555 | 522 | 4037* | 0 | 1 | 8:44 |
Blu | Nikki | ![]() ![]() |
15* | 33* | -18 | 2 | 3782 | 433 | 5993* | 3 | 5 | 8:44 |
Blu | scotty 🏎 | ![]() |
54* | 33* | 21 | 11* | 7581 | 868 | 4627* | 0 | 16 | 8:41 |
Blu | Wiggy ₿ | ![]() |
30* | 26* | 4 | 8* | 5701 | 653 | 9037* | 0 | 4 | 8:44 |
Round 1: Blue attacking
Player | # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Kills |
---|---|---|---|---|---|---|---|---|---|---|---|---|
st 🐒 | 1 | 3 | 0 | 0 | 0 | 1 | 3 | 9 | 7 | 7 | 0 | 26 |
Nikki | 2 | 0 | 1 | 2 | 0 | 1 | 2 | 4 | 2 | 1 | 0 | 9 |
eightbit_dboy | 3 | 0 | 0 | 2 | 0 | 1 | 11 | 1 | 1 | 2 | 0 | 15 |
scotty 🏎 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 5 |
Wiggy ₿ | 5 | 0 | 0 | 0 | 0 | 2 | 1 | 6 | 2 | 9 | 0 | 18 |
coinz | 6 | 5 | 16 | 7 | 5 | 7 | 9 | 0 | 1 | 1 | 0 | 40 |
driz ⛷️ | 7 | 7 | 10 | 7 | 12 | 7 | 4 | 0 | 3 | 4 | 0 | 43 |
Toes 🦶 | 8 | 5 | 2 | 3 | 8 | 4 | 0 | 0 | 2 | 0 | 0 | 22 |
Carp 🦧 | 9 | 11 | 5 | 3 | 9 | 6 | 5 | 4 | 4 | 7 | 0 | 34 |
Player | # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Dmg |
---|---|---|---|---|---|---|---|---|---|---|---|---|
st 🐒 | 1 | 2441 | 25 | 373 | 349 | 196 | 851 | 2315 | 523 | 797 | 0 | 4486 |
Nikki | 2 | 56 | 266 | 111 | 108 | 57 | 581 | 636 | 436 | 154 | 0 | 1807 |
eightbit_dboy | 3 | 0 | 87 | 391 | 0 | 40 | 1302 | 329 | 182 | 314 | 0 | 2127 |
scotty 🏎 | 4 | 24 | 50 | 0 | 65 | 172 | 288 | 262 | 286 | 416 | 0 | 1252 |
Wiggy ₿ | 5 | 258 | 502 | 57 | 29 | 1408 | 807 | 2410 | 497 | 1521 | 0 | 5235 |
coinz | 6 | 1451 | 3320 | 2437 | 1499 | 1539 | 3277 | 379 | 77 | 239 | 0 | 10246 |
driz ⛷️ | 7 | 1819 | 1741 | 1675 | 1974 | 1276 | 522 | 258 | 463 | 757 | 0 | 8485 |
Toes 🦶 | 8 | 1362 | 301 | 567 | 1035 | 593 | 12 | 340 | 330 | 322 | 0 | 3858 |
Carp 🦧 | 9 | 2546 | 737 | 526 | 1971 | 1937 | 817 | 2265 | 623 | 2829 | 0 | 7717 |
Round 2: Red attacking
Player | # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Kills |
---|---|---|---|---|---|---|---|---|---|---|---|---|
st 🐒 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 2 | 3 | 2 | 3 | 12 |
Nikki | 2 | 0 | 4 | 0 | 1 | 1 | 2 | 2 | 3 | 1 | 5 | 13 |
eightbit_dboy | 3 | 3 | 4 | 0 | 8 | 1 | 8 | 11 | 13 | 9 | 6 | 47 |
scotty 🏎 | 4 | 0 | 4 | 0 | 3 | 2 | 8 | 5 | 3 | 6 | 4 | 26 |
Wiggy ₿ | 5 | 2 | 3 | 0 | 3 | 2 | 0 | 0 | 2 | 0 | 1 | 3 |
coinz | 6 | 2 | 6 | 0 | 5 | 6 | 0 | 3 | 2 | 1 | 0 | 19 |
driz ⛷️ | 7 | 3 | 1 | 0 | 1 | 3 | 2 | 1 | 1 | 2 | 1 | 8 |
Toes 🦶 | 8 | 4 | 3 | 0 | 5 | 6 | 2 | 0 | 1 | 3 | 1 | 18 |
Carp 🦧 | 9 | 7 | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 14 |
Player | # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Dmg |
---|---|---|---|---|---|---|---|---|---|---|---|---|
st 🐒 | 1 | 2397 | 275 | 0 | 231 | 331 | 1042 | 942 | 1001 | 438 | 1132 | 4555 |
Nikki | 2 | 132 | 746 | 0 | 256 | 237 | 925 | 353 | 606 | 1024 | 874 | 3782 |
eightbit_dboy | 3 | 451 | 943 | 0 | 2363 | 996 | 1064 | 1625 | 2000 | 1731 | 1161 | 7581 |
scotty 🏎 | 4 | 60 | 545 | 0 | 374 | 1034 | 979 | 1567 | 1130 | 1125 | 900 | 5701 |
Wiggy ₿ | 5 | 283 | 517 | 0 | 723 | 962 | 166 | 88 | 189 | 0 | 133 | 576 |
coinz | 6 | 914 | 1045 | 0 | 456 | 2044 | 170 | 2078 | 112 | 86 | 99 | 4459 |
driz ⛷️ | 7 | 354 | 220 | 0 | 261 | 800 | 279 | 155 | 360 | 154 | 78 | 1635 |
Toes 🦶 | 8 | 356 | 813 | 0 | 1290 | 2165 | 256 | 184 | 109 | 3439 | 285 | 4624 |
Carp 🦧 | 9 | 953 | 709 | 0 | 264 | 303 | 64 | 0 | 39 | 32 | 426 | 2229 |
Player Stats
|
|