Pugs now at discord.qwtf.live
BLU
70
80
RED
Team | Kills | Suicides | Damage | Touches | Carry |
---|---|---|---|---|---|
Blu | 207 | 35 | 42810 | 48 | 1:50 |
Red | 183 | 28 | 39573 | 47 | 2:20 |
Awards
Offense | Defense | ||||
---|---|---|---|---|---|
Commando | Most kills (32) | coinz | Slaughterhouse | Most kills (48*) | Carp 🦧 |
Rambo | Most damage (7568) | coinz | Juggernaut | Most damage (7884) | scotty 🏎 |
Lemming | Most deaths (34*) | Toes 🦶 | No-no-no Motumbo | Most flag stops (12) | Carp 🦧 |
Spec Ops | Most kills on demo (12) | coinz | Terminator | Kills-death rank (12) | Carp 🦧 |
Golden Hands | Most caps (3) | scotty 🏎, Toes 🦶 | Shy Guy | Least damage taken (3659*) | st 🐒 |
Running Man | Most time with flag (0:43) | scotty 🏎 | Attention whore | Most damage given + taken (18528) | Wiggy ₿ |
Hulk Smash | Most destroyed sentries (5) | Carp 🦧, scotty 🏎 | Mr Magoo | Most Team Kills (21) | scotty 🏎 |
Attack
Team | Name | Class | K | D | K/D | TK | DMG | DMG/M | DMG_T | KSNT | SNTD | TCH | CAP | CARRY | TIME |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blu | st 🐒 | ![]() |
23 | 28 | -5 | 5 | 4625 | 463 | 5288 | 2 | 2 | 12 | 1 | 0:17 | 10:00 |
Blu | coinz | ![]() |
32 | 28 | 4 | 3 | 7568 | 757 | 6819 | 3 | 1 | 6 | 1 | 0:14 | 10:00 |
Blu | Carp 🦧 | ![]() |
17 | 25 | -8 | 1 | 3700 | 370 | 4740 | 5 | 2 | 13 | 2 | 0:41 | 10:00 |
Blu | driz ⛷️ | ![]() |
14 | 28 | -14 | 2 | 2623 | 262 | 5063 | 0 | 0 | 11 | 2 | 0:25 | 10:00 |
Red | Nikki | ![]() |
21* | 26* | -5 | 1 | 3502 | 379 | 4491* | 3 | 0 | 5 | 1 | 0:19 | 10:00 |
Red | scotty 🏎 | ![]() |
29* | 26* | 3 | 2 | 5388 | 582 | 6011* | 5 | 0 | 10 | 3 | 0:43 | 10:00 |
Red | Wiggy ₿ | ![]() |
13* | 31* | -18 | 1 | 2047 | 221 | 6078* | 3 | 1 | 13 | 1 | 0:35 | 10:00 |
Red | Toes 🦶 | ![]() |
12* | 34* | -22 | 4 | 2025 | 219 | 5289* | 1 | 1 | 16 | 3 | 0:33 | 8:40 |
All-time Attack
Team | Name | Class | K | D | K/D | TK | DMG | DMG/M | DMG_T | KSNT | SNTD | TCH | CAP | CARRY | TIME |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blu | eightbit_dboy | ![]() |
10 | 24 | -14 | 0 | 2387 | 239 | 5618 | 2 | 3 | 6 | 1 | 0:13 | 10:00 |
Red | eightbit_dboy | ![]() |
12* | 26* | -14 | 1 | 2286 | 247 | 5630* | 0 | 0 | 3 | 0 | 0:10 | 10:00 |
Defense
Team | Name | Class | K | D | K/D | TK | DMG | DMG/M | DMG_T | SNTK | STOP | TIME |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | Nikki | ![]() |
17 | 38 | -21 | 0 | 3888 | 389 | 4925 | 8 | 3 | 10:00 |
Red | scotty 🏎 | ![]() |
40 | 34 | 6 | 21 | 7884 | 788 | 5801 | 0 | 5 | 10:00 |
Red | Wiggy ₿ | ![]() |
29 | 31 | -2 | 13 | 7701 | 770 | 10827 | 0 | 4 | 10:00 |
Red | Toes 🦶 | ![]() |
17 | 38 | -21 | 6 | 4852 | 485 | 5878 | 0 | 3 | 10:00 |
Blu | st 🐒 | ![]() |
26* | 25* | 1 | 2 | 5849 | 632 | 3659* | 0 | 2 | 10:00 |
Blu | coinz | ![]() |
30* | 24* | 6 | 13* | 5790 | 626 | 8526* | 0 | 5 | 10:00 |
Blu | Carp 🦧 | ![]() |
48* | 36* | 12 | 12* | 7058 | 763 | 4925* | 0 | 12 | 10:00 |
Blu | driz ⛷️ | ![]() |
16* | 36* | -20 | 1 | 3210 | 347 | 4705* | 2 | 2 | 10:00 |
Round 1: Blue attacking
Player | # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Kills |
---|---|---|---|---|---|---|---|---|---|---|---|---|
st 🐒 | 1 | 5 | 2 | 3 | 0 | 0 | 11 | 5 | 3 | 2 | 0 | 21 |
coinz | 2 | 0 | 5 | 1 | 1 | 1 | 7 | 12 | 7 | 3 | 0 | 29 |
Carp 🦧 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 7 | 0 | 0 | 12 |
eightbit_dboy | 4 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 1 | 3 | 0 | 8 |
driz ⛷️ | 5 | 1 | 0 | 0 | 1 | 5 | 3 | 5 | 4 | 2 | 0 | 14 |
Nikki | 6 | 2 | 3 | 4 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 17 |
scotty 🏎 | 7 | 9 | 6 | 10 | 6 | 9 | 5 | 3 | 6 | 7 | 0 | 40 |
Wiggy ₿ | 8 | 8 | 7 | 3 | 4 | 7 | 5 | 1 | 3 | 7 | 0 | 29 |
Toes 🦶 | 9 | 3 | 3 | 4 | 4 | 3 | 1 | 4 | 0 | 12 | 0 | 17 |
Player | # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Dmg |
---|---|---|---|---|---|---|---|---|---|---|---|---|
st 🐒 | 1 | 2739 | 175 | 383 | 115 | 44 | 774 | 1138 | 1534 | 817 | 0 | 4263 |
coinz | 2 | 100 | 3229 | 17 | 79 | 254 | 1146 | 1354 | 3465 | 1134 | 0 | 7099 |
Carp 🦧 | 3 | 36 | 56 | 285 | 0 | 246 | 639 | 887 | 934 | 351 | 0 | 2811 |
eightbit_dboy | 4 | 0 | 75 | 75 | 560 | 122 | 303 | 535 | 235 | 1003 | 0 | 2076 |
driz ⛷️ | 5 | 49 | 240 | 9 | 19 | 520 | 354 | 708 | 1255 | 306 | 0 | 2623 |
Nikki | 6 | 455 | 857 | 967 | 1052 | 557 | 88 | 68 | 134 | 31 | 0 | 3888 |
scotty 🏎 | 7 | 1795 | 1433 | 1620 | 1473 | 1563 | 463 | 1476 | 2805 | 1078 | 0 | 7884 |
Wiggy ₿ | 8 | 1631 | 2827 | 940 | 1179 | 1124 | 562 | 488 | 1336 | 1002 | 0 | 7701 |
Toes 🦶 | 9 | 1056 | 833 | 507 | 1499 | 957 | 582 | 535 | 344 | 3737 | 0 | 4852 |
Round 2: Red attacking
Player | # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Kills |
---|---|---|---|---|---|---|---|---|---|---|---|---|
st 🐒 | 1 | 7 | 0 | 1 | 0 | 0 | 4 | 4 | 5 | 3 | 8 | 24 |
coinz | 2 | 2 | 1 | 3 | 0 | 6 | 8 | 5 | 5 | 5 | 5 | 28 |
Carp 🦧 | 3 | 3 | 1 | 9 | 0 | 6 | 5 | 8 | 13 | 15 | 3 | 44 |
eightbit_dboy | 4 | 0 | 1 | 0 | 0 | 2 | 1 | 3 | 4 | 4 | 3 | 15 |
driz ⛷️ | 5 | 4 | 3 | 3 | 0 | 6 | 3 | 0 | 0 | 1 | 0 | 4 |
Nikki | 6 | 4 | 7 | 6 | 0 | 5 | 0 | 2 | 0 | 2 | 0 | 22 |
scotty 🏎 | 7 | 1 | 3 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 9 |
Wiggy ₿ | 8 | 0 | 1 | 4 | 0 | 5 | 0 | 1 | 1 | 1 | 2 | 10 |
Toes 🦶 | 9 | 2 | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 11 |
Player | # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Dmg |
---|---|---|---|---|---|---|---|---|---|---|---|---|
st 🐒 | 1 | 2761 | 569 | 427 | 0 | 326 | 1265 | 1199 | 1375 | 540 | 1470 | 5849 |
coinz | 2 | 212 | 536 | 369 | 0 | 414 | 851 | 1906 | 1505 | 555 | 973 | 5790 |
Carp 🦧 | 3 | 572 | 1528 | 2323 | 0 | 860 | 1168 | 1395 | 1397 | 2160 | 938 | 7058 |
eightbit_dboy | 4 | 150 | 525 | 517 | 0 | 130 | 426 | 614 | 443 | 894 | 833 | 3210 |
driz ⛷️ | 5 | 664 | 486 | 862 | 0 | 854 | 589 | 81 | 36 | 64 | 189 | 959 |
Nikki | 6 | 778 | 2592 | 869 | 0 | 610 | 90 | 3335 | 324 | 159 | 218 | 4849 |
scotty 🏎 | 7 | 124 | 677 | 423 | 0 | 294 | 8 | 9 | 108 | 247 | 186 | 1518 |
Wiggy ₿ | 8 | 234 | 474 | 535 | 0 | 635 | 47 | 103 | 156 | 3227 | 171 | 1878 |
Toes 🦶 | 9 | 548 | 920 | 402 | 0 | 274 | 178 | 0 | 128 | 23 | 652 | 2144 |
Player Stats
|
|