Pugs now at discord.qwtf.live
BLU
100
110
RED
Team | Kills | Suicides | Damage | Touches | Carry |
---|---|---|---|---|---|
Blu | 146 | 31 | 29942 | 48 | 2:29 |
Red | 117 | 23 | 31565 | 45 | 2:09 |
Awards
Offense | Defense | ||||
---|---|---|---|---|---|
Commando | Most kills (42) | Kylarn | Slaughterhouse | Most kills (36*) | Predator |
Rambo | Most damage (6744) | Kylarn | Juggernaut | Most damage (9684) | sharky 🦈 |
Lemming | Most deaths (35) | Toes 🦶, Arc 🐉 | No-no-no Motumbo | Most flag stops (14) | Predator |
Spec Ops | Most kills on demo (7) | Kylarn, BVR 🦫 | Terminator | Kills-death rank (12) | Predator |
Golden Hands | Most caps (6) | sharky 🦈 | Mr Magoo | Most Team Kills (13) | Arc 🐉, Predator |
Running Man | Most time with flag (1:08) | Predator | Shy Guy | Least damage taken (3281*) | Predator |
Hulk Smash | Most destroyed sentries (13) | Kylarn | Attention whore | Most damage given + taken (18057) | sharky 🦈 |
Attack
Team | Name | Class | K | D | K/D | TK | DMG | DMG/M | DMG_T | KSNT | SNTD | TCH | CAP | CARRY | TIME |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blu | Toes 🦶 | ![]() |
17 | 35 | -18 | 8 | 5024 | 502 | 6332 | 2 | 7 | 17 | 3 | 0:43 | 10:00 |
Blu | Predator | ![]() |
11 | 32 | -21 | 2 | 2606 | 261 | 6809 | 2 | 1 | 16 | 4 | 1:08 | 10:00 |
Blu | Kylarn | ![]() |
42 | 33 | 9 | 1 | 6744 | 674 | 7903 | 13 | 4 | 15 | 3 | 0:38 | 10:00 |
Red | BVR 🦫 | ![]() ![]() |
15* | 32* | -17 | 4 | 4742 | 499 | 4500* | 1 | 0 | 8 | 1 | 0:29 | 10:00 |
Red | sharky 🦈 | ![]() |
17* | 33* | -16 | 0 | 5504 | 579 | 7806* | 0 | 0 | 19 | 6 | 0:57 | 10:00 |
Red | Arc 🐉 | ![]() |
12* | 35* | -23 | 0 | 2302 | 242 | 6111* | 1 | 0 | 18 | 4 | 0:43 | 10:00 |
Defense
Team | Name | Class | K | D | K/D | TK | DMG | DMG/M | DMG_T | SNTK | STOP | TIME |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | BVR 🦫 | ![]() |
21 | 32 | -11 | 7 | 4128 | 413 | 4014 | 12 | 5 | 10:00 |
Red | sharky 🦈 | ![]() |
32 | 22 | 10 | 6 | 9684 | 968 | 8373 | 0 | 8 | 10:00 |
Red | Arc 🐉 | ![]() |
23 | 33 | -10 | 13 | 5205 | 521 | 4012 | 0 | 7 | 10:00 |
Blu | Toes 🦶 | ![]() ![]() |
13* | 37* | -24 | 2 | 4444 | 468 | 5228* | 0 | 2 | 10:00 |
Blu | Predator | ![]() |
36* | 24* | 12 | 13* | 5462 | 575 | 3281* | 0 | 14 | 10:00 |
Blu | Kylarn | ![]() |
32* | 24* | 8 | 6 | 5662 | 596 | 9244* | 0 | 5 | 10:00 |
Round 1: Blue attacking
Player | # | 1 | 2 | 3 | 4 | 5 | 6 | Kills |
---|---|---|---|---|---|---|---|---|
Toes 🦶 | 1 | 7 | 5 | 3 | 6 | 3 | 6 | 15 |
Predator | 2 | 0 | 1 | 2 | 2 | 2 | 5 | 9 |
Kylarn | 3 | 0 | 1 | 1 | 12 | 10 | 7 | 29 |
BVR 🦫 | 4 | 10 | 5 | 6 | 1 | 2 | 4 | 21 |
sharky 🦈 | 5 | 10 | 12 | 10 | 2 | 2 | 4 | 32 |
Arc 🐉 | 6 | 5 | 7 | 11 | 9 | 3 | 7 | 23 |
Player | # | 1 | 2 | 3 | 4 | 5 | 6 | Dmg |
---|---|---|---|---|---|---|---|---|
Toes 🦶 | 1 | 3015 | 318 | 394 | 700 | 2639 | 969 | 4308 |
Predator | 2 | 161 | 264 | 37 | 458 | 1230 | 738 | 2426 |
Kylarn | 3 | 85 | 48 | 2830 | 1300 | 2929 | 745 | 4974 |
BVR 🦫 | 4 | 1735 | 912 | 1481 | 272 | 86 | 546 | 4128 |
sharky 🦈 | 5 | 2580 | 3192 | 3912 | 588 | 633 | 858 | 9684 |
Arc 🐉 | 6 | 1604 | 1826 | 1775 | 765 | 1381 | 3068 | 5205 |
Round 2: Red attacking
Player | # | 1 | 2 | 3 | 4 | 5 | 6 | Kills |
---|---|---|---|---|---|---|---|---|
Toes 🦶 | 1 | 12 | 2 | 0 | 5 | 4 | 3 | 12 |
Predator | 2 | 6 | 8 | 6 | 8 | 13 | 13 | 34 |
Kylarn | 3 | 4 | 2 | 2 | 11 | 9 | 10 | 30 |
BVR 🦫 | 4 | 3 | 7 | 3 | 5 | 1 | 3 | 13 |
sharky 🦈 | 5 | 5 | 3 | 8 | 0 | 4 | 0 | 16 |
Arc 🐉 | 6 | 5 | 1 | 4 | 0 | 0 | 4 | 10 |
Player | # | 1 | 2 | 3 | 4 | 5 | 6 | Dmg |
---|---|---|---|---|---|---|---|---|
Toes 🦶 | 1 | 3429 | 202 | 292 | 756 | 1859 | 1829 | 4444 |
Predator | 2 | 1168 | 2159 | 1485 | 1111 | 2470 | 1881 | 5462 |
Kylarn | 3 | 781 | 241 | 418 | 1652 | 2742 | 1268 | 5662 |
BVR 🦫 | 4 | 1147 | 1153 | 2392 | 3276 | 208 | 292 | 4692 |
sharky 🦈 | 5 | 949 | 973 | 3582 | 71 | 4451 | 218 | 5504 |
Arc 🐉 | 6 | 835 | 466 | 851 | 178 | 12 | 1119 | 2152 |
Player Stats
|
|