Pugs now at discord.qwtf.live
BLU
70
80
RED
| Team | Kills | Suicides | Damage | Touches | Carry | 
|---|---|---|---|---|---|
| Blu | 52 | 21 | 11961 | 26 | 1:38 | 
| Red | 61 | 27 | 16589 | 22 | 1:44 | 
Awards
| Offense | Defense | ||||
|---|---|---|---|---|---|
| Commando | Most kills (16*) | stm 🤪 | Slaughterhouse | Most kills (27) | coinz | 
| Rambo | Most damage (4752*) | stm 🤪 | Juggernaut | Most damage (5758) | coinz | 
| Lemming | Most deaths (35*) | stm 🤪 | No-no-no Motumbo | Most flag stops (10) | coinz | 
| Spec Ops | Most kills on demo (6*) | stm 🤪 | Terminator | Kills-death rank (6) | Arc 🐉 | 
| Golden Hands | Most caps (7) | Arc 🐉 | Mr Magoo | Most Team Kills (4*) | Arc 🐉 | 
| Running Man | Most time with flag (1:27) | Arc 🐉 | Shy Guy | Least damage taken (2568) | stm 🤪 | 
| Attention whore | Most damage given + taken (9843) | Arc 🐉 | |||
Attack
| Team | Name | Class | K | D | K/D | TK | DMG | DMG/M | DMG_T | KSNT | SNTD | TCH | CAP | CARRY | TIME | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Blu | Arc 🐉 |  100% | 5 | 29 | -24 | 1 | 1955 | 196 | 5414 | 0 | 0 | 20 | 7 | 1:27 | 10:00 | 
| Blu | TheWzA 🐺 |  100% | 8 | 29 | -21 | 0 | 2928 | 293 | 5223 | 0 | 0 | 6 | 0 | 0:11 | 10:00 | 
| Red | coinz |  100% | 6* | 22* | -16 | 0 | 2544 | 305 | 4172* | 0 | 0 | 11 | 6 | 1:13 | 8:21 | 
| Red | stm 🤪 |  100% | 16* | 35* | -19 | 2 | 3968 | 475 | 5387* | 0 | 0 | 11 | 2 | 0:31 | 8:18 | 
Defense
| Team | Name | Class | K | D | K/D | TK | DMG | DMG/M | DMG_T | SNTK | STOP | TIME | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Red | coinz |  100% | 27 | 22 | 5 | 3 | 5758 | 576 | 3587 | 0 | 10 | 10:00 | 
| Red | stm 🤪 |  100% | 16 | 16 | 0 | 0 | 4319 | 432 | 2568 | 0 | 4 | 10:00 | 
| Blu | Arc 🐉 |  100% | 24* | 18* | 6 | 4* | 3868 | 463 | 5211* | 0 | 9 | 8:17 | 
| Blu | TheWzA 🐺 |  100% | 23* | 19* | 4 | 2 | 3210 | 384 | 4435* | 0 | 3 | 8:05 | 
Round 1: Blue attacking
| Player | # | 1 | 2 | 3 | 4 | Kills | 
|---|---|---|---|---|---|---|
| Arc 🐉 | 1 | 5 | 1 | 5 | 0 | 5 | 
| TheWzA 🐺 | 2 | 0 | 8 | 5 | 3 | 8 | 
| coinz | 3 | 18 | 9 | 12 | 3 | 27 | 
| stm 🤪 | 4 | 5 | 11 | 0 | 10 | 16 | 
| Player | # | 1 | 2 | 3 | 4 | Dmg | 
|---|---|---|---|---|---|---|
| Arc 🐉 | 1 | 931 | 86 | 1620 | 335 | 1955 | 
| TheWzA 🐺 | 2 | 0 | 1996 | 1541 | 1387 | 2928 | 
| coinz | 3 | 3543 | 2215 | 1044 | 557 | 5758 | 
| stm 🤪 | 4 | 1555 | 2764 | 305 | 1610 | 4319 | 
Round 2: Red attacking
| Player | # | 1 | 2 | 3 | 4 | Kills | 
|---|---|---|---|---|---|---|
| Arc 🐉 | 1 | 4 | 3 | 8 | 12 | 20 | 
| TheWzA 🐺 | 2 | 2 | 4 | 6 | 13 | 19 | 
| coinz | 3 | 4 | 1 | 2 | 0 | 5 | 
| stm 🤪 | 4 | 5 | 8 | 2 | 3 | 13 | 
| Player | # | 1 | 2 | 3 | 4 | Dmg | 
|---|---|---|---|---|---|---|
| Arc 🐉 | 1 | 651 | 1019 | 1662 | 2206 | 3868 | 
| TheWzA 🐺 | 2 | 288 | 1552 | 1364 | 1846 | 3210 | 
| coinz | 3 | 1924 | 620 | 754 | 79 | 2544 | 
| stm 🤪 | 4 | 1996 | 1972 | 231 | 4544 | 3968 | 
Player Stats
| 
 
 | 
 
 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||