Pugs now at discord.qwtf.live
BLU
40
50
RED
Team | Kills | Suicides | Damage | Touches | Carry |
---|---|---|---|---|---|
Blu | 178 | 20 | 35810 | 34 | 1:15 |
Red | 162 | 25 | 33402 | 48 | 1:16 |
Awards
Offense | Defense | ||||
---|---|---|---|---|---|
Commando | Most kills (25) | coinz | Slaughterhouse | Most kills (41) | Carp 🦧 |
Rambo | Most damage (5821) | Carp 🦧 | Juggernaut | Most damage (5765) | Predator |
Lemming | Most deaths (32) | Toes 🦶 | No-no-no Motumbo | Most flag stops (21) | Carp 🦧 |
Golden Hands | Most caps (3) | Toes 🦶 | Terminator | Kills-death rank (17) | Predator |
Running Man | Most time with flag (0:37) | Toes 🦶 | Mr Magoo | Most Team Kills (15) | Carp 🦧 |
Hulk Smash | Most destroyed sentries (5) | Carp 🦧 | Shy Guy | Least damage taken (2584) | wos 🐒 |
Spec Ops | Most kills on demo (7) | wos 🐒 | Attention whore | Most damage given + taken (12977) | Predator |
Attack
Team | Name | Class | K | D | K/D | TK | DMG | DMG/M | DMG_T | KSNT | SNTD | TCH | CAP | CARRY | TIME |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blu | Predator | ![]() ![]() ![]() |
6 | 31 | -25 | 1 | 1550 | 155 | 4749 | 3 | 6 | 13 | 2 | 0:29 | 10:00 |
Blu | coinz | ![]() |
25 | 27 | -2 | 3 | 4492 | 449 | 5417 | 3 | 6 | 7 | 0 | 0:19 | 10:00 |
Blu | Carp 🦧 | ![]() |
21 | 27 | -6 | 1 | 5821 | 582 | 4820 | 5 | 5 | 7 | 0 | 0:10 | 10:00 |
Blu | craig | ![]() |
14 | 28 | -14 | 0 | 3578 | 358 | 5561 | 3 | 3 | 7 | 2 | 0:17 | 10:00 |
Red | st 🐒 | ![]() |
21 | 29 | -8 | 1 | 5816 | 582 | 6292 | 0 | 0 | 7 | 0 | 0:06 | 10:00 |
Red | Wiggy ₿ | ![]() ![]() |
15 | 28 | -13 | 0 | 3306 | 331 | 5271 | 0 | 0 | 10 | 0 | 0:11 | 10:00 |
Red | Toes 🦶 | ![]() |
0 | 32 | -32 | 0 | 203 | 20 | 4263 | 0 | 0 | 16 | 3 | 0:37 | 10:00 |
Red | wos 🐒 | ![]() |
20 | 29 | -9 | 0 | 5412 | 541 | 5912 | 0 | 0 | 15 | 2 | 0:22 | 10:00 |
Red | eightbit_dboy | ![]() |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:21 |
Defense
Team | Name | Class | K | D | K/D | TK | DMG | DMG/M | DMG_T | SNTK | STOP | TIME |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | st 🐒 | ![]() |
29 | 19 | 10 | 2 | 4397 | 440 | 2666 | 22 | 2 | 10:00 |
Red | Wiggy ₿ | ![]() |
20 | 21 | -1 | 5 | 5193 | 519 | 7622 | 0 | 2 | 10:00 |
Red | Toes 🦶 | ![]() |
22 | 29 | -7 | 3 | 4004 | 400 | 6171 | 0 | 1 | 10:00 |
Red | wos 🐒 | ![]() |
35 | 19 | 16 | 6 | 5071 | 507 | 2584 | 0 | 12 | 10:00 |
Blu | Predator | ![]() |
36 | 19 | 17 | 11 | 5765 | 577 | 7212 | 0 | 6 | 10:00 |
Blu | coinz | ![]() |
19 | 24 | -5 | 2 | 5133 | 513 | 4318 | 0 | 4 | 10:00 |
Blu | Carp 🦧 | ![]() |
41 | 30 | 11 | 15 | 5643 | 564 | 4087 | 0 | 21 | 10:00 |
Blu | craig | ![]() |
16 | 33 | -17 | 2 | 3828 | 383 | 6797 | 0 | 3 | 10:00 |
Round 1: Blue attacking
Player | # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Kills |
---|---|---|---|---|---|---|---|---|---|---|---|
Predator | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 3 |
coinz | 2 | 1 | 0 | 1 | 1 | 5 | 8 | 8 | 1 | 0 | 22 |
Carp 🦧 | 3 | 1 | 0 | 0 | 0 | 5 | 5 | 3 | 3 | 0 | 16 |
craig | 4 | 0 | 0 | 0 | 1 | 2 | 3 | 3 | 3 | 0 | 11 |
st 🐒 | 5 | 8 | 9 | 8 | 4 | 2 | 0 | 1 | 0 | 0 | 29 |
Wiggy ₿ | 6 | 4 | 6 | 5 | 5 | 1 | 2 | 3 | 1 | 0 | 20 |
Toes 🦶 | 7 | 6 | 3 | 7 | 6 | 1 | 0 | 8 | 2 | 0 | 22 |
wos 🐒 | 8 | 11 | 9 | 6 | 9 | 2 | 1 | 3 | 9 | 0 | 35 |
Player | # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Dmg |
---|---|---|---|---|---|---|---|---|---|---|---|
Predator | 1 | 9 | 63 | 18 | 58 | 154 | 507 | 253 | 96 | 0 | 1010 |
coinz | 2 | 30 | 0 | 119 | 101 | 552 | 1500 | 953 | 750 | 0 | 3755 |
Carp 🦧 | 3 | 146 | 227 | 2001 | 115 | 807 | 1565 | 1874 | 628 | 0 | 4874 |
craig | 4 | 37 | 153 | 38 | 3266 | 163 | 1742 | 714 | 233 | 0 | 2852 |
st 🐒 | 5 | 1073 | 1132 | 1280 | 912 | 236 | 43 | 189 | 123 | 0 | 4397 |
Wiggy ₿ | 6 | 937 | 1208 | 997 | 2051 | 33 | 617 | 942 | 154 | 0 | 5193 |
Toes 🦶 | 7 | 856 | 889 | 1097 | 1162 | 368 | 780 | 3370 | 443 | 0 | 4004 |
wos 🐒 | 8 | 1520 | 1516 | 1031 | 1004 | 371 | 1200 | 958 | 1607 | 0 | 5071 |
Round 2: Red attacking
Player | # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Kills |
---|---|---|---|---|---|---|---|---|---|---|---|
Predator | 1 | 0 | 2 | 3 | 6 | 9 | 8 | 10 | 9 | 0 | 36 |
coinz | 2 | 2 | 7 | 0 | 0 | 5 | 8 | 4 | 2 | 0 | 19 |
Carp 🦧 | 3 | 4 | 3 | 7 | 8 | 4 | 11 | 15 | 11 | 0 | 41 |
craig | 4 | 0 | 0 | 2 | 5 | 7 | 1 | 2 | 6 | 0 | 16 |
st 🐒 | 5 | 3 | 5 | 5 | 8 | 4 | 0 | 1 | 0 | 0 | 21 |
Wiggy ₿ | 6 | 4 | 3 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 15 |
Toes 🦶 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
wos 🐒 | 8 | 6 | 3 | 7 | 4 | 0 | 0 | 0 | 1 | 0 | 20 |
eightbit_dboy | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player | # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Dmg |
---|---|---|---|---|---|---|---|---|---|---|---|
Predator | 1 | 538 | 548 | 300 | 1371 | 1871 | 880 | 1155 | 1859 | 0 | 5765 |
coinz | 2 | 277 | 3012 | 157 | 421 | 1600 | 2034 | 970 | 529 | 0 | 5133 |
Carp 🦧 | 3 | 1218 | 663 | 2373 | 1294 | 796 | 1671 | 1230 | 1946 | 0 | 5643 |
craig | 4 | 184 | 379 | 323 | 3130 | 1891 | 393 | 498 | 1046 | 0 | 3828 |
st 🐒 | 5 | 2051 | 1021 | 777 | 1967 | 2993 | 0 | 173 | 143 | 0 | 5816 |
Wiggy ₿ | 6 | 1325 | 961 | 654 | 366 | 96 | 157 | 127 | 276 | 0 | 3306 |
Toes 🦶 | 7 | 56 | 34 | 108 | 5 | 0 | 0 | 5 | 1 | 0 | 203 |
wos 🐒 | 8 | 2044 | 508 | 1658 | 1202 | 0 | 112 | 0 | 1717 | 0 | 5412 |
eightbit_dboy | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player Stats
|
|