Pugs now at discord.qwtf.live
BLU
30
40
RED
Team | Kills | Suicides | Damage | Touches | Carry |
---|---|---|---|---|---|
Blu | 145 | 24 | 28766 | 50 | 1:36 |
Red | 166 | 15 | 33493 | 20 | 1:15 |
Awards
Offense | Defense | ||||
---|---|---|---|---|---|
Commando | Most kills (32) | coinz | Slaughterhouse | Most kills (44) | shock ⚡ |
Rambo | Most damage (5969) | coinz | Juggernaut | Most damage (8825) | shock ⚡ |
Lemming | Most deaths (37) | Predator | No-no-no Motumbo | Most flag stops (12) | welsher 🪖 |
Spec Ops | Most kills on demo (10) | coinz | Terminator | Kills-death rank (19) | shock ⚡ |
Running Man | Most time with flag (0:43) | shock ⚡ | Mr Magoo | Most Team Kills (10) | welsher 🪖, shock ⚡ |
Hulk Smash | Most destroyed sentries (6) | Predator | Shy Guy | Least damage taken (3646) | Toes 🦶 |
Golden Hands | Most caps (2) | scotty 🏎, st 🐒 | Attention whore | Most damage given + taken (17572) | shock ⚡ |
Attack
Team | Name | Class | K | D | K/D | TK | DMG | DMG/M | DMG_T | KSNT | SNTD | TCH | CAP | CARRY | TIME |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blu | coinz | ![]() |
32 | 27 | 5 | 2 | 5969 | 597 | 6060 | 4 | 0 | 4 | 0 | 0:10 | 10:00 |
Blu | scotty 🏎 | ![]() |
22 | 31 | -9 | 0 | 4337 | 434 | 5691 | 4 | 1 | 12 | 2 | 0:30 | 10:00 |
Blu | Predator | ![]() ![]() |
16 | 37 | -21 | 0 | 5059 | 506 | 5141 | 6 | 2 | 13 | 0 | 0:21 | 10:00 |
Blu | driz ⛷️ | ![]() |
11 | 29 | -18 | 1 | 1280 | 128 | 4234 | 3 | 1 | 16 | 1 | 0:24 | 10:00 |
Red | welsher 🪖 | ![]() |
18* | 27* | -9 | 4* | 2132 | 477 | 5413* | 2 | 2 | 2 | 0 | 0:02 | 4:28 |
Red | st 🐒 | ![]() |
27* | 27* | 0 | 2* | 2427 | 543 | 5201* | 3 | 1 | 4 | 2 | 0:18 | 4:26 |
Red | shock ⚡ | ![]() |
16* | 27* | -11 | 0 | 1569 | 351 | 5342* | 1 | 0 | 6 | 1 | 0:43 | 4:28 |
Red | Toes 🦶 | ![]() |
11* | 27* | -16 | 0 | 592 | 133 | 2743* | 3 | 2 | 7 | 0 | 0:12 | 4:17 |
All-time Attack
Team | Name | Class | K | D | K/D | TK | DMG | DMG/M | DMG_T | KSNT | SNTD | TCH | CAP | CARRY | TIME |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blu | TheWzA 🐺 | ![]() |
15 | 23 | -8 | 1 | 2969 | 297 | 4980 | 2 | 0 | 5 | 0 | 0:11 | 10:00 |
Red | TheWzA 🐺 | ![]() |
18* | 22* | -4 | 0 | 2331 | 522 | 4771* | 1 | 0 | 1 | 1 | 4:11 |
Defense
Team | Name | Class | K | D | K/D | TK | DMG | DMG/M | DMG_T | SNTK | STOP | TIME |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | welsher 🪖 | ![]() |
35 | 27 | 8 | 10 | 5244 | 524 | 4567 | 0 | 12 | 10:00 |
Red | st 🐒 | ![]() |
31 | 29 | 2 | 1 | 6130 | 613 | 5386 | 0 | 6 | 10:00 |
Red | shock ⚡ | ![]() |
44 | 25 | 19 | 10 | 8825 | 883 | 8747 | 0 | 2 | 10:00 |
Red | Toes 🦶 | ![]() |
16 | 30 | -14 | 4 | 4243 | 424 | 3646 | 4 | 1 | 10:00 |
Blu | coinz | ![]() |
25* | 34* | -9 | 2* | 1861 | 417 | 4838* | 0 | 0 | 4:28 |
Blu | scotty 🏎 | ![]() |
22* | 31* | -9 | 4* | 2497 | 559 | 3925* | 5 | 3 | 4:23 |
Blu | Predator | ![]() |
40* | 25* | 15 | 9* | 2410 | 540 | 4079* | 0 | 5 | 4:28 |
Blu | driz ⛷️ | ![]() |
22* | 20* | 2 | 2* | 2384 | 534 | 8185* | 0 | 0 | 4:19 |
Round 1: Blue attacking
Player | # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Kills |
---|---|---|---|---|---|---|---|---|---|---|---|---|
coinz | 1 | 2 | 0 | 1 | 0 | 1 | 10 | 6 | 6 | 6 | 0 | 28 |
scotty 🏎 | 2 | 0 | 1 | 0 | 0 | 0 | 4 | 6 | 4 | 4 | 0 | 18 |
TheWzA 🐺 | 3 | 0 | 0 | 5 | 1 | 0 | 3 | 1 | 5 | 4 | 0 | 13 |
Predator | 4 | 0 | 0 | 0 | 5 | 0 | 2 | 2 | 3 | 3 | 0 | 10 |
driz ⛷️ | 5 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 4 | 1 | 0 | 8 |
welsher 🪖 | 6 | 6 | 12 | 5 | 7 | 5 | 3 | 3 | 2 | 5 | 0 | 35 |
st 🐒 | 7 | 12 | 4 | 3 | 6 | 6 | 0 | 4 | 1 | 0 | 0 | 31 |
shock ⚡ | 8 | 5 | 11 | 5 | 12 | 11 | 3 | 3 | 0 | 4 | 0 | 44 |
Toes 🦶 | 9 | 1 | 2 | 3 | 6 | 4 | 1 | 1 | 0 | 3 | 0 | 16 |
Player | # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Dmg |
---|---|---|---|---|---|---|---|---|---|---|---|---|
coinz | 1 | 3622 | 137 | 5 | 111 | 112 | 1386 | 1011 | 1973 | 1029 | 0 | 5399 |
scotty 🏎 | 2 | 36 | 496 | 12 | 117 | 0 | 319 | 925 | 1723 | 429 | 0 | 3396 |
TheWzA 🐺 | 3 | 64 | 0 | 774 | 66 | 0 | 484 | 567 | 962 | 569 | 0 | 2582 |
Predator | 4 | 0 | 215 | 160 | 4196 | 23 | 951 | 766 | 1930 | 541 | 0 | 4188 |
driz ⛷️ | 5 | 113 | 140 | 36 | 9 | 1396 | 205 | 182 | 536 | 135 | 0 | 1058 |
welsher 🪖 | 6 | 928 | 1804 | 840 | 977 | 695 | 1798 | 962 | 668 | 512 | 0 | 5244 |
st 🐒 | 7 | 2342 | 978 | 919 | 885 | 1006 | 49 | 2847 | 631 | 175 | 0 | 6130 |
shock ⚡ | 8 | 1332 | 1919 | 1802 | 2083 | 1689 | 843 | 914 | 963 | 240 | 0 | 8825 |
Toes 🦶 | 9 | 1175 | 385 | 1183 | 859 | 641 | 319 | 38 | 308 | 776 | 0 | 4243 |
Round 2: Red attacking
Player | # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Kills |
---|---|---|---|---|---|---|---|---|---|---|---|---|
coinz | 1 | 8 | 1 | 0 | 0 | 0 | 2 | 2 | 2 | 1 | 4 | 11 |
scotty 🏎 | 2 | 1 | 0 | 0 | 0 | 1 | 3 | 1 | 1 | 3 | 2 | 10 |
TheWzA 🐺 | 3 | 2 | 2 | 0 | 2 | 0 | 3 | 2 | 5 | 7 | 1 | 18 |
Predator | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 4 | 1 | 1 | 10 |
driz ⛷️ | 5 | 3 | 1 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 3 |
welsher 🪖 | 6 | 0 | 4 | 0 | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 9 |
st 🐒 | 7 | 0 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 6 |
shock ⚡ | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Toes 🦶 | 9 | 0 | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 7 |
Player | # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Dmg |
---|---|---|---|---|---|---|---|---|---|---|---|---|
coinz | 1 | 1937 | 108 | 0 | 0 | 0 | 499 | 286 | 233 | 109 | 734 | 1861 |
scotty 🏎 | 2 | 307 | 227 | 0 | 30 | 30 | 613 | 620 | 184 | 379 | 701 | 2497 |
TheWzA 🐺 | 3 | 542 | 188 | 0 | 891 | 537 | 458 | 371 | 680 | 449 | 452 | 2410 |
Predator | 4 | 150 | 144 | 0 | 56 | 0 | 269 | 740 | 1117 | 106 | 152 | 2384 |
driz ⛷️ | 5 | 478 | 209 | 0 | 276 | 745 | 1970 | 288 | 24 | 64 | 40 | 2386 |
welsher 🪖 | 6 | 188 | 560 | 0 | 624 | 507 | 266 | 1676 | 40 | 58 | 25 | 1879 |
st 🐒 | 7 | 0 | 242 | 0 | 94 | 1045 | 0 | 0 | 189 | 0 | 0 | 1381 |
shock ⚡ | 8 | 27 | 116 | 0 | 172 | 27 | 36 | 18 | 27 | 1141 | 27 | 342 |
Toes 🦶 | 9 | 461 | 186 | 0 | 570 | 765 | 0 | 0 | 0 | 60 | 384 | 1982 |
Player Stats
|
|