Pugs now at discord.qwtf.live
BLU
40
50
RED
Team | Kills | Suicides | Damage | Touches | Carry |
---|---|---|---|---|---|
Blu | 58 | 23 | 13830 | 27 | 1:18 |
Red | 82 | 19 | 15918 | 20 | 1:28 |
Awards
Offense | Defense | ||||
---|---|---|---|---|---|
Commando | Most kills (21) | LM 📵, Haunter 🪓 | Slaughterhouse | Most kills (34) | Haunter 🪓 |
Rambo | Most damage (5640) | LM 📵 | Juggernaut | Most damage (6718) | Haunter 🪓 |
Lemming | Most deaths (35) | Toes 🦶 | No-no-no Motumbo | Most flag stops (7) | coinz, LM 📵 |
Spec Ops | Most kills on demo (14*) | Haunter 🪓 | Terminator | Kills-death rank (9) | coinz |
Golden Hands | Most caps (4) | Toes 🦶 | Mr Magoo | Most Team Kills (6*) | Toes 🦶 |
Running Man | Most time with flag (1:10) | Toes 🦶 | Shy Guy | Least damage taken (3715) | coinz |
Attention whore | Most damage given + taken (13018) | Haunter 🪓 |
Attack
Team | Name | Class | K | D | K/D | TK | DMG | DMG/M | DMG_T | KSNT | SNTD | TCH | CAP | CARRY | TIME |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blu | Toes 🦶 | ![]() ![]() |
5 | 35 | -30 | 0 | 2218 | 222 | 4886 | 0 | 0 | 20 | 4 | 1:10 | 10:00 |
Blu | LM 📵 | ![]() |
21 | 34 | -13 | 0 | 5640 | 564 | 7575 | 0 | 0 | 7 | 0 | 0:08 | 10:00 |
Red | Haunter 🪓 | ![]() ![]() |
21* | 29* | -8 | 0 | 2865 | 455 | 4567* | 0 | 0 | 11 | 2 | 0:42 | 6:16 |
Red | coinz | ![]() |
8* | 27* | -19 | 0 | 1511 | 240 | 5932* | 0 | 0 | 9 | 3 | 0:46 | 6:18 |
Defense
Team | Name | Class | K | D | K/D | TK | DMG | DMG/M | DMG_T | SNTK | STOP | TIME |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | Haunter 🪓 | ![]() |
34 | 33 | 1 | 4 | 6718 | 672 | 6300 | 0 | 5 | 10:00 |
Red | coinz | ![]() |
30 | 21 | 9 | 5 | 4824 | 482 | 3715 | 0 | 7 | 10:00 |
Blu | Toes 🦶 | ![]() |
19* | 32* | -13 | 6* | 2296 | 364 | 4446* | 0 | 3 | 6:15 |
Blu | LM 📵 | ![]() |
32* | 37* | -5 | 0 | 3676 | 583 | 5344* | 0 | 7 | 6:18 |
Round 1: Blue attacking
Player | # | 1 | 2 | 3 | 4 | Kills |
---|---|---|---|---|---|---|
Toes 🦶 | 1 | 3 | 0 | 1 | 4 | 5 |
LM 📵 | 2 | 0 | 1 | 13 | 8 | 21 |
Haunter 🪓 | 3 | 16 | 18 | 13 | 4 | 34 |
coinz | 4 | 15 | 15 | 5 | 4 | 30 |
Player | # | 1 | 2 | 3 | 4 | Dmg |
---|---|---|---|---|---|---|
Toes 🦶 | 1 | 4140 | 18 | 1315 | 903 | 2218 |
LM 📵 | 2 | 0 | 2625 | 3630 | 2010 | 5640 |
Haunter 🪓 | 3 | 2472 | 4246 | 2282 | 553 | 6718 |
coinz | 4 | 1926 | 2898 | 1087 | 2048 | 4824 |
Round 2: Red attacking
Player | # | 1 | 2 | 3 | 4 | Kills |
---|---|---|---|---|---|---|
Toes 🦶 | 1 | 7 | 4 | 5 | 7 | 12 |
LM 📵 | 2 | 0 | 12 | 11 | 9 | 20 |
Haunter 🪓 | 3 | 9 | 4 | 1 | 0 | 13 |
coinz | 4 | 3 | 2 | 0 | 1 | 5 |
Player | # | 1 | 2 | 3 | 4 | Dmg |
---|---|---|---|---|---|---|
Toes 🦶 | 1 | 1414 | 1212 | 1011 | 1285 | 2296 |
LM 📵 | 2 | 206 | 2346 | 1624 | 2052 | 3676 |
Haunter 🪓 | 3 | 1683 | 1182 | 1991 | 105 | 2865 |
coinz | 4 | 717 | 794 | 12 | 164 | 1511 |
Player Stats
|
|