Pugs now at discord.qwtf.live
BLU
30
40
RED
Team | Kills | Suicides | Damage | Touches | Carry |
---|---|---|---|---|---|
Blu | 136 | 20 | 30224 | 24 | 0:52 |
Red | 165 | 28 | 31527 | 28 | 1:14 |
Awards
Offense | Defense | ||||
---|---|---|---|---|---|
Commando | Most kills (31*) | Carp 🦧 | Slaughterhouse | Most kills (35) | Carp 🦧 |
Rambo | Most damage (7169) | coinz | Juggernaut | Most damage (6555*) | shock ⚡ |
Lemming | Most deaths (37*) | Carp 🦧 | No-no-no Motumbo | Most flag stops (6) | Carp 🦧 |
Spec Ops | Most kills on demo (7*) | Carp 🦧 | Terminator | Kills-death rank (14) | Carp 🦧 |
Hulk Smash | Most destroyed sentries (5) | Carp 🦧 | Mr Magoo | Most Team Kills (10*) | scotty 🏎 |
Golden Hands | Most caps (2) | Wiggy ₿ | Shy Guy | Least damage taken (2734) | wos 🐒 |
Running Man | Most time with flag (0:33) | Wiggy ₿ | Attention whore | Most damage given + taken (15091) | shock ⚡ |
Attack
Team | Name | Class | K | D | K/D | TK | DMG | DMG/M | DMG_T | KSNT | SNTD | TCH | CAP | CARRY | TIME |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blu | coinz | ![]() |
28 | 29 | -1 | 3 | 7169 | 717 | 6564 | 3 | 4 | 1 | 0 | 10:00 | |
Blu | Toes 🦶 | ![]() |
7 | 32 | -25 | 1 | 1598 | 160 | 3252 | 3 | 2 | 7 | 1 | 0:13 | 10:00 |
Blu | shock ⚡ | ![]() |
14 | 34 | -20 | 2 | 3911 | 391 | 6460 | 3 | 9 | 11 | 1 | 0:20 | 10:00 |
Blu | scotty 🏎 | ![]() |
20 | 34 | -14 | 3 | 4940 | 494 | 5035 | 4 | 3 | 5 | 1 | 0:19 | 10:00 |
Red | wos 🐒 | ![]() |
10* | 21* | -11 | 0 | 1187 | 174 | 3533* | 1 | 1 | 8 | 0 | 0:15 | 6:49 |
Red | Wiggy ₿ | ![]() |
13* | 28* | -15 | 0 | 2796 | 410 | 5214* | 3 | 3 | 8 | 2 | 0:33 | 6:49 |
Red | Towel Boi 🩲 | ![]() |
29* | 25* | 4 | 0 | 3269 | 480 | 5407* | 4 | 1 | 3 | 1 | 0:14 | 6:45 |
Red | Carp 🦧 | ![]() |
31* | 37* | -6 | 1 | 4561 | 669 | 5598* | 5 | 3 | 9 | 1 | 0:12 | 6:49 |
Defense
Team | Name | Class | K | D | K/D | TK | DMG | DMG/M | DMG_T | SNTK | STOP | TIME |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | wos 🐒 | ![]() |
25 | 24 | 1 | 2 | 3820 | 382 | 2734 | 19 | 3 | 10:00 |
Red | Wiggy ₿ | ![]() |
29 | 19 | 10 | 3 | 5445 | 545 | 7362 | 0 | 1 | 10:00 |
Red | Towel Boi 🩲 | ![]() |
19 | 26 | -7 | 0 | 4710 | 471 | 5780 | 0 | 1 | 10:00 |
Red | Carp 🦧 | ![]() |
35 | 21 | 14 | 8 | 5739 | 574 | 2848 | 0 | 6 | 10:00 |
Blu | coinz | ![]() |
23* | 26* | -3 | 3* | 2743 | 402 | 4197* | 0 | 2 | 6:49 |
Blu | Toes 🦶 | ![]() |
22* | 31* | -9 | 1 | 2081 | 305 | 3351* | 8 | 1 | 6:45 |
Blu | shock ⚡ | ![]() |
25* | 22* | 3 | 9* | 4468 | 655 | 8536* | 0 | 4 | 6:41 |
Blu | scotty 🏎 | ![]() |
28* | 26* | 2 | 10* | 3314 | 486 | 3914* | 0 | 3 | 6:47 |
Round 1: Blue attacking
Player | # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Kills |
---|---|---|---|---|---|---|---|---|---|---|
coinz | 1 | 3 | 1 | 1 | 1 | 6 | 3 | 10 | 6 | 25 |
Toes 🦶 | 2 | 0 | 2 | 1 | 0 | 2 | 1 | 0 | 1 | 4 |
shock ⚡ | 3 | 1 | 0 | 0 | 1 | 3 | 3 | 1 | 4 | 11 |
scotty 🏎 | 4 | 1 | 2 | 0 | 4 | 5 | 4 | 2 | 5 | 16 |
wos 🐒 | 5 | 4 | 7 | 9 | 5 | 5 | 0 | 1 | 1 | 25 |
Wiggy ₿ | 6 | 7 | 9 | 6 | 7 | 2 | 3 | 0 | 0 | 29 |
Towel Boi 🩲 | 7 | 6 | 2 | 4 | 7 | 0 | 0 | 10 | 0 | 19 |
Carp 🦧 | 8 | 7 | 9 | 12 | 7 | 1 | 5 | 2 | 4 | 35 |
Player | # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Dmg |
---|---|---|---|---|---|---|---|---|---|---|
coinz | 1 | 3832 | 15 | 143 | 17 | 861 | 1803 | 2293 | 1032 | 5989 |
Toes 🦶 | 2 | 9 | 2972 | 23 | 127 | 269 | 414 | 328 | 123 | 1134 |
shock ⚡ | 3 | 136 | 77 | 213 | 218 | 306 | 1120 | 697 | 789 | 2912 |
scotty 🏎 | 4 | 37 | 128 | 193 | 3582 | 516 | 1525 | 1212 | 599 | 3852 |
wos 🐒 | 5 | 921 | 938 | 1223 | 738 | 419 | 200 | 216 | 174 | 3820 |
Wiggy ₿ | 6 | 1595 | 1039 | 1594 | 1217 | 220 | 278 | 4 | 43 | 5445 |
Towel Boi 🩲 | 7 | 2045 | 273 | 877 | 1515 | 0 | 155 | 3194 | 76 | 4710 |
Carp 🦧 | 8 | 1778 | 782 | 2263 | 916 | 562 | 2145 | 982 | 1768 | 5739 |
Round 2: Red attacking
Player | # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Kills |
---|---|---|---|---|---|---|---|---|---|---|
coinz | 1 | 3 | 2 | 0 | 0 | 2 | 3 | 4 | 7 | 16 |
Toes 🦶 | 2 | 0 | 3 | 0 | 1 | 4 | 3 | 5 | 3 | 15 |
shock ⚡ | 3 | 1 | 4 | 0 | 1 | 3 | 4 | 3 | 7 | 17 |
scotty 🏎 | 4 | 3 | 0 | 4 | 5 | 3 | 6 | 3 | 7 | 19 |
wos 🐒 | 5 | 0 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 6 |
Wiggy ₿ | 6 | 1 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 6 |
Towel Boi 🩲 | 7 | 6 | 6 | 3 | 1 | 0 | 0 | 2 | 0 | 16 |
Carp 🦧 | 8 | 3 | 3 | 5 | 5 | 0 | 1 | 0 | 1 | 16 |
Player | # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Dmg |
---|---|---|---|---|---|---|---|---|---|---|
coinz | 1 | 2281 | 117 | 240 | 22 | 75 | 625 | 1570 | 473 | 2743 |
Toes 🦶 | 2 | 252 | 625 | 635 | 239 | 414 | 300 | 725 | 642 | 2081 |
shock ⚡ | 3 | 164 | 431 | 682 | 153 | 856 | 1165 | 913 | 1534 | 4468 |
scotty 🏎 | 4 | 802 | 181 | 353 | 1360 | 796 | 1186 | 394 | 938 | 3314 |
wos 🐒 | 5 | 117 | 187 | 356 | 377 | 279 | 99 | 72 | 27 | 1037 |
Wiggy ₿ | 6 | 204 | 151 | 1255 | 668 | 98 | 129 | 0 | 0 | 2278 |
Towel Boi 🩲 | 7 | 922 | 567 | 1003 | 314 | 169 | 34 | 2369 | 160 | 2806 |
Carp 🦧 | 8 | 397 | 570 | 1977 | 895 | 0 | 115 | 0 | 2702 | 3839 |
Player Stats
|
|