Pugs now at discord.qwtf.live
BLU
70
80
RED
Team | Kills | Suicides | Damage | Touches | Carry |
---|---|---|---|---|---|
Blu | 170 | 24 | 29020 | 42 | 1:45 |
Red | 154 | 26 | 27467 | 35 | 1:54 |
Awards
Offense | Defense | ||||
---|---|---|---|---|---|
Commando | Most kills (33) | Towel Boi 🩲 | Slaughterhouse | Most kills (38*) | wos 🐒 |
Rambo | Most damage (5613) | Towel Boi 🩲 | Juggernaut | Most damage (5865*) | wos 🐒 |
Lemming | Most deaths (37*) | shock ⚡ | No-no-no Motumbo | Most flag stops (8) | scotty 🏎 |
Spec Ops | Most kills on demo (7) | Towel Boi 🩲, coinz | Terminator | Kills-death rank (15) | shock ⚡ |
Golden Hands | Most caps (3) | scotty 🏎 | Mr Magoo | Most Team Kills (17*) | Carp 🦧 |
Running Man | Most time with flag (0:33) | wos 🐒, Toes 🦶 | Shy Guy | Least damage taken (3058) | Toes 🦶 |
Hulk Smash | Most destroyed sentries (10) | Towel Boi 🩲 | Attention whore | Most damage given + taken (12498) | shock ⚡ |
Attack
Team | Name | Class | K | D | K/D | TK | DMG | DMG/M | DMG_T | KSNT | SNTD | TCH | CAP | CARRY | TIME |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blu | Wiggy ₿ | ![]() |
12 | 33 | -21 | 0 | 2325 | 233 | 6333 | 4 | 2 | 12 | 2 | 0:28 | 10:00 |
Blu | Towel Boi 🩲 | ![]() |
33 | 30 | 3 | 3 | 5613 | 561 | 5917 | 10 | 2 | 5 | 1 | 0:19 | 10:00 |
Blu | Carp 🦧 | ![]() |
27 | 35 | -8 | 2 | 4160 | 416 | 4934 | 8 | 4 | 14 | 2 | 0:25 | 10:00 |
Blu | wos 🐒 | ![]() |
17 | 25 | -8 | 0 | 3223 | 322 | 3480 | 4 | 1 | 11 | 2 | 0:33 | 10:00 |
Red | coinz | ![]() |
26* | 31* | -5 | 1 | 3180 | 452 | 5949* | 4 | 2 | 6 | 2 | 0:27 | 7:00 |
Red | Toes 🦶 | ![]() |
10* | 36* | -26 | 1 | 848 | 121 | 3491* | 1 | 0 | 11 | 2 | 0:33 | 6:56 |
Red | shock ⚡ | ![]() |
6* | 37* | -31 | 0 | 964 | 137 | 7109* | 0 | 4 | 12 | 1 | 0:25 | 7:02 |
Red | scotty 🏎 | ![]() |
27* | 34* | -7 | 4* | 3498 | 497 | 5254* | 3 | 4 | 6 | 3 | 0:29 | 7:02 |
Defense
Team | Name | Class | K | D | K/D | TK | DMG | DMG/M | DMG_T | SNTK | STOP | TIME |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | coinz | ![]() |
16 | 32 | -16 | 5 | 4335 | 434 | 4486 | 0 | 2 | 10:00 |
Red | Toes 🦶 | ![]() |
20 | 24 | -4 | 2 | 3878 | 388 | 3058 | 11 | 0 | 10:00 |
Red | shock ⚡ | ![]() |
35 | 20 | 15 | 7 | 5251 | 525 | 7247 | 0 | 2 | 10:00 |
Red | scotty 🏎 | ![]() |
35 | 26 | 9 | 10 | 5513 | 551 | 4100 | 0 | 8 | 10:00 |
Blu | Wiggy ₿ | ![]() ![]() |
26* | 30* | -4 | 0 | 3925 | 558 | 3882* | 10 | 3 | 7:02 |
Blu | Towel Boi 🩲 | ![]() |
21* | 27* | -6 | 7* | 2073 | 295 | 4773* | 0 | 3 | 6:51 |
Blu | Carp 🦧 | ![]() |
30* | 24* | 6 | 17* | 3576 | 508 | 3483* | 0 | 6 | 6:55 |
Blu | wos 🐒 | ![]() |
38* | 30* | 8 | 9* | 4125 | 586 | 3913* | 0 | 6 | 7:02 |
Round 1: Blue attacking
Player | # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Kills |
---|---|---|---|---|---|---|---|---|---|---|
Wiggy ₿ | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 8 |
Towel Boi 🩲 | 2 | 1 | 1 | 2 | 0 | 6 | 7 | 3 | 7 | 23 |
Carp 🦧 | 3 | 1 | 1 | 4 | 0 | 5 | 3 | 5 | 6 | 19 |
wos 🐒 | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 7 | 4 | 13 |
coinz | 5 | 2 | 8 | 4 | 2 | 12 | 3 | 0 | 2 | 16 |
Toes 🦶 | 6 | 5 | 4 | 5 | 6 | 0 | 4 | 0 | 0 | 20 |
shock ⚡ | 7 | 12 | 9 | 7 | 7 | 4 | 2 | 0 | 1 | 35 |
scotty 🏎 | 8 | 10 | 7 | 10 | 8 | 5 | 1 | 3 | 2 | 35 |
Player | # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Dmg |
---|---|---|---|---|---|---|---|---|---|---|
Wiggy ₿ | 1 | 214 | 0 | 0 | 0 | 179 | 282 | 825 | 490 | 1776 |
Towel Boi 🩲 | 2 | 204 | 4289 | 311 | 0 | 1001 | 725 | 1193 | 1418 | 4337 |
Carp 🦧 | 3 | 181 | 74 | 4145 | 224 | 967 | 357 | 1050 | 877 | 3251 |
wos 🐒 | 4 | 27 | 27 | 89 | 1591 | 197 | 464 | 969 | 722 | 2352 |
coinz | 5 | 883 | 1593 | 1353 | 506 | 4608 | 328 | 402 | 98 | 4335 |
Toes 🦶 | 6 | 1107 | 1241 | 789 | 741 | 19 | 828 | 258 | 260 | 3878 |
shock ⚡ | 7 | 1916 | 1607 | 623 | 1105 | 648 | 569 | 234 | 212 | 5251 |
scotty 🏎 | 8 | 1770 | 1188 | 1709 | 846 | 1475 | 260 | 2550 | 1581 | 5513 |
Round 2: Red attacking
Player | # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Kills |
---|---|---|---|---|---|---|---|---|---|---|
Wiggy ₿ | 1 | 2 | 0 | 0 | 0 | 7 | 1 | 6 | 4 | 18 |
Towel Boi 🩲 | 2 | 1 | 4 | 3 | 1 | 2 | 7 | 1 | 5 | 15 |
Carp 🦧 | 3 | 3 | 7 | 2 | 2 | 4 | 5 | 7 | 5 | 21 |
wos 🐒 | 4 | 3 | 0 | 2 | 8 | 5 | 7 | 9 | 6 | 27 |
coinz | 5 | 4 | 2 | 5 | 3 | 3 | 0 | 0 | 1 | 14 |
Toes 🦶 | 6 | 2 | 2 | 0 | 2 | 0 | 3 | 0 | 1 | 6 |
shock ⚡ | 7 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 4 |
scotty 🏎 | 8 | 3 | 4 | 4 | 5 | 0 | 2 | 1 | 2 | 16 |
Player | # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Dmg |
---|---|---|---|---|---|---|---|---|---|---|
Wiggy ₿ | 1 | 400 | 22 | 95 | 107 | 1593 | 119 | 1402 | 811 | 3925 |
Towel Boi 🩲 | 2 | 264 | 2968 | 466 | 377 | 446 | 589 | 251 | 787 | 2073 |
Carp 🦧 | 3 | 533 | 1253 | 1518 | 590 | 612 | 552 | 1727 | 685 | 3576 |
wos 🐒 | 4 | 383 | 179 | 224 | 3122 | 1050 | 849 | 1234 | 992 | 4125 |
coinz | 5 | 778 | 475 | 712 | 514 | 3762 | 36 | 0 | 133 | 2479 |
Toes 🦶 | 6 | 119 | 344 | 149 | 220 | 36 | 2684 | 74 | 109 | 832 |
shock ⚡ | 7 | 286 | 178 | 152 | 248 | 119 | 80 | 154 | 111 | 864 |
scotty 🏎 | 8 | 339 | 906 | 640 | 672 | 38 | 101 | 179 | 3685 | 2557 |
Player Stats
|
|