Pugs now at discord.qwtf.live
BLU
110
70
RED
Team | Kills | Suicides | Damage | Touches | Carry |
---|---|---|---|---|---|
Blu | 212 | 26 | 42965 | 61 | 2:35 |
Red | 189 | 40 | 39932 | 64 | 1:44 |
Awards
Offense | Defense | ||||
---|---|---|---|---|---|
Commando | Most kills (35) | LM 📵 | Slaughterhouse | Most kills (41) | Predator |
Rambo | Most damage (8030) | shock ⚡ | Juggernaut | Most damage (7267) | Wiggy ₿ |
Lemming | Most deaths (42) | LM 📵 | No-no-no Motumbo | Most flag stops (15) | Predator |
Spec Ops | Most kills on demo (12) | driz ⛷️, shock ⚡ | Terminator | Kills-death rank (9) | Wiggy ₿ |
Golden Hands | Most caps (4) | Wiggy ₿ | Mr Magoo | Most Team Kills (26) | Predator |
Running Man | Most time with flag (1:14) | Predator | Shy Guy | Least damage taken (3968) | shock ⚡ |
Hulk Smash | Most destroyed sentries (7) | LM 📵 | Attention whore | Most damage given + taken (17626) | Wiggy ₿ |
Attack
Team | Name | Class | K | D | K/D | TK | DMG | DMG/M | DMG_T | KSNT | SNTD | TCH | CAP | CARRY | TIME |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blu | coinz | ![]() |
25 | 27 | -2 | 1 | 6847 | 685 | 6474 | 2 | 3 | 7 | 2 | 0:19 | 10:00 |
Blu | Wiggy ₿ | ![]() |
24 | 24 | 0 | 0 | 4048 | 405 | 4700 | 3 | 0 | 14 | 4 | 0:42 | 10:00 |
Blu | Predator | ![]() ![]() |
11 | 36 | -25 | 1 | 2154 | 215 | 6927 | 0 | 5 | 32 | 3 | 1:14 | 10:00 |
Blu | driz ⛷️ | ![]() |
33 | 28 | 5 | 3 | 6175 | 618 | 6203 | 6 | 4 | 8 | 2 | 0:20 | 10:00 |
Red | Toes 🦶 | ![]() |
10 | 35 | -25 | 3 | 2125 | 213 | 5881 | 0 | 1 | 23 | 2 | 0:27 | 10:00 |
Red | shock ⚡ | ![]() |
34 | 33 | 1 | 5 | 8030 | 803 | 7345 | 6 | 2 | 9 | 2 | 0:28 | 10:00 |
Red | LM 📵 | ![]() |
35 | 42 | -7 | 4 | 6944 | 694 | 7268 | 7 | 1 | 18 | 2 | 0:23 | 10:00 |
Red | Arc 🐉 | ![]() |
9 | 38 | -29 | 2 | 1654 | 165 | 7764 | 2 | 1 | 14 | 1 | 0:26 | 10:00 |
Defense
Team | Name | Class | K | D | K/D | TK | DMG | DMG/M | DMG_T | SNTK | STOP | TIME |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | Toes 🦶 | ![]() |
21 | 29 | -8 | 7 | 6162 | 616 | 9661 | 0 | 2 | 10:00 |
Red | shock ⚡ | ![]() |
27 | 35 | -8 | 5 | 4918 | 492 | 3968 | 12 | 8 | 10:00 |
Red | LM 📵 | ![]() |
33 | 43 | -10 | 5 | 6502 | 650 | 6354 | 0 | 7 | 10:00 |
Red | Arc 🐉 | ![]() |
20 | 34 | -14 | 14 | 3597 | 360 | 5039 | 0 | 7 | 10:00 |
Blu | coinz | ![]() |
17 | 35 | -18 | 3 | 4268 | 427 | 4340 | 5 | 3 | 10:00 |
Blu | Wiggy ₿ | ![]() |
37 | 28 | 9 | 6 | 7267 | 727 | 10359 | 0 | 7 | 10:00 |
Blu | Predator | ![]() |
41 | 41 | 0 | 26 | 6864 | 686 | 5801 | 0 | 15 | 10:00 |
Blu | driz ⛷️ | ![]() |
24 | 26 | -2 | 8 | 5342 | 534 | 5026 | 0 | 5 | 10:00 |
Round 1: Blue attacking
Player | # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Kills |
---|---|---|---|---|---|---|---|---|---|---|
coinz | 1 | 1 | 1 | 0 | 0 | 10 | 6 | 5 | 2 | 23 |
Wiggy ₿ | 2 | 0 | 3 | 0 | 0 | 4 | 3 | 5 | 9 | 21 |
Predator | 3 | 0 | 0 | 3 | 1 | 3 | 2 | 4 | 2 | 11 |
driz ⛷️ | 4 | 1 | 0 | 2 | 2 | 7 | 6 | 2 | 12 | 27 |
Toes 🦶 | 5 | 5 | 7 | 4 | 5 | 3 | 2 | 5 | 0 | 21 |
shock ⚡ | 6 | 7 | 3 | 9 | 8 | 0 | 7 | 3 | 1 | 27 |
LM 📵 | 7 | 9 | 6 | 11 | 7 | 0 | 2 | 12 | 2 | 33 |
Arc 🐉 | 8 | 4 | 4 | 7 | 5 | 2 | 6 | 5 | 6 | 20 |
Player | # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Dmg |
---|---|---|---|---|---|---|---|---|---|---|
coinz | 1 | 3319 | 229 | 129 | 366 | 3148 | 685 | 1545 | 686 | 6064 |
Wiggy ₿ | 2 | 72 | 485 | 302 | 127 | 1727 | 484 | 578 | 815 | 3604 |
Predator | 3 | 36 | 50 | 296 | 47 | 427 | 348 | 446 | 617 | 1838 |
driz ⛷️ | 4 | 99 | 98 | 199 | 1959 | 1893 | 685 | 551 | 1881 | 5010 |
Toes 🦶 | 5 | 2302 | 1098 | 1177 | 1585 | 1213 | 118 | 1104 | 190 | 6162 |
shock ⚡ | 6 | 1216 | 741 | 1325 | 1636 | 103 | 827 | 651 | 254 | 4918 |
LM 📵 | 7 | 1931 | 1225 | 1934 | 1412 | 821 | 618 | 4711 | 450 | 6502 |
Arc 🐉 | 8 | 606 | 830 | 1321 | 840 | 1416 | 786 | 1134 | 2309 | 3597 |
Round 2: Red attacking
Player | # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Kills |
---|---|---|---|---|---|---|---|---|---|---|
coinz | 1 | 1 | 0 | 2 | 1 | 3 | 4 | 3 | 7 | 17 |
Wiggy ₿ | 2 | 2 | 0 | 2 | 1 | 8 | 8 | 10 | 11 | 37 |
Predator | 3 | 10 | 9 | 8 | 6 | 11 | 6 | 12 | 12 | 41 |
driz ⛷️ | 4 | 2 | 1 | 3 | 8 | 4 | 11 | 5 | 4 | 24 |
Toes 🦶 | 5 | 0 | 4 | 5 | 1 | 4 | 1 | 2 | 0 | 10 |
shock ⚡ | 6 | 8 | 3 | 12 | 5 | 2 | 2 | 2 | 1 | 28 |
LM 📵 | 7 | 9 | 8 | 8 | 3 | 2 | 0 | 6 | 2 | 28 |
Arc 🐉 | 8 | 2 | 3 | 1 | 1 | 0 | 1 | 1 | 0 | 7 |
Player | # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Dmg |
---|---|---|---|---|---|---|---|---|---|---|
coinz | 1 | 290 | 628 | 167 | 138 | 823 | 1115 | 880 | 1450 | 4268 |
Wiggy ₿ | 2 | 679 | 588 | 637 | 542 | 1248 | 1914 | 2126 | 1979 | 7267 |
Predator | 3 | 1078 | 2079 | 2973 | 838 | 1781 | 1619 | 1766 | 1698 | 6864 |
driz ⛷️ | 4 | 302 | 496 | 518 | 1650 | 1235 | 2041 | 892 | 1174 | 5342 |
Toes 🦶 | 5 | 181 | 589 | 786 | 427 | 1053 | 203 | 312 | 220 | 1983 |
shock ⚡ | 6 | 865 | 2527 | 1905 | 1853 | 256 | 3616 | 509 | 529 | 7150 |
LM 📵 | 7 | 923 | 3267 | 1187 | 775 | 262 | 106 | 3614 | 320 | 6152 |
Arc 🐉 | 8 | 164 | 589 | 369 | 263 | 24 | 98 | 155 | 0 | 1385 |
Player Stats
|
|