Pugs now at discord.qwtf.live
BLU
80
90
RED
Team | Kills | Suicides | Damage | Touches | Carry |
---|---|---|---|---|---|
Blu | 43 | 20 | 11581 | 27 | 1:54 |
Red | 75 | 26 | 15247 | 26 | 2:33 |
Awards
Offense | Defense | ||||
---|---|---|---|---|---|
Commando | Most kills (20*) | coinz | Slaughterhouse | Most kills (32) | coinz |
Rambo | Most damage (4228*) | coinz | Juggernaut | Most damage (7157) | coinz |
Lemming | Most deaths (33) | Toes 🦶 | No-no-no Motumbo | Most flag stops (6) | LM 📵, Toes 🦶 |
Spec Ops | Most kills on demo (14*) | coinz | Terminator | Kills-death rank (14) | coinz |
Golden Hands | Most caps (6) | Haunter 🪓 | Mr Magoo | Most Team Kills (3) | Haunter 🪓 |
Running Man | Most time with flag (1:48) | Haunter 🪓 | Shy Guy | Least damage taken (2662) | coinz |
Attention whore | Most damage given + taken (9819) | coinz |
Attack
Team | Name | Class | K | D | K/D | TK | DMG | DMG/M | DMG_T | KSNT | SNTD | TCH | CAP | CARRY | TIME |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blu | LM 📵 | ![]() |
10 | 28 | -18 | 0 | 2097 | 210 | 5878 | 0 | 0 | 17 | 5 | 1:15 | 10:00 |
Blu | Toes 🦶 | ![]() ![]() |
5 | 33 | -28 | 1 | 2498 | 250 | 6499 | 0 | 0 | 10 | 3 | 0:39 | 10:00 |
Red | coinz | ![]() |
20* | 24* | -4 | 0 | 3023 | 423 | 5278* | 0 | 0 | 8 | 3 | 0:45 | 7:09 |
Red | Haunter 🪓 | ![]() |
6* | 21* | -15 | 0 | 497 | 70 | 4778* | 0 | 0 | 18 | 6 | 1:48 | 7:09 |
Defense
Team | Name | Class | K | D | K/D | TK | DMG | DMG/M | DMG_T | SNTK | STOP | TIME |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | coinz | ![]() |
32 | 18 | 14 | 1 | 7157 | 716 | 2662 | 0 | 5 | 10:00 |
Red | Haunter 🪓 | ![]() |
25 | 24 | 1 | 3 | 4570 | 457 | 2924 | 0 | 4 | 10:00 |
Blu | LM 📵 | ![]() |
22* | 24* | -2 | 1 | 3919 | 548 | 3653* | 0 | 6 | 7:03 |
Blu | Toes 🦶 | ![]() |
17* | 29* | -12 | 1 | 3067 | 429 | 2980* | 0 | 6 | 7:00 |
Round 1: Blue attacking
Player | # | 1 | 2 | 3 | 4 | Kills |
---|---|---|---|---|---|---|
LM 📵 | 1 | 0 | 0 | 5 | 5 | 10 |
Toes 🦶 | 2 | 1 | 3 | 4 | 1 | 5 |
coinz | 3 | 13 | 19 | 6 | 1 | 32 |
Haunter 🪓 | 4 | 14 | 11 | 3 | 17 | 25 |
Player | # | 1 | 2 | 3 | 4 | Dmg |
---|---|---|---|---|---|---|
LM 📵 | 1 | 51 | 91 | 827 | 1270 | 2097 |
Toes 🦶 | 2 | 478 | 3771 | 1114 | 1384 | 2498 |
coinz | 3 | 3198 | 3959 | 1190 | 270 | 7157 |
Haunter 🪓 | 4 | 2161 | 2409 | 721 | 3956 | 4570 |
Round 2: Red attacking
Player | # | 1 | 2 | 3 | 4 | Kills |
---|---|---|---|---|---|---|
LM 📵 | 1 | 5 | 1 | 7 | 9 | 16 |
Toes 🦶 | 2 | 1 | 12 | 7 | 5 | 12 |
coinz | 3 | 10 | 4 | 2 | 0 | 14 |
Haunter 🪓 | 4 | 1 | 3 | 0 | 1 | 4 |
Player | # | 1 | 2 | 3 | 4 | Dmg |
---|---|---|---|---|---|---|
LM 📵 | 1 | 958 | 546 | 2161 | 1758 | 3919 |
Toes 🦶 | 2 | 671 | 3295 | 1563 | 1504 | 3067 |
coinz | 3 | 1711 | 1312 | 2223 | 62 | 3023 |
Haunter 🪓 | 4 | 230 | 267 | 24 | 231 | 497 |
Player Stats
|
|