Pugs now at discord.qwtf.live
BLU
20
30
RED
Team | Kills | Suicides | Damage | Touches | Carry |
---|---|---|---|---|---|
Blu | 26 | 12 | 7556 | 18 | 0:47 |
Red | 55 | 24 | 12052 | 9 | 0:56 |
Awards
Offense | Defense | ||||
---|---|---|---|---|---|
Commando | Most kills (22*) | coinz | Slaughterhouse | Most kills (28) | coinz |
Rambo | Most damage (4213*) | coinz | Juggernaut | Most damage (6561*) | Toes 🦶 |
Lemming | Most deaths (38) | Toes 🦶 | No-no-no Motumbo | Most flag stops (6) | coinz |
Spec Ops | Most kills on demo (17*) | coinz | Terminator | Kills-death rank (9) | coinz |
Golden Hands | Most caps (3) | Haunter 🪓 | Mr Magoo | Most Team Kills (9*) | Toes 🦶, LM 📵 |
Running Man | Most time with flag (0:45) | Haunter 🪓 | Shy Guy | Least damage taken (2433) | coinz |
Attention whore | Most damage given + taken (11102) | Toes 🦶 |
Attack
Team | Name | Class | K | D | K/D | TK | DMG | DMG/M | DMG_T | KSNT | SNTD | TCH | CAP | CARRY | TIME |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blu | Toes 🦶 | ![]() |
6 | 38 | -32 | 1 | 2219 | 222 | 5713 | 0 | 0 | 9 | 1 | 0:12 | 10:00 |
Blu | LM 📵 | ![]() ![]() |
10 | 28 | -18 | 2 | 2733 | 273 | 6339 | 0 | 0 | 9 | 1 | 0:35 | 10:00 |
Red | Haunter 🪓 | ![]() |
0 | 22* | -22 | 0 | 291 | 126 | 5970* | 0 | 0 | 6 | 3 | 0:45 | 2:19 |
Red | coinz | ![]() |
22* | 26* | -4 | 0 | 976 | 421 | 5577* | 0 | 0 | 3 | 0 | 0:11 | 2:19 |
Defense
Team | Name | Class | K | D | K/D | TK | DMG | DMG/M | DMG_T | SNTK | STOP | TIME |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | Haunter 🪓 | ![]() |
22 | 30 | -8 | 1 | 5635 | 564 | 5121 | 0 | 2 | 10:00 |
Red | coinz | ![]() |
28 | 19 | 9 | 4 | 5150 | 515 | 2433 | 0 | 6 | 10:00 |
Blu | Toes 🦶 | ![]() |
17* | 35* | -18 | 9* | 1520 | 656 | 4541* | 0 | 1 | 2:17 |
Blu | LM 📵 | ![]() |
26* | 22* | 4 | 9* | 1084 | 468 | 2892* | 0 | 2 | 2:14 |
Round 1: Blue attacking
Player | # | 1 | 2 | 3 | 4 | Kills |
---|---|---|---|---|---|---|
Toes 🦶 | 1 | 4 | 1 | 2 | 4 | 6 |
LM 📵 | 2 | 2 | 4 | 8 | 2 | 10 |
Haunter 🪓 | 3 | 11 | 11 | 12 | 1 | 22 |
coinz | 4 | 19 | 9 | 4 | 11 | 28 |
Player | # | 1 | 2 | 3 | 4 | Dmg |
---|---|---|---|---|---|---|
Toes 🦶 | 1 | 4197 | 394 | 1223 | 996 | 2219 |
LM 📵 | 2 | 245 | 1216 | 1525 | 1208 | 2733 |
Haunter 🪓 | 3 | 2143 | 3492 | 2504 | 226 | 5635 |
coinz | 4 | 3003 | 2147 | 2239 | 1714 | 5150 |
Round 2: Red attacking
Player | # | 1 | 2 | 3 | 4 | Kills |
---|---|---|---|---|---|---|
Toes 🦶 | 1 | 2 | 2 | 2 | 2 | 4 |
LM 📵 | 2 | 2 | 2 | 3 | 3 | 6 |
Haunter 🪓 | 3 | 0 | 0 | 0 | 0 | 0 |
coinz | 4 | 4 | 1 | 0 | 1 | 5 |
Player | # | 1 | 2 | 3 | 4 | Dmg |
---|---|---|---|---|---|---|
Toes 🦶 | 1 | 734 | 257 | 832 | 688 | 1520 |
LM 📵 | 2 | 198 | 580 | 492 | 592 | 1084 |
Haunter 🪓 | 3 | 251 | 40 | 111 | 0 | 291 |
coinz | 4 | 603 | 373 | 0 | 766 | 976 |
Player Stats
|
|