Pugs now at discord.qwtf.live
BLU
140
150
RED
Team | Kills | Suicides | Damage | Touches | Carry |
---|---|---|---|---|---|
Blu | 21 | 14 | 8641 | 45 | 2:07 |
Red | 53 | 5 | 13152 | 20 | 1:48 |
Awards
Offense | Defense | ||||
---|---|---|---|---|---|
Commando | Most kills (18*) | LM 📵 | Slaughterhouse | Most kills (30) | Arc 🐉 |
Rambo | Most damage (6174*) | LM 📵 | Juggernaut | Most damage (5500) | LM 📵 |
Lemming | Most deaths (54) | Toes 🦶 | No-no-no Motumbo | Most flag stops (12) | Arc 🐉 |
Spec Ops | Most kills on demo (15*) | LM 📵 | Terminator | Kills-death rank (-9) | Arc 🐉 |
Golden Hands | Most caps (12) | Arc 🐉 | Mr Magoo | Most Team Kills (7) | Arc 🐉 |
Running Man | Most time with flag (1:28) | Arc 🐉 | Shy Guy | Least damage taken (5129) | Arc 🐉 |
Attention whore | Most damage given + taken (11881) | coinz |
Attack
Team | Name | Class | K | D | K/D | TK | DMG | DMG/M | DMG_T | KSNT | SNTD | TCH | CAP | CARRY | TIME |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blu | Toes 🦶 | ![]() ![]() |
7 | 54 | -47 | 0 | 2902 | 290 | 7187 | 0 | 0 | 17 | 6 | 0:41 | 10:00 |
Blu | coinz | ![]() |
3 | 43 | -40 | 0 | 1881 | 188 | 7612 | 0 | 0 | 28 | 8 | 1:26 | 10:00 |
Red | Arc 🐉 | ![]() |
0 | 18* | -18 | 0 | 180 | 45 | 6154* | 0 | 0 | 16 | 12 | 1:28 | 3:58 |
Red | LM 📵 | ![]() |
18* | 43* | -25 | 0 | 2449 | 617 | 6239* | 0 | 0 | 4 | 3 | 0:20 | 3:57 |
Defense
Team | Name | Class | K | D | K/D | TK | DMG | DMG/M | DMG_T | SNTK | STOP | TIME |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | Arc 🐉 | ![]() |
30 | 39 | -9 | 7 | 5023 | 502 | 5129 | 0 | 12 | 10:00 |
Red | LM 📵 | ![]() |
16 | 47 | -31 | 3 | 5500 | 550 | 6152 | 0 | 7 | 10:00 |
Blu | Toes 🦶 | ![]() ![]() |
10* | 43* | -33 | 3* | 2028 | 511 | 6398* | 0 | 1 | 3:57 |
Blu | coinz | ![]() |
18* | 50* | -32 | 3* | 1830 | 461 | 7268* | 0 | 2 | 3:57 |
Round 1: Blue attacking
Player | # | 1 | 2 | 3 | 4 | Kills |
---|---|---|---|---|---|---|
Toes 🦶 | 1 | 5 | 0 | 5 | 2 | 7 |
coinz | 2 | 0 | 0 | 2 | 1 | 3 |
Arc 🐉 | 3 | 16 | 14 | 4 | 7 | 30 |
LM 📵 | 4 | 10 | 6 | 3 | 1 | 16 |
Player | # | 1 | 2 | 3 | 4 | Dmg |
---|---|---|---|---|---|---|
Toes 🦶 | 1 | 8444 | 197 | 1474 | 1428 | 2902 |
coinz | 2 | 15 | 370 | 1044 | 837 | 1881 |
Arc 🐉 | 3 | 2344 | 2679 | 2424 | 1550 | 5023 |
LM 📵 | 4 | 2987 | 2513 | 741 | 2756 | 5500 |
Round 2: Red attacking
Player | # | 1 | 2 | 3 | 4 | Kills |
---|---|---|---|---|---|---|
Toes 🦶 | 1 | 7 | 1 | 1 | 3 | 4 |
coinz | 2 | 1 | 2 | 3 | 4 | 7 |
Arc 🐉 | 3 | 0 | 0 | 0 | 0 | 0 |
LM 📵 | 4 | 1 | 6 | 0 | 0 | 7 |
Player | # | 1 | 2 | 3 | 4 | Dmg |
---|---|---|---|---|---|---|
Toes 🦶 | 1 | 1698 | 174 | 1265 | 763 | 2028 |
coinz | 2 | 1071 | 971 | 593 | 1237 | 1830 |
Arc 🐉 | 3 | 132 | 48 | 0 | 0 | 180 |
LM 📵 | 4 | 693 | 1756 | 56 | 2070 | 2449 |
Player Stats
|
|