Pugs now at discord.qwtf.live
BLU
40
40
RED
Team | Kills | Suicides | Damage | Touches | Carry |
---|---|---|---|---|---|
Blu | 77 | 23 | 17953 | 18 | 1:34 |
Red | 64 | 17 | 13901 | 27 | 1:51 |
Awards
Offense | Defense | ||||
---|---|---|---|---|---|
Commando | Most kills (17) | coinz | Slaughterhouse | Most kills (24) | coinz |
Rambo | Most damage (4162) | LM 📵 | Juggernaut | Most damage (5277) | LM 📵 |
Lemming | Most deaths (27) | LM 📵 | No-no-no Motumbo | Most flag stops (4) | LM 📵 |
Spec Ops | Most kills on demo (9) | coinz | Terminator | Kills-death rank (10) | coinz |
Golden Hands | Most caps (3) | coinz | Mr Magoo | Most Team Kills (3) | Predator |
Running Man | Most time with flag (1:05) | Predator | Shy Guy | Least damage taken (2017) | coinz |
Attention whore | Most damage given + taken (9483) | 🔲 |
Attack
Team | Name | Class | K | D | K/D | TK | DMG | DMG/M | DMG_T | KSNT | SNTD | TCH | CAP | CARRY | TIME |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blu | LM 📵 | 26% 73% |
14 | 27 | -13 | 1 | 4162 | 416 | 5016 | 0 | 0 | 11 | 1 | 0:49 | 10:00 |
Blu | coinz | 100% | 17 | 21 | -4 | 1 | 3575 | 358 | 4478 | 0 | 0 | 7 | 3 | 0:45 | 10:00 |
Red | Predator | 58% 2% 38% |
11 | 26 | -15 | 0 | 2539 | 254 | 5081 | 0 | 0 | 16 | 2 | 1:05 | 10:00 |
Red | 🔲 | 100% | 9 | 26 | -17 | 1 | 1959 | 196 | 5254 | 0 | 0 | 11 | 2 | 0:46 | 10:00 |
Defense
Team | Name | Class | K | D | K/D | TK | DMG | DMG/M | DMG_T | SNTK | STOP | TIME |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | Predator | 100% | 21 | 21 | 0 | 3 | 5075 | 508 | 3545 | 0 | 3 | 10:00 |
Red | 🔲 | 100% | 23 | 27 | -4 | 2 | 4328 | 433 | 5155 | 0 | 2 | 10:00 |
Blu | LM 📵 | 100% | 22 | 31 | -9 | 2 | 5277 | 528 | 3663 | 0 | 4 | 10:00 |
Blu | coinz | 100% | 24 | 14 | 10 | 2 | 4939 | 494 | 2017 | 0 | 3 | 10:00 |
Round 1: Blue attacking
Player | # | 1 | 2 | 3 | 4 | Kills |
---|---|---|---|---|---|---|
LM 📵 | 1 | 1 | 1 | 8 | 6 | 14 |
coinz | 2 | 1 | 1 | 9 | 8 | 17 |
Predator | 3 | 14 | 7 | 2 | 3 | 21 |
🔲 | 4 | 11 | 12 | 2 | 10 | 23 |
Player | # | 1 | 2 | 3 | 4 | Dmg |
---|---|---|---|---|---|---|
LM 📵 | 1 | 1571 | 7 | 2103 | 2059 | 4162 |
coinz | 2 | 84 | 3303 | 1207 | 2368 | 3575 |
Predator | 3 | 2931 | 2144 | 919 | 728 | 5075 |
🔲 | 4 | 2001 | 2327 | 224 | 1595 | 4328 |
Round 2: Red attacking
Player | # | 1 | 2 | 3 | 4 | Kills |
---|---|---|---|---|---|---|
LM 📵 | 1 | 17 | 2 | 9 | 13 | 22 |
coinz | 2 | 2 | 4 | 12 | 12 | 24 |
Predator | 3 | 8 | 3 | 4 | 0 | 11 |
🔲 | 4 | 4 | 5 | 1 | 1 | 9 |
Player | # | 1 | 2 | 3 | 4 | Dmg |
---|---|---|---|---|---|---|
LM 📵 | 1 | 4190 | 297 | 2561 | 2716 | 5277 |
coinz | 2 | 885 | 1233 | 2453 | 2486 | 4939 |
Predator | 3 | 1750 | 789 | 2530 | 29 | 2539 |
🔲 | 4 | 1028 | 931 | 29 | 1653 | 1959 |
Player Stats
|
|