Pugs now at discord.qwtf.live
BLU
60
70
RED
Team | Kills | Suicides | Damage | Touches | Carry |
---|---|---|---|---|---|
Blu | 70 | 30 | 14473 | 30 | 2:09 |
Red | 72 | 30 | 15215 | 40 | 2:05 |
Awards
Offense | Defense | ||||
---|---|---|---|---|---|
Commando | Most kills (17*) | Bone | Slaughterhouse | Most kills (35*) | Predator |
Rambo | Most damage (5058*) | Bone | Juggernaut | Most damage (6086*) | Predator |
Lemming | Most deaths (34*) | Arc 🐉 | No-no-no Motumbo | Most flag stops (13) | Predator |
Spec Ops | Most kills on demo (7) | Predator | Terminator | Kills-death rank (0) | Arc 🐉 |
Golden Hands | Most caps (5) | Predator, Arc 🐉 | Mr Magoo | Most Team Kills (4) | stm 🤪 |
Running Man | Most time with flag (1:35) | Arc 🐉 | Shy Guy | Least damage taken (2741) | Arc 🐉 |
Attention whore | Most damage given + taken (10392) | Predator |
Attack
Team | Name | Class | K | D | K/D | TK | DMG | DMG/M | DMG_T | KSNT | SNTD | TCH | CAP | CARRY | TIME |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blu | stm 🤪 | 100% | 9 | 26 | -17 | 0 | 2309 | 231 | 4163 | 0 | 0 | 9 | 1 | 0:38 | 10:00 |
Blu | Predator | 53% 26% 20% |
12 | 26 | -14 | 1 | 2336 | 234 | 4681 | 0 | 0 | 21 | 5 | 1:31 | 10:00 |
Red | Bone | 100% | 17* | 28* | -11 | 0 | 4679 | 506 | 4991* | 0 | 0 | 13 | 2 | 0:30 | 8:58 |
Red | Arc 🐉 | 100% | 10* | 34* | -24 | 0 | 2103 | 227 | 6368* | 0 | 0 | 27 | 5 | 1:35 | 10:00 |
Defense
Team | Name | Class | K | D | K/D | TK | DMG | DMG/M | DMG_T | SNTK | STOP | TIME |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | Bone | 100% | 22 | 23 | -1 | 1 | 4456 | 446 | 3451 | 0 | 8 | 10:00 |
Red | Arc 🐉 | 100% | 25 | 25 | 0 | 1 | 3977 | 398 | 2741 | 0 | 5 | 10:00 |
Blu | stm 🤪 | 100% | 18* | 28* | -10 | 4 | 4198 | 454 | 5264* | 0 | 4 | 10:00 |
Blu | Predator | 47% 52% |
35* | 38* | -3 | 1 | 5630 | 609 | 4306* | 0 | 13 | 10:00 |
Round 1: Blue attacking
Player | # | 1 | 2 | 3 | 4 | Kills |
---|---|---|---|---|---|---|
stm 🤪 | 1 | 1 | 0 | 3 | 6 | 9 |
Predator | 2 | 1 | 0 | 5 | 7 | 12 |
Bone | 3 | 9 | 13 | 14 | 1 | 22 |
Arc 🐉 | 4 | 14 | 11 | 1 | 10 | 25 |
Player | # | 1 | 2 | 3 | 4 | Dmg |
---|---|---|---|---|---|---|
stm 🤪 | 1 | 2614 | 141 | 940 | 1369 | 2309 |
Predator | 2 | 175 | 1842 | 1305 | 1031 | 2336 |
Bone | 3 | 1969 | 2487 | 2661 | 304 | 4456 |
Arc 🐉 | 4 | 2014 | 1963 | 1151 | 2575 | 3977 |
Round 2: Red attacking
Player | # | 1 | 2 | 3 | 4 | Kills |
---|---|---|---|---|---|---|
stm 🤪 | 1 | 10 | 4 | 9 | 8 | 17 |
Predator | 2 | 1 | 19 | 10 | 22 | 32 |
Bone | 3 | 10 | 6 | 6 | 0 | 16 |
Arc 🐉 | 4 | 5 | 4 | 0 | 0 | 9 |
Player | # | 1 | 2 | 3 | 4 | Dmg |
---|---|---|---|---|---|---|
stm 🤪 | 1 | 1759 | 768 | 2261 | 1937 | 4198 |
Predator | 2 | 1237 | 4951 | 1902 | 3728 | 5630 |
Bone | 3 | 2665 | 2014 | 2275 | 50 | 4679 |
Arc 🐉 | 4 | 967 | 1136 | 269 | 404 | 2103 |
Player Stats
|
|