Pugs now at discord.qwtf.live
BLU
130
140
RED
Team | Kills | Suicides | Damage | Touches | Carry |
---|---|---|---|---|---|
Blu | 83 | 35 | 16623 | 42 | 3:08 |
Red | 69 | 54 | 15532 | 50 | 3:26 |
Awards
Offense | Defense | ||||
---|---|---|---|---|---|
Commando | Most kills (18) | 🔲 | Slaughterhouse | Most kills (31*) | BVR 🦫 |
Rambo | Most damage (3870*) | Toes 🦶 | Juggernaut | Most damage (6507*) | 🔲 |
Lemming | Most deaths (45*) | Toes 🦶 | No-no-no Motumbo | Most flag stops (12) | Arc 🐉 |
Spec Ops | Most kills on demo (14) | 🔲 | Terminator | Kills-death rank (0) | BVR 🦫 |
Golden Hands | Most caps (10) | Arc 🐉 | Mr Magoo | Most Team Kills (8) | Arc 🐉 |
Running Man | Most time with flag (2:20) | Arc 🐉 | Shy Guy | Least damage taken (4605*) | BVR 🦫 |
Attention whore | Most damage given + taken (11226) | 🔲 |
Attack
Team | Name | Class | K | D | K/D | TK | DMG | DMG/M | DMG_T | KSNT | SNTD | TCH | CAP | CARRY | TIME |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blu | 🔲 | 100% | 18 | 35 | -17 | 1 | 3182 | 318 | 6018 | 0 | 0 | 27 | 9 | 1:39 | 10:00 |
Blu | BVR 🦫 | 78% 22% |
10 | 33 | -23 | 1 | 2915 | 292 | 5578 | 0 | 0 | 15 | 4 | 1:29 | 10:00 |
Red | Toes 🦶 | 100% | 17* | 45* | -28 | 0 | 3586 | 387 | 5334* | 0 | 0 | 21 | 4 | 1:06 | 10:00 |
Red | Arc 🐉 | 100% | 3 | 40* | -37 | 0 | 1572 | 170 | 8410* | 0 | 0 | 29 | 10 | 2:20 | 10:00 |
Defense
Team | Name | Class | K | D | K/D | TK | DMG | DMG/M | DMG_T | SNTK | STOP | TIME |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | Toes 🦶 | 100% | 21 | 44 | -23 | 2 | 4620 | 462 | 5000 | 0 | 7 | 10:00 |
Red | Arc 🐉 | 100% | 29 | 42 | -13 | 8 | 5754 | 575 | 4770 | 0 | 12 | 10:00 |
Blu | 🔲 | 100% | 28* | 33* | -5 | 0 | 6030 | 651 | 4719* | 0 | 9 | 10:00 |
Blu | BVR 🦫 | 100% | 31* | 31* | 0 | 4 | 4496 | 485 | 4605* | 0 | 8 | 10:00 |
Round 1: Blue attacking
Player | # | 1 | 2 | 3 | 4 | Kills |
---|---|---|---|---|---|---|
🔲 | 1 | 11 | 1 | 4 | 14 | 18 |
BVR 🦫 | 2 | 1 | 1 | 4 | 6 | 10 |
Toes 🦶 | 3 | 6 | 15 | 21 | 2 | 21 |
Arc 🐉 | 4 | 16 | 13 | 8 | 14 | 29 |
Player | # | 1 | 2 | 3 | 4 | Dmg |
---|---|---|---|---|---|---|
🔲 | 1 | 4523 | 110 | 961 | 2221 | 3182 |
BVR 🦫 | 2 | 137 | 780 | 1420 | 1495 | 2915 |
Toes 🦶 | 3 | 1810 | 2810 | 5828 | 360 | 4620 |
Arc 🐉 | 4 | 3613 | 2141 | 1774 | 4230 | 5754 |
Round 2: Red attacking
Player | # | 1 | 2 | 3 | 4 | Kills |
---|---|---|---|---|---|---|
🔲 | 1 | 14 | 0 | 10 | 16 | 26 |
BVR 🦫 | 2 | 4 | 9 | 15 | 14 | 29 |
Toes 🦶 | 3 | 6 | 10 | 16 | 0 | 16 |
Arc 🐉 | 4 | 2 | 1 | 0 | 3 | 3 |
Player | # | 1 | 2 | 3 | 4 | Dmg |
---|---|---|---|---|---|---|
🔲 | 1 | 3321 | 174 | 1765 | 4265 | 6030 |
BVR 🦫 | 2 | 1652 | 2013 | 2254 | 2242 | 4496 |
Toes 🦶 | 3 | 1355 | 2231 | 5802 | 352 | 3586 |
Arc 🐉 | 4 | 734 | 838 | 134 | 429 | 1572 |
Player Stats
|
|