Pugs now at discord.qwtf.live
2025-01-16: japanc - Blue wins! (20:28)
BLU
90
80
RED
Team | Kills | Suicides | Damage | Touches | Carry |
---|---|---|---|---|---|
Blu | 199 | 25 | 38788 | 52 | 2:14 |
Red | 223 | 31 | 42617 | 66 | 1:51 |
Awards
Offense | Defense | ||||
---|---|---|---|---|---|
Commando | Most kills (39) | ^4shock^7 | Slaughterhouse | Most kills (50) | animalcontrol |
Rambo | Most damage (5880) | ^4eu^7sharky^3.^4de^7 | Juggernaut | Most damage (9951) | animalcontrol |
Lemming | Most deaths (40) | ^4eu^7sharky^3.^4de^7 | No-no-no Motumbo | Most flag stops (14) | ^1we^7lsh^4er^3^1w^7w^4g^7 |
Spec Ops | Most kills on demo (10) | ^1we^7lsh^4er^3^1w^7w^4g^7 | Terminator | Kills-death rank (20) | animalcontrol |
Running Man | Most time with flag (0:53) | scott^4w^2w^0g^7 | Mr Magoo | Most Team Kills (20) | animalcontrol |
Hulk Smash | Most destroyed sentries (8) | ^1we^7lsh^4er^3^1w^7w^4g^7, Carp 🦧 | Shy Guy | Least damage taken (4177) | ^1we^7lsh^4er^3^1w^7w^4g^7 |
Golden Hands | Most caps (5) | scott^4w^2w^0g^7 | Attention whore | Most damage given + taken (19991) | animalcontrol |
Attack
Team | Name | Class | K | D | K/D | TK | DMG | DMG/M | DMG_T | KSNT | SNTD | TCH | CAP | CARRY | TIME |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blu | ^4eu^7sharky^3.^4de^7 | 100% | 16 | 40 | -24 | 3 | 5880 | 588 | 7412 | 2 | 2 | 9 | 0 | 0:24 | 10:00 |
Blu | ^1we^7lsh^4er^3^1w^7w^4g^7 | 100% | 33 | 36 | -3 | 0 | 5562 | 556 | 9057 | 8 | 1 | 17 | 2 | 0:40 | 10:00 |
Blu | ViD 🦁 | 100% | 15 | 32 | -17 | 1 | 2474 | 247 | 6139 | 0 | 1 | 6 | 2 | 0:17 | 10:00 |
Blu | scott^4w^2w^0g^7 | 100% | 14 | 32 | -18 | 0 | 2013 | 201 | 6712 | 2 | 3 | 20 | 5 | 0:53 | 10:00 |
Blu | player | 100% | 0 | 1 | -1 | 0 | 0 | 0 | 141 | 0 | 0 | 0 | 0 | 0:26 | |
Blu | wolframm | 100% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:13 | |
Red | animalcontrol | 100% | 11 | 38 | -27 | 1 | 2622 | 262 | 7494 | 2 | 2 | 19 | 1 | 0:24 | 10:00 |
Red | ^4shock^7 | 100% | 39 | 38 | 1 | 3 | 4621 | 462 | 6437 | 5 | 3 | 11 | 1 | 0:09 | 10:00 |
Red | bw 🐒 | 100% | 10 | 29 | -19 | 0 | 3308 | 331 | 5709 | 2 | 2 | 14 | 3 | 0:36 | 10:00 |
Red | Carp 🦧 | 100% | 35 | 35 | 0 | 2 | 5830 | 583 | 7200 | 8 | 4 | 22 | 3 | 0:42 | 10:00 |
Defense
Team | Name | Class | K | D | K/D | TK | DMG | DMG/M | DMG_T | SNTK | STOP | TIME |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | animalcontrol | 100% | 50 | 30 | 20 | 20 | 9951 | 995 | 10040 | 0 | 3 | 10:00 |
Red | ^4shock^7 | 100% | 28 | 31 | -3 | 8 | 6643 | 664 | 4618 | 0 | 7 | 10:00 |
Red | bw 🐒 | 100% | 22 | 35 | -13 | 3 | 3441 | 344 | 4376 | 8 | 6 | 10:00 |
Red | Carp 🦧 | 100% | 28 | 33 | -5 | 13 | 6201 | 620 | 4306 | 0 | 9 | 10:00 |
Blu | ^4eu^7sharky^3.^4de^7 | 100% | 26 | 24 | 2 | 13 | 6654 | 665 | 7746 | 0 | 5 | 10:00 |
Blu | ^1we^7lsh^4er^3^1w^7w^4g^7 | 100% | 46 | 27 | 19 | 10 | 7234 | 723 | 4177 | 0 | 14 | 10:00 |
Blu | ViD 🦁 | 100% | 17 | 39 | -22 | 1 | 3093 | 309 | 4743 | 11 | 4 | 10:00 |
Blu | scott^4w^2w^0g^7 | 100% | 32 | 36 | -4 | 7 | 5878 | 588 | 5886 | 0 | 4 | 10:00 |
Round 1: Blue attacking
Player | # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Kills |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
^4eu^7sharky^3.^4de^7 | 1 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 4 | 1 | 3 | 6 | 14 |
^1we^7lsh^4er^3^1w^7w^4g^7 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 9 | 2 | 4 | 10 | 25 |
ViD 🦁 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 3 | 2 | 3 | 15 |
scott^4w^2w^0g^7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 5 | 2 | 12 |
player | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
wolframm | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carp 🦧 | 7 | 10 | 12 | 20 | 8 | 0 | 0 | 0 | 2 | 10 | 7 | 3 | 22 |
animalcontrol | 8 | 14 | 7 | 2 | 5 | 0 | 0 | 0 | 1 | 10 | 2 | 5 | 28 |
^4shock^7 | 9 | 6 | 5 | 4 | 7 | 0 | 0 | 0 | 1 | 0 | 6 | 1 | 22 |
bw 🐒 | 10 | 5 | 10 | 3 | 9 | 1 | 0 | 0 | 4 | 1 | 5 | 3 | 28 |
Player | # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Dmg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
^4eu^7sharky^3.^4de^7 | 1 | 4467 | 208 | 239 | 354 | 0 | 0 | 0 | 3103 | 872 | 632 | 806 | 5413 |
^1we^7lsh^4er^3^1w^7w^4g^7 | 2 | 396 | 3336 | 106 | 0 | 16 | 0 | 0 | 1809 | 725 | 965 | 915 | 4414 |
ViD 🦁 | 3 | 161 | 72 | 336 | 36 | 0 | 0 | 0 | 1298 | 225 | 209 | 499 | 2231 |
scott^4w^2w^0g^7 | 4 | 127 | 215 | 96 | 58 | 0 | 0 | 0 | 597 | 409 | 336 | 310 | 1652 |
player | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
wolframm | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carp 🦧 | 7 | 1789 | 2931 | 3171 | 2060 | 0 | 0 | 0 | 1157 | 1157 | 407 | 293 | 3014 |
animalcontrol | 8 | 2678 | 1686 | 1207 | 1072 | 0 | 0 | 0 | 711 | 3451 | 514 | 681 | 6643 |
^4shock^7 | 9 | 967 | 1040 | 532 | 902 | 0 | 0 | 0 | 926 | 335 | 624 | 613 | 3441 |
bw 🐒 | 10 | 1097 | 2532 | 412 | 2041 | 119 | 0 | 0 | 1429 | 878 | 1008 | 2900 | 6201 |
Round 2: Red attacking
Player | # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Kills |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
^4eu^7sharky^3.^4de^7 | 1 | 1 | 3 | 4 | 4 | 0 | 0 | 0 | 10 | 5 | 7 | 4 | 26 |
^1we^7lsh^4er^3^1w^7w^4g^7 | 2 | 3 | 4 | 3 | 4 | 0 | 0 | 0 | 12 | 9 | 9 | 16 | 46 |
ViD 🦁 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 5 | 6 | 17 |
scott^4w^2w^0g^7 | 4 | 0 | 1 | 6 | 12 | 0 | 0 | 0 | 11 | 13 | 5 | 3 | 32 |
player | 5 | 3 | 1 | 4 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 3 |
wolframm | 6 | 9 | 7 | 9 | 9 | 0 | 0 | 0 | 0 | 5 | 1 | 2 | 8 |
Carp 🦧 | 7 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
animalcontrol | 8 | 6 | 9 | 8 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 27 |
Player | # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Dmg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
^4eu^7sharky^3.^4de^7 | 1 | 1450 | 787 | 757 | 1437 | 0 | 0 | 0 | 1458 | 1768 | 1359 | 2069 | 6654 |
^1we^7lsh^4er^3^1w^7w^4g^7 | 2 | 689 | 1575 | 669 | 728 | 0 | 0 | 0 | 1897 | 1775 | 1541 | 2021 | 7234 |
ViD 🦁 | 3 | 105 | 205 | 337 | 342 | 0 | 0 | 0 | 814 | 508 | 751 | 1020 | 3093 |
scott^4w^2w^0g^7 | 4 | 963 | 340 | 807 | 3461 | 0 | 0 | 0 | 2096 | 1663 | 962 | 1157 | 5878 |
player | 5 | 1419 | 146 | 424 | 458 | 0 | 0 | 0 | 34 | 103 | 68 | 5 | 210 |
wolframm | 6 | 1447 | 861 | 743 | 1112 | 0 | 0 | 0 | 457 | 3646 | 296 | 597 | 4996 |
Carp 🦧 | 7 | 687 | 629 | 496 | 835 | 0 | 0 | 0 | 164 | 154 | 183 | 123 | 624 |
animalcontrol | 8 | 2257 | 1054 | 658 | 962 | 0 | 0 | 0 | 162 | 194 | 278 | 3969 | 4931 |
Player Stats
|
|