Pugs now at discord.qwtf.live
BLU
80
90
RED
Team | Kills | Suicides | Damage | Touches | Carry |
---|---|---|---|---|---|
Blu | 29 | 15 | 6527 | 39 | 2:37 |
Red | 38 | 8 | 8356 | 17 | 1:57 |
Awards
Offense | Defense | ||||
---|---|---|---|---|---|
Commando | Most kills (8) | 🔲 | Slaughterhouse | Most kills (25*) | Toes 🦶 |
Rambo | Most damage (3015) | 🔲 | Juggernaut | Most damage (4241) | Arc 🐉 |
Lemming | Most deaths (30) | Toes 🦶 | No-no-no Motumbo | Most flag stops (10) | Predator |
Spec Ops | Most kills on demo (6) | 🔲 | Terminator | Kills-death rank (2) | 🔲 |
Golden Hands | Most caps (5) | 🔲, Arc 🐉 | Mr Magoo | Most Team Kills (6*) | Toes 🦶 |
Running Man | Most time with flag (1:28) | Toes 🦶 | Shy Guy | Least damage taken (1975*) | Toes 🦶 |
Attention whore | Most damage given + taken (7903) | Arc 🐉 |
Attack
Team | Name | Class | K | D | K/D | TK | DMG | DMG/M | DMG_T | KSNT | SNTD | TCH | CAP | CARRY | TIME |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blu | 🔲 | 94% 5% |
8 | 27 | -19 | 0 | 3015 | 302 | 4822 | 0 | 0 | 23 | 5 | 1:09 | 10:00 |
Blu | Toes 🦶 | 47% 13% 34% 5% |
1 | 30 | -29 | 0 | 742 | 74 | 3935 | 0 | 0 | 16 | 3 | 1:28 | 10:00 |
Red | Arc 🐉 | 100% | 2* | 21* | -19 | 0 | 158 | 33 | 2943* | 0 | 0 | 9 | 5 | 1:05 | 4:44 |
Red | Predator | 100% | 0 | 25* | -25 | 0 | 66 | 14 | 3638* | 0 | 0 | 8 | 4 | 0:52 | 4:44 |
Defense
Team | Name | Class | K | D | K/D | TK | DMG | DMG/M | DMG_T | SNTK | STOP | TIME |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | Arc 🐉 | 100% | 17 | 20 | -3 | 4 | 4241 | 424 | 3662 | 0 | 9 | 10:00 |
Red | Predator | 77% 22% |
20 | 31 | -11 | 2 | 3891 | 389 | 3530 | 0 | 10 | 10:00 |
Blu | 🔲 | 100% | 17* | 15* | 2 | 4* | 1406 | 297 | 3765* | 0 | 2 | 4:32 |
Blu | Toes 🦶 | 100% | 25* | 27* | -2 | 6* | 1364 | 288 | 1975* | 0 | 6 | 4:41 |
Round 1: Blue attacking
Player | # | 1 | 2 | 3 | 4 | Kills |
---|---|---|---|---|---|---|
🔲 | 1 | 6 | 0 | 6 | 2 | 8 |
Toes 🦶 | 2 | 0 | 4 | 0 | 1 | 1 |
Arc 🐉 | 3 | 8 | 9 | 3 | 4 | 17 |
Predator | 4 | 9 | 11 | 2 | 5 | 20 |
Player | # | 1 | 2 | 3 | 4 | Dmg |
---|---|---|---|---|---|---|
🔲 | 1 | 2546 | 0 | 1907 | 1108 | 3015 |
Toes 🦶 | 2 | 0 | 1751 | 574 | 168 | 742 |
Arc 🐉 | 3 | 2341 | 1900 | 746 | 1106 | 4241 |
Predator | 4 | 2228 | 1663 | 599 | 4543 | 3891 |
Round 2: Red attacking
Player | # | 1 | 2 | 3 | 4 | Kills |
---|---|---|---|---|---|---|
🔲 | 1 | 1 | 2 | 2 | 6 | 8 |
Toes 🦶 | 2 | 3 | 4 | 6 | 6 | 12 |
Arc 🐉 | 3 | 0 | 1 | 0 | 0 | 1 |
Predator | 4 | 0 | 0 | 0 | 0 | 0 |
Player | # | 1 | 2 | 3 | 4 | Dmg |
---|---|---|---|---|---|---|
🔲 | 1 | 856 | 412 | 554 | 852 | 1406 |
Toes 🦶 | 2 | 1573 | 1551 | 526 | 838 | 1364 |
Arc 🐉 | 3 | 0 | 158 | 1039 | 0 | 158 |
Predator | 4 | 21 | 45 | 30 | 3 | 66 |
Player Stats
|
|