Pugs now at discord.qwtf.live
BLU
70
70
RED
Team | Kills | Suicides | Damage | Touches | Carry |
---|---|---|---|---|---|
Blu | 55 | 31 | 12062 | 26 | 2:17 |
Red | 47 | 23 | 9739 | 26 | 2:03 |
Awards
Offense | Defense | ||||
---|---|---|---|---|---|
Commando | Most kills (10) | Toes 🦶 | Slaughterhouse | Most kills (23) | Predator |
Rambo | Most damage (2496) | Toes 🦶 | Juggernaut | Most damage (4635) | Predator |
Lemming | Most deaths (34) | Toes 🦶 | No-no-no Motumbo | Most flag stops (6) | Arc 🐉 |
Spec Ops | Most kills on demo (3) | Kylarn, Toes 🦶 | Terminator | Kills-death rank (5) | Kylarn |
Golden Hands | Most caps (4) | Kylarn, Predator | Mr Magoo | Most Team Kills (6) | Arc 🐉, Kylarn |
Running Man | Most time with flag (1:35) | Kylarn | Shy Guy | Least damage taken (2471) | Kylarn |
Attention whore | Most damage given + taken (9799) | Predator |
Attack
Team | Name | Class | K | D | K/D | TK | DMG | DMG/M | DMG_T | KSNT | SNTD | TCH | CAP | CARRY | TIME |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blu | Kylarn | 100% | 4 | 21 | -17 | 0 | 1563 | 156 | 4483 | 0 | 0 | 17 | 4 | 1:35 | 10:00 |
Blu | Toes 🦶 | 100% | 10 | 34 | -24 | 0 | 2496 | 250 | 4812 | 0 | 0 | 9 | 3 | 0:42 | 10:00 |
Red | Predator | 13% 68% 17% |
2 | 28 | -26 | 0 | 1353 | 135 | 4236 | 0 | 0 | 12 | 4 | 1:00 | 10:00 |
Red | Arc 🐉 | 100% | 1 | 27 | -26 | 0 | 152 | 15 | 5478 | 0 | 0 | 14 | 3 | 1:03 | 10:00 |
Defense
Team | Name | Class | K | D | K/D | TK | DMG | DMG/M | DMG_T | SNTK | STOP | TIME |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | Predator | 65% 34% |
23 | 36 | -13 | 2 | 4635 | 464 | 5164 | 0 | 4 | 10:00 |
Red | Arc 🐉 | 100% | 21 | 20 | 1 | 6 | 3599 | 360 | 3310 | 0 | 6 | 10:00 |
Blu | Kylarn | 100% | 19 | 14 | 5 | 6 | 3916 | 392 | 2471 | 0 | 3 | 10:00 |
Blu | Toes 🦶 | 9% 90% |
22 | 31 | -9 | 1 | 4087 | 409 | 3395 | 0 | 5 | 10:00 |
Round 1: Blue attacking
Player | # | 1 | 2 | 3 | 4 | Kills |
---|---|---|---|---|---|---|
Kylarn | 1 | 0 | 0 | 1 | 3 | 4 |
Toes 🦶 | 2 | 0 | 7 | 7 | 3 | 10 |
Predator | 3 | 11 | 12 | 13 | 2 | 23 |
Arc 🐉 | 4 | 7 | 14 | 6 | 7 | 21 |
Player | # | 1 | 2 | 3 | 4 | Dmg |
---|---|---|---|---|---|---|
Kylarn | 1 | 54 | 12 | 444 | 1119 | 1563 |
Toes 🦶 | 2 | 0 | 6511 | 1590 | 906 | 2496 |
Predator | 3 | 1738 | 2897 | 5111 | 583 | 4635 |
Arc 🐉 | 4 | 2328 | 1271 | 1391 | 1677 | 3599 |
Round 2: Red attacking
Player | # | 1 | 2 | 3 | 4 | Kills |
---|---|---|---|---|---|---|
Kylarn | 1 | 6 | 6 | 11 | 8 | 19 |
Toes 🦶 | 2 | 1 | 18 | 10 | 12 | 22 |
Predator | 3 | 2 | 0 | 2 | 0 | 2 |
Arc 🐉 | 4 | 0 | 1 | 0 | 1 | 1 |
Player | # | 1 | 2 | 3 | 4 | Dmg |
---|---|---|---|---|---|---|
Kylarn | 1 | 1407 | 1818 | 1798 | 2118 | 3916 |
Toes 🦶 | 2 | 111 | 4935 | 1963 | 2124 | 4087 |
Predator | 3 | 1172 | 181 | 1154 | 103 | 1353 |
Arc 🐉 | 4 | 39 | 113 | 0 | 205 | 152 |
Player Stats
|
|