Pugs now at discord.qwtf.live
BLU
180
160
RED
Team | Kills | Suicides | Damage | Touches | Carry |
---|---|---|---|---|---|
Blu | 64 | 22 | 11281 | 43 | 2:47 |
Red | 69 | 27 | 18197 | 33 | 2:12 |
Awards
Offense | Defense | ||||
---|---|---|---|---|---|
Commando | Most kills (9) | LM 📵 | Slaughterhouse | Most kills (33) | LM 📵 |
Rambo | Most damage (3606) | LM 📵 | Juggernaut | Most damage (6875) | LM 📵 |
Lemming | Most deaths (45) | Toes 🦶 | No-no-no Motumbo | Most flag stops (12) | LM 📵 |
Spec Ops | Most kills on demo (6) | Toes 🦶, LM 📵 | Terminator | Kills-death rank (7) | LM 📵 |
Golden Hands | Most caps (12) | LM 📵 | Shy Guy | Least damage taken (3709) | LM 📵 |
Running Man | Most time with flag (1:47) | Arc 🐉 | Attention whore | Most damage given + taken (11130) | Arc 🐉 |
Mr Magoo | Most Team Kills (12) | LM 📵 |
Attack
Team | Name | Class | K | D | K/D | TK | DMG | DMG/M | DMG_T | KSNT | SNTD | TCH | CAP | CARRY | TIME |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blu | Arc 🐉 | 100% | 5 | 31 | -26 | 0 | 1802 | 180 | 6565 | 0 | 0 | 21 | 11 | 1:47 | 10:00 |
Blu | 🔲 | 100% | 5 | 38 | -33 | 0 | 1569 | 157 | 6589 | 0 | 0 | 22 | 7 | 1:00 | 10:00 |
Red | Toes 🦶 | 69% 30% |
7 | 45 | -38 | 1 | 2944 | 294 | 4248 | 0 | 0 | 16 | 4 | 0:37 | 10:00 |
Red | LM 📵 | 66% 33% |
9 | 29 | -20 | 0 | 3606 | 361 | 5738 | 0 | 0 | 17 | 12 | 1:35 | 10:00 |
Defense
Team | Name | Class | K | D | K/D | TK | DMG | DMG/M | DMG_T | SNTK | STOP | TIME |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | Toes 🦶 | 100% | 20 | 43 | -23 | 0 | 4772 | 477 | 4467 | 0 | 1 | 10:00 |
Red | LM 📵 | 100% | 33 | 26 | 7 | 12 | 6875 | 688 | 3709 | 0 | 12 | 10:00 |
Blu | Arc 🐉 | 100% | 31 | 30 | 1 | 7 | 4468 | 447 | 6662 | 0 | 8 | 10:00 |
Blu | 🔲 | 100% | 23 | 32 | -9 | 1 | 3442 | 344 | 5745 | 0 | 4 | 10:00 |
Round 1: Blue attacking
Player | # | 1 | 2 | 3 | 4 | Kills |
---|---|---|---|---|---|---|
Arc 🐉 | 1 | 1 | 0 | 2 | 3 | 5 |
🔲 | 2 | 0 | 1 | 0 | 5 | 5 |
Toes 🦶 | 3 | 10 | 10 | 17 | 0 | 20 |
LM 📵 | 4 | 17 | 16 | 12 | 6 | 33 |
Player | # | 1 | 2 | 3 | 4 | Dmg |
---|---|---|---|---|---|---|
Arc 🐉 | 1 | 200 | 0 | 608 | 1194 | 1802 |
🔲 | 2 | 80 | 3428 | 409 | 1160 | 1569 |
Toes 🦶 | 3 | 1926 | 2846 | 5517 | 572 | 4772 |
LM 📵 | 4 | 3621 | 3254 | 2886 | 2358 | 6875 |
Round 2: Red attacking
Player | # | 1 | 2 | 3 | 4 | Kills |
---|---|---|---|---|---|---|
Arc 🐉 | 1 | 2 | 7 | 21 | 10 | 31 |
🔲 | 2 | 1 | 18 | 14 | 9 | 23 |
Toes 🦶 | 3 | 6 | 1 | 4 | 1 | 7 |
LM 📵 | 4 | 6 | 3 | 0 | 0 | 9 |
Player | # | 1 | 2 | 3 | 4 | Dmg |
---|---|---|---|---|---|---|
Arc 🐉 | 1 | 1228 | 4248 | 2000 | 2468 | 4468 |
🔲 | 2 | 482 | 2505 | 1322 | 2120 | 3442 |
Toes 🦶 | 3 | 2469 | 475 | 6613 | 292 | 2944 |
LM 📵 | 4 | 2769 | 837 | 75 | 1769 | 3606 |
Player Stats
|
|