Commando
Most kills
23*
QuakeWorld Team Fortress / Match report
Most kills
Most damage
Most deaths
Most kills on demo
Most caps
Most time with flag
Most kills
Most damage
Most flag stops
Kills-death rank
Most Team Kills
Least damage taken
Most damage given + taken
| Team | Player | Classes played | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BLU | 4 | 26* | -22 | 0 | 1668 | 176 | 5616* | 0 | 0 | 24 | 8 | 2:18 | 8:02 | ||
| BLU | 23* | 27* | -4 | 1 | 4522 | 476 | 6519* | 0 | 0 | 17 | 6 | 1:31 | 8:25 | ||
| RED | 0 | 0 | 0 | 0 | 0 | 0 | 22* | 0 | 0 | 0 | 0 | 1:18 |
| Team | Player | Classes played | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RED | 20* | 38* | -18 | 2 | 4515 | 475 | 5623* | 0 | 7 | 10:00 | ||
| RED | 23* | 33* | -10 | 8 | 5224 | 550 | 4637* | 0 | 10 | 7:57 |
No players match this search. Try another name or team.
* Scaled to a full round. Hover a marked value to see the original count.
Round 1 · Blue attacking Brighter cells mean more impact. Hover for the matchup.
| 1 | 1 | 3 | 4 | |||
| 2 | 1 | 3 | 10 | 12 | 22 | |
| 3 | 11 | 8 | 13 | 2 | 19 | |
| 4 | 11 | 11 | 8 | 10 | 22 |
| 1 | 191 | 157 | 801 | 867 | 1668 | |
| 2 | 15 | 3211 | 2158 | 2364 | 4522 | |
| 3 | 2267 | 2248 | 3506 | 392 | 4515 | |
| 4 | 2379 | 2845 | 1864 | 2169 | 5224 |
Round 2 · Red attacking Brighter cells mean more impact. Hover for the matchup.
| 1 | 0 | |||||
| 2 | 0 | |||||
| 3 | 0 | |||||
| 4 | 0 |
| 1 | 0 | |||||
| 2 | 0 | |||||
| 3 | 0 | |||||
| 4 | 0 |
| Attack | ||||
|---|---|---|---|---|
| Classes played | ||||
| K / D / TK | 4 / 26* / 0 | |||
| Touch / Cap | 24 / 8 | |||
| Carry | 2:18 | |||
| Weapon stats | ||||
| Weapon | Shots | Acc | Damage | Kills |
| Grenade | 867 | 2 | ||
| Super Nailgun | 425 | 15% | 764 | 2 |
| Timer | 28 | 0 | ||
| Medikit | 1 | 100% | 9 | 0 |
| Damage received | ||||
| Weapon | Damage | Deaths | ||
| Pipebomb | 1626 | 8 | ||
| Grenade | 1407 | 6 | ||
| Incendiary Launcher | 1217 | 7 | ||
| Environmental | 674 | 2 | ||
| Detpack | 190 | 1 | ||
| MIRV | 107 | 0 | ||
| Shotgun | 51 | 0 | ||
| Fire | 48 | 0 | ||
| Rocket Launcher | 15 | 1 | ||
| Attack | ||||
|---|---|---|---|---|
| Classes played | ||||
| K / D / TK | 23* / 27* / 1 | |||
| Touch / Cap | 17 / 6 | |||
| Carry | 1:31 | |||
| Weapon stats | ||||
| Weapon | Shots | Acc | Damage | Kills |
| Rocket Launcher | 121 | 43% | 2804 | 11 |
| Grenade | 1703 | 11 | ||
| Shotgun | 5 | 40% | 15 | 0 |
| Damage received | ||||
| Weapon | Damage | Deaths | ||
| Grenade | 2401 | 8 | ||
| Pipebomb | 1545 | 7 | ||
| Incendiary Launcher | 1069 | 3 | ||
| Environmental | 943 | 4 | ||
| MIRV | 155 | 0 | ||
| Shotgun | 62 | 2 | ||
| Fire | 18 | 0 | ||
| Attack | ||||
|---|---|---|---|---|
| Classes played | ||||
| K / D / TK | 0 / 0 / 0 | |||
| Touch / Cap | 0 / 0 | |||
| Carry | ||||
| Weapon stats | ||||
| Weapon | Shots | Acc | Damage | Kills |
| Damage received | ||||
| Weapon | Damage | Deaths | ||
| Environmental | 7 | 0 | ||
| Defense | ||||
| Classes played | ||||
| K / D / TK | 20* / 38* / 2 | |||
| Flag stops | 7 | |||
| Weapon stats | ||||
| Weapon | Shots | Acc | Damage | Kills |
| Incendiary Launcher | 133 | 37% | 2286 | 10 |
| Grenade | 2100 | 7 | ||
| Fire | 66 | 0 | ||
| Shotgun | 19 | 47% | 63 | 2 |
| Damage received | ||||
| Weapon | Damage | Deaths | ||
| Grenade | 2149 | 11 | ||
| Rocket Launcher | 1197 | 5 | ||
| Pipebomb | 696 | 2 | ||
| Environmental | 519 | 4 | ||
| Super Nailgun | 264 | 0 | ||
| Detpack | 243 | 2 | ||
| MIRV | 237 | 1 | ||
| Timer | 28 | 0 | ||
| Medikit | 9 | 0 | ||
| Defense | ||||
|---|---|---|---|---|
| Classes played | ||||
| K / D / TK | 23* / 33* / 8 | |||
| Flag stops | 10 | |||
| Weapon stats | ||||
| Weapon | Shots | Acc | Damage | Kills |
| Pipebomb | 226 | 25% | 3171 | 15 |
| Grenade | 1551 | 6 | ||
| MIRV | 262 | 0 | ||
| Detpack | 190 | 1 | ||
| Shotgun | 15 | 33% | 50 | 0 |
| Damage received | ||||
| Weapon | Damage | Deaths | ||
| Rocket Launcher | 1607 | 6 | ||
| Grenade | 1336 | 12 | ||
| Environmental | 782 | 4 | ||
| Super Nailgun | 500 | 2 | ||
| Incendiary Launcher | 68 | 1 | ||
| Napalm | 47 | 0 | ||
| Shotgun | 37 | 0 | ||
| Fire | 28 | 0 | ||
No players match the scoreboard filters.