Pugs now at discord.qwtf.live
BLU
100
110
RED
Team | Kills | Suicides | Damage | Touches | Carry |
---|---|---|---|---|---|
Blu | 45 | 25 | 9486 | 47 | 2:23 |
Red | 66 | 30 | 11027 | 28 | 1:49 |
Awards
Offense | Defense | ||||
---|---|---|---|---|---|
Commando | Most kills (23*) | LM 📵 | Slaughterhouse | Most kills (31) | LM 📵 |
Rambo | Most damage (3780*) | LM 📵 | Juggernaut | Most damage (5998*) | Predator |
Lemming | Most deaths (49) | Toes 🦶 | No-no-no Motumbo | Most flag stops (11) | LM 📵 |
Spec Ops | Most kills on demo (9*) | LM 📵 | Terminator | Kills-death rank (-7) | LM 📵 |
Golden Hands | Most caps (7) | LM 📵 | Mr Magoo | Most Team Kills (9*) | Predator |
Running Man | Most time with flag (1:21) | Predator | Shy Guy | Least damage taken (3807) | Arc 🐉 |
Attention whore | Most damage given + taken (10076) | Predator |
Attack
Team | Name | Class | K | D | K/D | TK | DMG | DMG/M | DMG_T | KSNT | SNTD | TCH | CAP | CARRY | TIME |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blu | Toes 🦶 | 100% | 11 | 49 | -38 | 1 | 2701 | 270 | 4797 | 0 | 0 | 24 | 4 | 1:02 | 10:00 |
Blu | Predator | 100% | 11 | 37 | -26 | 0 | 1769 | 177 | 6491 | 0 | 0 | 23 | 6 | 1:21 | 10:00 |
Red | Arc 🐉 | 100% | 4* | 32* | -28 | 0 | 503 | 94 | 6375* | 0 | 0 | 14 | 4 | 0:55 | 5:20 |
Red | LM 📵 | 100% | 23* | 36* | -13 | 2* | 2016 | 378 | 4997* | 0 | 0 | 14 | 7 | 0:54 | 5:16 |
Defense
Team | Name | Class | K | D | K/D | TK | DMG | DMG/M | DMG_T | SNTK | STOP | TIME |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | Arc 🐉 | 100% | 21 | 31 | -10 | 4 | 3743 | 374 | 3807 | 0 | 7 | 10:00 |
Red | LM 📵 | 100% | 31 | 38 | -7 | 2 | 4765 | 477 | 4221 | 0 | 11 | 10:00 |
Blu | Toes 🦶 | 100% | 15* | 45* | -30 | 2* | 1817 | 341 | 5423* | 0 | 3 | 5:16 |
Blu | Predator | 100% | 28* | 39* | -11 | 9* | 3199 | 600 | 4078* | 0 | 5 | 5:12 |
Round 1: Blue attacking
Player | # | 1 | 2 | 3 | 4 | Kills |
---|---|---|---|---|---|---|
Toes 🦶 | 1 | 10 | 1 | 8 | 3 | 11 |
Predator | 2 | 0 | 3 | 8 | 3 | 11 |
Arc 🐉 | 3 | 9 | 12 | 7 | 4 | 21 |
LM 📵 | 4 | 19 | 12 | 2 | 19 | 31 |
Player | # | 1 | 2 | 3 | 4 | Dmg |
---|---|---|---|---|---|---|
Toes 🦶 | 1 | 7703 | 201 | 1410 | 1291 | 2701 |
Predator | 2 | 81 | 990 | 1018 | 751 | 1769 |
Arc 🐉 | 3 | 1348 | 2395 | 3067 | 1363 | 3743 |
LM 📵 | 4 | 2124 | 2641 | 700 | 5966 | 4765 |
Round 2: Red attacking
Player | # | 1 | 2 | 3 | 4 | Kills |
---|---|---|---|---|---|---|
Toes 🦶 | 1 | 7 | 1 | 3 | 5 | 8 |
Predator | 2 | 5 | 5 | 11 | 4 | 15 |
Arc 🐉 | 3 | 2 | 0 | 1 | 0 | 2 |
LM 📵 | 4 | 7 | 5 | 1 | 3 | 12 |
Player | # | 1 | 2 | 3 | 4 | Dmg |
---|---|---|---|---|---|---|
Toes 🦶 | 1 | 3059 | 386 | 819 | 998 | 1817 |
Predator | 2 | 1040 | 1998 | 2190 | 1009 | 3199 |
Arc 🐉 | 3 | 290 | 213 | 316 | 0 | 503 |
LM 📵 | 4 | 1125 | 891 | 13 | 3337 | 2016 |
Player Stats
|
|