Pugs now at discord.qwtf.live
BLU
120
130
RED
Team | Kills | Suicides | Damage | Touches | Carry |
---|---|---|---|---|---|
Blu | 42 | 12 | 11598 | 44 | 1:44 |
Red | 73 | 18 | 16418 | 31 | 1:34 |
Awards
Offense | Defense | ||||
---|---|---|---|---|---|
Commando | Most kills (18) | stm 🤪, Predator | Slaughterhouse | Most kills (41) | Predator, Arc 🐉 |
Rambo | Most damage (5446) | stm 🤪 | Juggernaut | Most damage (9613*) | Arc 🐉 |
Lemming | Most deaths (42) | Arc 🐉 | No-no-no Motumbo | Most flag stops (16) | Predator |
Spec Ops | Most kills on demo (11) | stm 🤪 | Terminator | Kills-death rank (12) | Predator |
Golden Hands | Most caps (9) | Arc 🐉 | Mr Magoo | Most Team Kills (11) | Predator |
Running Man | Most time with flag (1:08) | Arc 🐉 | Shy Guy | Least damage taken (4271*) | stm 🤪 |
Attention whore | Most damage given + taken (17393) | Arc 🐉 |
Attack
Team | Name | Class | K | D | K/D | TK | DMG | DMG/M | DMG_T | KSNT | SNTD | TCH | CAP | CARRY | TIME |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blu | stm 🤪 | 100% | 18 | 36 | -18 | 4 | 5446 | 545 | 8281 | 0 | 0 | 17 | 3 | 0:36 | 10:00 |
Blu | Arc 🐉 | 44% 55% |
5 | 42 | -37 | 1 | 1212 | 121 | 5961 | 0 | 0 | 27 | 9 | 1:08 | 10:00 |
Red | Veggie 🥦 | 100% | 5* | 23* | -18 | 0 | 1855 | 472 | 6112* | 0 | 0 | 16 | 8 | 0:59 | 3:54 |
Red | Predator | 100% | 18* | 36* | -18 | 0 | 1332 | 339 | 7729* | 0 | 0 | 15 | 5 | 0:35 | 3:56 |
Defense
Team | Name | Class | K | D | K/D | TK | DMG | DMG/M | DMG_T | SNTK | STOP | TIME |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | Veggie 🥦 | 14% 85% |
23 | 25 | -2 | 1 | 5654 | 565 | 5164 | 0 | 3 | 10:00 |
Red | Predator | 100% | 41 | 29 | 12 | 11 | 7577 | 758 | 5711 | 0 | 16 | 10:00 |
Blu | stm 🤪 | 100% | 8* | 20* | -12 | 8* | 1159 | 295 | 4271* | 0 | 1 | 3:49 |
Blu | Arc 🐉 | 100% | 41* | 33* | 8 | 5* | 3781 | 961 | 7780* | 0 | 11 | 3:56 |
Round 1: Blue attacking
Player | # | 1 | 2 | 3 | 4 | Kills |
---|---|---|---|---|---|---|
stm 🤪 | 1 | 3 | 4 | 7 | 11 | 18 |
Arc 🐉 | 2 | 1 | 3 | 2 | 3 | 5 |
Veggie 🥦 | 3 | 15 | 8 | 4 | 1 | 23 |
Predator | 4 | 14 | 27 | 11 | 11 | 41 |
Player | # | 1 | 2 | 3 | 4 | Dmg |
---|---|---|---|---|---|---|
stm 🤪 | 1 | 3621 | 502 | 1926 | 3520 | 5446 |
Arc 🐉 | 2 | 312 | 2894 | 310 | 902 | 1212 |
Veggie 🥦 | 3 | 4396 | 1258 | 1776 | 957 | 5654 |
Predator | 4 | 3418 | 4159 | 2872 | 1968 | 7577 |
Round 2: Red attacking
Player | # | 1 | 2 | 3 | 4 | Kills |
---|---|---|---|---|---|---|
stm 🤪 | 1 | 1 | 3 | 1 | 2 | 3 |
Arc 🐉 | 2 | 2 | 5 | 6 | 10 | 16 |
Veggie 🥦 | 3 | 2 | 0 | 2 | 0 | 2 |
Predator | 4 | 3 | 4 | 0 | 1 | 7 |
Player | # | 1 | 2 | 3 | 4 | Dmg |
---|---|---|---|---|---|---|
stm 🤪 | 1 | 350 | 652 | 598 | 561 | 1159 |
Arc 🐉 | 2 | 745 | 631 | 1592 | 2189 | 3781 |
Veggie 🥦 | 3 | 456 | 1399 | 1480 | 125 | 1855 |
Predator | 4 | 479 | 853 | 179 | 2838 | 1332 |
Player Stats
|
|