Pugs now at discord.qwtf.live
BLU
80
90
RED
| Team | Kills | Suicides | Damage | Touches | Carry | 
|---|---|---|---|---|---|
| Blu | 58 | 15 | 12820 | 34 | 2:21 | 
| Red | 72 | 23 | 17013 | 27 | 2:09 | 
Awards
| Offense | Defense | ||||
|---|---|---|---|---|---|
| Commando | Most kills (20*) | Predator | Slaughterhouse | Most kills (26) | Predator, Arc 🐉 | 
| Rambo | Most damage (4190*) | Predator | Juggernaut | Most damage (5886) | Predator | 
| Lemming | Most deaths (33) | Arc 🐉 | No-no-no Motumbo | Most flag stops (14) | Predator | 
| Spec Ops | Most kills on demo (12*) | Predator | Terminator | Kills-death rank (2) | Predator, Arc 🐉 | 
| Golden Hands | Most caps (5) | Arc 🐉, Predator | Mr Magoo | Most Team Kills (12) | Predator | 
| Running Man | Most time with flag (1:46) | Arc 🐉 | Shy Guy | Least damage taken (3770) | Predator | 
| Attention whore | Most damage given + taken (10160) | stm 🤪 | |||
Attack
| Team | Name | Class | K | D | K/D | TK | DMG | DMG/M | DMG_T | KSNT | SNTD | TCH | CAP | CARRY | TIME | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Blu | stm 🤪 |  100% | 15 | 20 | -5 | 2 | 3474 | 347 | 4942 | 0 | 0 | 11 | 3 | 0:35 | 10:00 | 
| Blu | Arc 🐉 |  100% | 7 | 33 | -26 | 0 | 1363 | 136 | 6378 | 0 | 0 | 23 | 5 | 1:46 | 10:00 | 
| Red | Veggie 🥦 |  100% | 10* | 29* | -19 | 1 | 2715 | 315 | 4734* | 0 | 0 | 13 | 4 | 1:00 | 8:35 | 
| Red | Predator |  100% | 20* | 29* | -9 | 2 | 3610 | 419 | 5566* | 0 | 0 | 14 | 5 | 1:09 | 8:37 | 
Defense
| Team | Name | Class | K | D | K/D | TK | DMG | DMG/M | DMG_T | SNTK | STOP | TIME | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Red | Veggie 🥦 |  100% | 20 | 25 | -5 | 2 | 4802 | 480 | 4916 | 0 | 6 | 10:00 | 
| Red | Predator |  100% | 26 | 24 | 2 | 12 | 5886 | 589 | 3770 | 0 | 14 | 10:00 | 
| Blu | stm 🤪 |  100% | 16* | 28* | -12 | 2 | 4230 | 491 | 5251* | 0 | 1 | 8:34 | 
| Blu | Arc 🐉 |  100% | 26* | 24* | 2 | 5* | 3753 | 436 | 3861* | 0 | 9 | 8:37 | 
Round 1: Blue attacking
| Player | # | 1 | 2 | 3 | 4 | Kills | 
|---|---|---|---|---|---|---|
| stm 🤪 | 1 | 3 | 2 | 7 | 8 | 15 | 
| Arc 🐉 | 2 | 0 | 0 | 1 | 6 | 7 | 
| Veggie 🥦 | 3 | 10 | 10 | 4 | 2 | 20 | 
| Predator | 4 | 6 | 20 | 12 | 8 | 26 | 
| Player | # | 1 | 2 | 3 | 4 | Dmg | 
|---|---|---|---|---|---|---|
| stm 🤪 | 1 | 4343 | 385 | 1285 | 2189 | 3474 | 
| Arc 🐉 | 2 | 0 | 539 | 190 | 1173 | 1363 | 
| Veggie 🥦 | 3 | 2748 | 2054 | 1846 | 408 | 4802 | 
| Predator | 4 | 2041 | 3845 | 3202 | 1916 | 5886 | 
Round 2: Red attacking
| Player | # | 1 | 2 | 3 | 4 | Kills | 
|---|---|---|---|---|---|---|
| stm 🤪 | 1 | 8 | 2 | 10 | 4 | 14 | 
| Arc 🐉 | 2 | 4 | 4 | 9 | 13 | 22 | 
| Veggie 🥦 | 3 | 5 | 4 | 4 | 1 | 9 | 
| Predator | 4 | 7 | 10 | 2 | 7 | 17 | 
| Player | # | 1 | 2 | 3 | 4 | Dmg | 
|---|---|---|---|---|---|---|
| stm 🤪 | 1 | 2014 | 404 | 2091 | 2139 | 4230 | 
| Arc 🐉 | 2 | 969 | 1808 | 1375 | 2378 | 3753 | 
| Veggie 🥦 | 3 | 1671 | 1044 | 3284 | 141 | 2715 | 
| Predator | 4 | 1859 | 1751 | 344 | 6200 | 3610 | 
Player Stats
| 
 
 | 
 
 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||