Pugs now at discord.qwtf.live
BLU
150
70
RED
Team | Kills | Suicides | Damage | Touches | Carry |
---|---|---|---|---|---|
Blu | 72 | 28 | 14112 | 45 | 4:13 |
Red | 68 | 28 | 12309 | 42 | 1:50 |
Awards
Offense | Defense | ||||
---|---|---|---|---|---|
Rambo | Most damage (3425) | stm 🤪 | Slaughterhouse | Most kills (32) | BVR 🦫 |
Lemming | Most deaths (35) | Toes 🦶 | Juggernaut | Most damage (6199) | BVR 🦫 |
Golden Hands | Most caps (11) | BVR 🦫 | No-no-no Motumbo | Most flag stops (13) | Toes 🦶 |
Running Man | Most time with flag (2:16) | BVR 🦫 | Terminator | Kills-death rank (7) | Toes 🦶 |
Commando | Most kills (16) | stm 🤪 | Mr Magoo | Most Team Kills (6) | Arc 🐉 |
Spec Ops | Most kills on demo (12) | stm 🤪 | Shy Guy | Least damage taken (1875) | Toes 🦶 |
Attention whore | Most damage given + taken (10470) | BVR 🦫 |
Attack
Team | Name | Class | K | D | K/D | TK | DMG | DMG/M | DMG_T | KSNT | SNTD | TCH | CAP | CARRY | TIME |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blu | BVR 🦫 | 100% | 0 | 19 | -19 | 0 | 37 | 4 | 2988 | 0 | 0 | 25 | 11 | 2:16 | 10:00 |
Blu | Arc 🐉 | 100% | 13 | 26 | -13 | 0 | 2599 | 260 | 4720 | 0 | 0 | 20 | 4 | 1:57 | 10:00 |
Red | stm 🤪 | 100% | 16 | 33 | -17 | 1 | 3425 | 343 | 6766 | 0 | 0 | 20 | 3 | 1:04 | 10:00 |
Red | Toes 🦶 | 93% 6% |
8 | 35 | -27 | 0 | 1382 | 138 | 5227 | 0 | 0 | 22 | 4 | 0:46 | 10:00 |
Defense
Team | Name | Class | K | D | K/D | TK | DMG | DMG/M | DMG_T | SNTK | STOP | TIME |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | stm 🤪 | 100% | 17 | 17 | 0 | 2 | 3291 | 329 | 2345 | 0 | 11 | 10:00 |
Red | Toes 🦶 | 100% | 27 | 20 | 7 | 2 | 4211 | 421 | 1875 | 0 | 13 | 10:00 |
Blu | BVR 🦫 | 100% | 32 | 31 | 1 | 0 | 6199 | 620 | 4271 | 0 | 12 | 10:00 |
Blu | Arc 🐉 | 100% | 27 | 26 | 1 | 6 | 5277 | 528 | 3182 | 0 | 12 | 10:00 |
Round 1: Blue attacking
Player | # | 1 | 2 | 3 | 4 | Kills |
---|---|---|---|---|---|---|
BVR 🦫 | 1 | 0 | 0 | 0 | 0 | 0 |
Arc 🐉 | 2 | 0 | 1 | 8 | 5 | 13 |
stm 🤪 | 3 | 6 | 11 | 7 | 2 | 17 |
Toes 🦶 | 4 | 13 | 14 | 2 | 13 | 27 |
Player | # | 1 | 2 | 3 | 4 | Dmg |
---|---|---|---|---|---|---|
BVR 🦫 | 1 | 9 | 5 | 19 | 18 | 37 |
Arc 🐉 | 2 | 155 | 895 | 1231 | 1368 | 2599 |
stm 🤪 | 3 | 1102 | 2189 | 1913 | 431 | 3291 |
Toes 🦶 | 4 | 1731 | 2480 | 1062 | 2960 | 4211 |
Round 2: Red attacking
Player | # | 1 | 2 | 3 | 4 | Kills |
---|---|---|---|---|---|---|
BVR 🦫 | 1 | 18 | 0 | 15 | 17 | 32 |
Arc 🐉 | 2 | 6 | 9 | 15 | 12 | 27 |
stm 🤪 | 3 | 4 | 12 | 3 | 1 | 16 |
Toes 🦶 | 4 | 3 | 5 | 0 | 5 | 8 |
Player | # | 1 | 2 | 3 | 4 | Dmg |
---|---|---|---|---|---|---|
BVR 🦫 | 1 | 3645 | 852 | 3742 | 2457 | 6199 |
Arc 🐉 | 2 | 1717 | 2496 | 2883 | 2394 | 5277 |
stm 🤪 | 3 | 1773 | 1652 | 3814 | 309 | 3425 |
Toes 🦶 | 4 | 748 | 634 | 119 | 2183 | 1382 |
Player Stats
|
|