Pugs now at discord.qwtf.live
BLU
170
60
RED
Team | Kills | Suicides | Damage | Touches | Carry |
---|---|---|---|---|---|
Blu | 191 | 28 | 37790 | 48 | 4:08 |
Red | 166 | 32 | 32700 | 42 | 2:09 |
Awards
Offense | Defense | ||||
---|---|---|---|---|---|
Commando | Most kills (27) | Hoss | Slaughterhouse | Most kills (36) | LM 📵 |
Rambo | Most damage (5838) | Hoss | Juggernaut | Most damage (5620) | LM 📵 |
Lemming | Most deaths (29) | Toes 🦶 | No-no-no Motumbo | Most flag stops (11) | Haunter 🪓, welsher 🪖 |
Golden Hands | Most caps (7) | welsher 🪖 | Terminator | Kills-death rank (21) | LM 📵 |
Running Man | Most time with flag (1:25) | welsher 🪖 | Mr Magoo | Most Team Kills (13) | welsher 🪖 |
Hulk Smash | Most destroyed sentries (8) | Hoss | Shy Guy | Least damage taken (2230) | zenon 🪱 |
Spec Ops | Most kills on demo (7) | LM 📵, Hoss | Attention whore | Most damage given + taken (11012) | LM 📵 |
Attack
Team | Name | Class | K | D | K/D | TK | DMG | DMG/M | DMG_T | KSNT | SNTD | TCH | CAP | CARRY | TIME |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blu | WolverinE | 100% | 3 | 24 | -21 | 0 | 1227 | 123 | 3229 | 2 | 3 | 14 | 5 | 1:08 | 10:00 |
Blu | wm | 100% | 17 | 22 | -5 | 2 | 3565 | 357 | 4074 | 3 | 1 | 6 | 1 | 0:25 | 10:00 |
Blu | welsher 🪖 | 100% | 18 | 19 | -1 | 0 | 3477 | 348 | 5085 | 7 | 2 | 11 | 7 | 1:25 | 10:00 |
Blu | LM 📵 | 100% | 22 | 25 | -3 | 1 | 4988 | 499 | 4782 | 5 | 3 | 6 | 1 | 0:14 | 10:00 |
Blu | shock ⚡ | 100% | 13 | 24 | -11 | 0 | 3252 | 325 | 4515 | 3 | 2 | 11 | 3 | 0:56 | 10:00 |
Red | Haunter 🪓 | 2% 97% |
7 | 26 | -19 | 0 | 1019 | 102 | 5446 | 4 | 5 | 18 | 3 | 0:49 | 10:00 |
Red | Hoss | 100% | 27 | 27 | 0 | 1 | 5838 | 584 | 4839 | 8 | 2 | 1 | 0 | 0:01 | 10:00 |
Red | Toes 🦶 | 100% | 2 | 29 | -27 | 0 | 172 | 17 | 3766 | 1 | 3 | 9 | 2 | 0:37 | 10:00 |
Red | Wiggy ₿ | 3% 96% |
20 | 23 | -3 | 0 | 4576 | 458 | 4711 | 2 | 3 | 9 | 1 | 0:35 | 10:00 |
Red | zenon 🪱 | 100% | 10 | 22 | -12 | 1 | 1664 | 166 | 3980 | 2 | 0 | 5 | 0 | 0:07 | 10:00 |
Defense
Team | Name | Class | K | D | K/D | TK | DMG | DMG/M | DMG_T | SNTK | STOP | TIME |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | Haunter 🪓 | 100% | 25 | 20 | 5 | 11 | 4873 | 487 | 3676 | 0 | 11 | 10:00 |
Red | Hoss | 100% | 25 | 23 | 2 | 2 | 4917 | 492 | 3327 | 0 | 4 | 10:00 |
Red | Toes 🦶 | 100% | 26 | 28 | -2 | 4 | 3418 | 342 | 3597 | 13 | 2 | 10:00 |
Red | Wiggy ₿ | 100% | 13 | 14 | -1 | 8 | 3578 | 358 | 5150 | 0 | 3 | 10:00 |
Red | zenon 🪱 | 100% | 11 | 18 | -7 | 1 | 2645 | 265 | 2230 | 0 | 1 | 10:00 |
Blu | WolverinE | 100% | 19 | 28 | -9 | 9 | 4474 | 447 | 3873 | 0 | 6 | 10:00 |
Blu | wm | 100% | 19 | 21 | -2 | 6 | 3119 | 312 | 2880 | 17 | 2 | 10:00 |
Blu | welsher 🪖 | 100% | 30 | 26 | 4 | 13 | 4873 | 487 | 4737 | 0 | 11 | 10:00 |
Blu | LM 📵 | 100% | 36 | 15 | 21 | 5 | 5620 | 562 | 5392 | 0 | 5 | 10:00 |
Blu | shock ⚡ | 100% | 14 | 23 | -9 | 8 | 3195 | 320 | 4424 | 0 | 3 | 10:00 |
Round 1: Blue attacking
Player | # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Kills |
---|---|---|---|---|---|---|---|---|---|---|---|---|
WolverinE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
wm | 2 | 1 | 1 | 0 | 1 | 0 | 3 | 3 | 4 | 4 | 0 | 14 |
welsher 🪖 | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 6 | 1 | 1 | 11 |
LM 📵 | 4 | 0 | 1 | 0 | 2 | 0 | 7 | 3 | 3 | 2 | 2 | 17 |
shock ⚡ | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 3 | 1 | 2 | 10 |
Haunter 🪓 | 6 | 5 | 8 | 4 | 4 | 4 | 2 | 1 | 4 | 4 | 1 | 25 |
Hoss | 7 | 3 | 4 | 4 | 9 | 5 | 1 | 12 | 0 | 0 | 1 | 25 |
Toes 🦶 | 8 | 4 | 6 | 6 | 6 | 4 | 0 | 1 | 4 | 1 | 1 | 26 |
Wiggy ₿ | 9 | 6 | 1 | 1 | 0 | 5 | 2 | 0 | 3 | 1 | 1 | 13 |
zenon 🪱 | 10 | 3 | 1 | 2 | 2 | 3 | 0 | 1 | 0 | 0 | 9 | 11 |
Player | # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Dmg |
---|---|---|---|---|---|---|---|---|---|---|---|---|
WolverinE | 1 | 3 | 0 | 19 | 22 | 0 | 195 | 26 | 155 | 21 | 51 | 448 |
wm | 2 | 55 | 399 | 0 | 184 | 38 | 535 | 754 | 505 | 628 | 162 | 2584 |
welsher 🪖 | 3 | 0 | 0 | 2379 | 203 | 0 | 689 | 264 | 860 | 560 | 88 | 2461 |
LM 📵 | 4 | 124 | 106 | 0 | 1656 | 129 | 1216 | 797 | 308 | 1123 | 557 | 4001 |
shock ⚡ | 5 | 95 | 12 | 24 | 104 | 438 | 459 | 306 | 459 | 690 | 344 | 2258 |
Haunter 🪓 | 6 | 836 | 1107 | 1501 | 906 | 523 | 875 | 360 | 515 | 745 | 423 | 4873 |
Hoss | 7 | 611 | 951 | 1047 | 1470 | 838 | 50 | 3877 | 325 | 486 | 153 | 4917 |
Toes 🦶 | 8 | 412 | 617 | 1078 | 455 | 856 | 119 | 352 | 502 | 745 | 146 | 3418 |
Wiggy ₿ | 9 | 628 | 607 | 795 | 744 | 804 | 413 | 234 | 364 | 248 | 294 | 3578 |
zenon 🪱 | 10 | 254 | 489 | 443 | 528 | 931 | 0 | 222 | 32 | 131 | 2312 | 2645 |
Round 2: Red attacking
Player | # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Kills |
---|---|---|---|---|---|---|---|---|---|---|---|---|
WolverinE | 1 | 10 | 1 | 2 | 2 | 3 | 4 | 2 | 6 | 4 | 3 | 19 |
wm | 2 | 3 | 4 | 2 | 1 | 0 | 7 | 4 | 5 | 3 | 0 | 19 |
welsher 🪖 | 3 | 4 | 3 | 2 | 3 | 3 | 8 | 4 | 7 | 5 | 6 | 30 |
LM 📵 | 4 | 0 | 0 | 2 | 1 | 3 | 4 | 10 | 10 | 5 | 7 | 36 |
shock ⚡ | 5 | 3 | 0 | 3 | 1 | 7 | 2 | 4 | 0 | 3 | 5 | 14 |
Haunter 🪓 | 6 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
Hoss | 7 | 2 | 6 | 7 | 1 | 3 | 0 | 3 | 1 | 0 | 0 | 19 |
Toes 🦶 | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Wiggy ₿ | 9 | 4 | 3 | 5 | 4 | 2 | 0 | 0 | 0 | 2 | 0 | 18 |
zenon 🪱 | 10 | 1 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 8 |
Player | # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Dmg |
---|---|---|---|---|---|---|---|---|---|---|---|---|
WolverinE | 1 | 4324 | 136 | 748 | 626 | 874 | 690 | 851 | 1105 | 1113 | 715 | 4474 |
wm | 2 | 562 | 508 | 371 | 409 | 329 | 1025 | 546 | 650 | 551 | 347 | 3119 |
welsher 🪖 | 3 | 691 | 426 | 1340 | 1748 | 614 | 1549 | 884 | 430 | 1031 | 979 | 4873 |
LM 📵 | 4 | 507 | 280 | 350 | 724 | 584 | 1039 | 1337 | 1240 | 1197 | 807 | 5620 |
shock ⚡ | 5 | 680 | 157 | 324 | 108 | 3691 | 604 | 1056 | 196 | 667 | 672 | 3195 |
Haunter 🪓 | 6 | 41 | 237 | 36 | 110 | 5 | 0 | 0 | 0 | 0 | 0 | 429 |
Hoss | 7 | 416 | 1033 | 1695 | 465 | 1103 | 0 | 3343 | 13 | 0 | 185 | 4712 |
Toes 🦶 | 8 | 3 | 8 | 13 | 93 | 5 | 0 | 8 | 0 | 0 | 0 | 122 |
Wiggy ₿ | 9 | 733 | 332 | 693 | 1491 | 696 | 0 | 0 | 0 | 1224 | 61 | 3945 |
zenon 🪱 | 10 | 172 | 257 | 450 | 321 | 153 | 0 | 102 | 0 | 9 | 110 | 1353 |
Player Stats
|
|