Pugs now at discord.qwtf.live
BLU
130
140
RED
Team | Kills | Suicides | Damage | Touches | Carry |
---|---|---|---|---|---|
Blu | 34 | 23 | 7597 | 32 | 3:02 |
Red | 32 | 13 | 9037 | 23 | 2:53 |
Awards
Offense | Defense | ||||
---|---|---|---|---|---|
Commando | Most kills (6*) | grome 🚜 | Slaughterhouse | Most kills (21*) | LM |
Rambo | Most damage (3116*) | grome 🚜 | Juggernaut | Most damage (3203*) | LM |
Lemming | Most deaths (27) | Carnage 📶, grome 🚜 | Terminator | Kills-death rank (-7) | grome 🚜 |
Spec Ops | Most kills on demo (3) | grome 🚜 | Shy Guy | Least damage taken (2676) | grome 🚜 |
Golden Hands | Most caps (10) | LM | Attention whore | Most damage given + taken (8408) | LM |
Running Man | Most time with flag (1:57) | LM | No-no-no Motumbo | Most flag stops (8) | Arc 🐉 |
Mr Magoo | Most Team Kills (2) | LM |
Attack
Team | Name | Class | K | D | K/D | TK | DMG | DMG/M | DMG_T | KSNT | SNTD | TCH | CAP | CARRY | TIME |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blu | Carnage 📶 | 100% | 3 | 27 | -24 | 0 | 1443 | 144 | 3816 | 0 | 0 | 13 | 3 | 1:05 | 10:00 |
Blu | LM | 100% | 2 | 22 | -20 | 0 | 1111 | 111 | 4848 | 0 | 0 | 19 | 10 | 1:57 | 10:00 |
Red | grome 🚜 | 100% | 6* | 27* | -21 | 0 | 2784 | 312 | 4057* | 0 | 0 | 9 | 5 | 0:58 | 8:50 |
Red | Arc 🐉 | 27% 72% |
2 | 18* | -16 | 0 | 620 | 69 | 3437* | 0 | 0 | 14 | 9 | 1:55 | 8:56 |
Defense
Team | Name | Class | K | D | K/D | TK | DMG | DMG/M | DMG_T | SNTK | STOP | TIME |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | grome 🚜 | 100% | 13 | 20 | -7 | 0 | 2862 | 286 | 2676 | 0 | 0 | 10:00 |
Red | Arc 🐉 | 100% | 12 | 24 | -12 | 1 | 2771 | 277 | 4632 | 0 | 8 | 10:00 |
Blu | Carnage 📶 | 100% | 11* | 22* | -11 | 0 | 2182 | 244 | 4264* | 0 | 0 | 8:40 |
Blu | LM | 100% | 21* | 34* | -13 | 2 | 2861 | 320 | 5205* | 0 | 6 | 8:55 |
Round 1: Blue attacking
Player | # | 1 | 2 | 3 | 4 | Kills |
---|---|---|---|---|---|---|
Carnage 📶 | 1 | 8 | 0 | 1 | 2 | 3 |
LM | 2 | 0 | 0 | 0 | 2 | 2 |
grome 🚜 | 3 | 8 | 5 | 10 | 0 | 13 |
Arc 🐉 | 4 | 6 | 6 | 1 | 1 | 12 |
Player | # | 1 | 2 | 3 | 4 | Dmg |
---|---|---|---|---|---|---|
Carnage 📶 | 1 | 5020 | 66 | 639 | 804 | 1443 |
LM | 2 | 0 | 0 | 299 | 812 | 1111 |
grome 🚜 | 3 | 1899 | 963 | 3914 | 370 | 2862 |
Arc 🐉 | 4 | 1068 | 1703 | 472 | 1352 | 2771 |
Round 2: Red attacking
Player | # | 1 | 2 | 3 | 4 | Kills |
---|---|---|---|---|---|---|
Carnage 📶 | 1 | 10 | 0 | 5 | 5 | 10 |
LM | 2 | 2 | 5 | 12 | 7 | 19 |
grome 🚜 | 3 | 2 | 3 | 2 | 0 | 5 |
Arc 🐉 | 4 | 0 | 2 | 0 | 0 | 2 |
Player | # | 1 | 2 | 3 | 4 | Dmg |
---|---|---|---|---|---|---|
Carnage 📶 | 1 | 1878 | 247 | 1064 | 1118 | 2182 |
LM | 2 | 789 | 1715 | 1479 | 1382 | 2861 |
grome 🚜 | 3 | 1335 | 1449 | 4764 | 93 | 2784 |
Arc 🐉 | 4 | 326 | 294 | 84 | 0 | 620 |
Player Stats
|
|