Pugs now at discord.qwtf.live
BLU
42
50
RED
Team | Kills | Suicides | Damage | Touches | Carry |
---|---|---|---|---|---|
Blu | 49 | 24 | 8816 | 28 | 1:19 |
Red | 76 | 29 | 14011 | 27 | 1:49 |
Awards
Offense | Defense | ||||
---|---|---|---|---|---|
Commando | Most kills (21*) | coinz | Slaughterhouse | Most kills (27) | Haunter 🪓 |
Rambo | Most damage (4011*) | coinz | Juggernaut | Most damage (5077) | coinz |
Lemming | Most deaths (31) | Arc 🐉 | No-no-no Motumbo | Most flag stops (7) | Predator |
Spec Ops | Most kills on demo (16*) | coinz | Terminator | Kills-death rank (6) | Haunter 🪓 |
Golden Hands | Most caps (4) | Predator, Haunter 🪓 | Mr Magoo | Most Team Kills (2) | Haunter 🪓 |
Running Man | Most time with flag (0:57) | Predator, Haunter 🪓 | Shy Guy | Least damage taken (2308) | Haunter 🪓 |
🤪 THE STM 🤪 | Most useless kills (1) | Haunter 🪓 | Attention whore | Most damage given + taken (7486) | coinz |
Attack
Team | Name | Class | K | D | K/D | TK | DMG | DMG/M | DMG_T | KSNT | SNTD | TCH | CAP | CARRY | TIME |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blu | Predator | 64% 35% |
17 | 28 | -11 | 1 | 2284 | 228 | 4857 | 0 | 0 | 17 | 4 | 0:57 | 10:00 |
Blu | Arc 🐉 | 88% 8% 2% |
4 | 31 | -27 | 0 | 1201 | 120 | 5263 | 0 | 0 | 11 | 1 | 0:22 | 10:00 |
Red | Haunter 🪓 | 61% 38% |
7* | 21* | -14 | 0 | 1351 | 167 | 4009* | 0 | 0 | 14 | 4 | 0:57 | 8:05 |
Red | coinz | 100% | 21* | 22* | -1 | 0 | 3242 | 401 | 2873* | 0 | 0 | 13 | 1 | 0:52 | 7:53 |
Defense
Team | Name | Class | K | D | K/D | TK | DMG | DMG/M | DMG_T | SNTK | STOP | TIME |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | Haunter 🪓 | 100% | 27 | 21 | 6 | 2 | 4341 | 434 | 2308 | 0 | 4 | 10:00 |
Red | coinz | 100% | 26 | 26 | 0 | 1 | 5077 | 508 | 2409 | 0 | 6 | 10:00 |
Blu | Predator | 100% | 24* | 30* | -6 | 0 | 3147 | 389 | 3278* | 0 | 7 | 8:05 |
Blu | Arc 🐉 | 100% | 11* | 26* | -15 | 0 | 2184 | 270 | 3695* | 0 | 3 | 7:54 |
Round 1: Blue attacking
Player | # | 1 | 2 | 3 | 4 | Kills |
---|---|---|---|---|---|---|
Predator | 1 | 1 | 1 | 13 | 4 | 17 |
Arc 🐉 | 2 | 0 | 3 | 2 | 2 | 4 |
Haunter 🪓 | 3 | 10 | 17 | 4 | 2 | 27 |
coinz | 4 | 16 | 10 | 1 | 18 | 26 |
Player | # | 1 | 2 | 3 | 4 | Dmg |
---|---|---|---|---|---|---|
Predator | 1 | 2785 | 109 | 1349 | 935 | 2284 |
Arc 🐉 | 2 | 48 | 344 | 618 | 583 | 1201 |
Haunter 🪓 | 3 | 2013 | 2328 | 2178 | 832 | 4341 |
coinz | 4 | 2566 | 2511 | 322 | 4098 | 5077 |
Round 2: Red attacking
Player | # | 1 | 2 | 3 | 4 | Kills |
---|---|---|---|---|---|---|
Predator | 1 | 16 | 0 | 9 | 10 | 19 |
Arc 🐉 | 2 | 0 | 4 | 7 | 2 | 9 |
Haunter 🪓 | 3 | 3 | 3 | 1 | 0 | 6 |
coinz | 4 | 4 | 13 | 0 | 6 | 17 |
Player | # | 1 | 2 | 3 | 4 | Dmg |
---|---|---|---|---|---|---|
Predator | 1 | 3524 | 239 | 1840 | 1307 | 3147 |
Arc 🐉 | 2 | 581 | 1423 | 1195 | 989 | 2184 |
Haunter 🪓 | 3 | 992 | 359 | 102 | 0 | 1351 |
coinz | 4 | 942 | 2300 | 84 | 2738 | 3242 |
Player Stats
|
|