Pugs now at discord.qwtf.live
BLU
60
70
RED
Team | Kills | Suicides | Damage | Touches | Carry |
---|---|---|---|---|---|
Blu | 40 | 13 | 7563 | 29 | 1:28 |
Red | 73 | 17 | 11457 | 29 | 1:12 |
Awards
Offense | Defense | ||||
---|---|---|---|---|---|
Commando | Most kills (16*) | Haunter 🪓 | Slaughterhouse | Most kills (35*) | Predator |
Rambo | Most damage (2214*) | Haunter 🪓 | Juggernaut | Most damage (5566) | Haunter 🪓 |
Lemming | Most deaths (35*) | Toes 🦶 | No-no-no Motumbo | Most flag stops (8) | Toes 🦶, Predator |
Golden Hands | Most caps (5) | Haunter 🪓 | Terminator | Kills-death rank (21) | Haunter 🪓 |
Running Man | Most time with flag (0:54) | Haunter 🪓 | Mr Magoo | Most Team Kills (12*) | Predator |
Spec Ops | Most kills on demo (13*) | Haunter 🪓 | Shy Guy | Least damage taken (1680) | Toes 🦶 |
Attention whore | Most damage given + taken (9012) | Haunter 🪓 |
Attack
Team | Name | Class | K | D | K/D | TK | DMG | DMG/M | DMG_T | KSNT | SNTD | TCH | CAP | CARRY | TIME |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blu | Arc 🐉 | ![]() |
1 | 29 | -28 | 0 | 1067 | 107 | 5295 | 0 | 0 | 12 | 3 | 0:42 | 10:00 |
Blu | Predator | ![]() ![]() ![]() |
1 | 34 | -33 | 0 | 822 | 82 | 4179 | 0 | 0 | 17 | 3 | 0:46 | 10:00 |
Red | Haunter 🪓 | ![]() ![]() |
16* | 32* | -16 | 0 | 1509 | 221 | 4209* | 0 | 0 | 18 | 5 | 0:54 | 6:49 |
Red | Toes 🦶 | ![]() ![]() |
7* | 35* | -28 | 0 | 942 | 138 | 4474* | 0 | 0 | 11 | 2 | 0:18 | 6:43 |
Defense
Team | Name | Class | K | D | K/D | TK | DMG | DMG/M | DMG_T | SNTK | STOP | TIME |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | Haunter 🪓 | ![]() |
34 | 13 | 21 | 3 | 5566 | 557 | 3446 | 0 | 4 | 10:00 |
Red | Toes 🦶 | ![]() |
23 | 11 | 12 | 6 | 3440 | 344 | 1680 | 0 | 8 | 10:00 |
Blu | Arc 🐉 | ![]() |
21* | 31* | -10 | 0 | 1993 | 292 | 3767* | 0 | 2 | 6:49 |
Blu | Predator | ![]() |
35* | 22* | 13 | 12* | 3681 | 540 | 3200* | 0 | 8 | 6:49 |
Round 1: Blue attacking
Player | # | 1 | 2 | 3 | 4 | Kills |
---|---|---|---|---|---|---|
Arc 🐉 | 1 | 2 | 0 | 1 | 0 | 1 |
Predator | 2 | 0 | 1 | 0 | 1 | 1 |
Haunter 🪓 | 3 | 14 | 20 | 6 | 3 | 34 |
Toes 🦶 | 4 | 12 | 11 | 6 | 4 | 23 |
Player | # | 1 | 2 | 3 | 4 | Dmg |
---|---|---|---|---|---|---|
Arc 🐉 | 1 | 635 | 12 | 687 | 380 | 1067 |
Predator | 2 | 206 | 2665 | 523 | 299 | 822 |
Haunter 🪓 | 3 | 2625 | 2941 | 3682 | 752 | 5566 |
Toes 🦶 | 4 | 2290 | 1150 | 2160 | 1489 | 3440 |
Round 2: Red attacking
Player | # | 1 | 2 | 3 | 4 | Kills |
---|---|---|---|---|---|---|
Arc 🐉 | 1 | 6 | 0 | 8 | 6 | 14 |
Predator | 2 | 8 | 4 | 11 | 13 | 24 |
Haunter 🪓 | 3 | 2 | 9 | 2 | 0 | 11 |
Toes 🦶 | 4 | 4 | 1 | 0 | 5 | 5 |
Player | # | 1 | 2 | 3 | 4 | Dmg |
---|---|---|---|---|---|---|
Arc 🐉 | 1 | 4002 | 335 | 943 | 1050 | 1993 |
Predator | 2 | 1781 | 1458 | 1795 | 1886 | 3681 |
Haunter 🪓 | 3 | 400 | 1109 | 4281 | 0 | 1509 |
Toes 🦶 | 4 | 310 | 632 | 0 | 4534 | 942 |
Player Stats
|
|