Pugs now at discord.qwtf.live
BLU
70
80
RED
Team | Kills | Suicides | Damage | Touches | Carry |
---|---|---|---|---|---|
Blu | 81 | 36 | 15173 | 47 | 2:06 |
Red | 77 | 25 | 14000 | 40 | 1:47 |
Awards
Offense | Defense | ||||
---|---|---|---|---|---|
Commando | Most kills (26*) | Predator | Slaughterhouse | Most kills (35*) | Haunter 🪓 |
Rambo | Most damage (4218*) | Predator | Juggernaut | Most damage (5585*) | Haunter 🪓 |
Lemming | Most deaths (39) | Toes 🦶 | No-no-no Motumbo | Most flag stops (13) | Arc 🐉 |
Spec Ops | Most kills on demo (16*) | Predator | Terminator | Kills-death rank (8) | Arc 🐉 |
Golden Hands | Most caps (6) | Arc 🐉 | Mr Magoo | Most Team Kills (13*) | Haunter 🪓 |
Running Man | Most time with flag (1:10) | Haunter 🪓 | Shy Guy | Least damage taken (3232) | Arc 🐉 |
Attention whore | Most damage given + taken (11398) | Predator |
Attack
Team | Name | Class | K | D | K/D | TK | DMG | DMG/M | DMG_T | KSNT | SNTD | TCH | CAP | CARRY | TIME |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blu | Haunter 🪓 | ![]() ![]() |
17 | 31 | -14 | 1 | 2678 | 268 | 6093 | 0 | 0 | 21 | 4 | 1:10 | 10:00 |
Blu | Toes 🦶 | ![]() |
15 | 39 | -24 | 4 | 3512 | 351 | 4214 | 0 | 0 | 26 | 3 | 0:56 | 10:00 |
Red | Arc 🐉 | ![]() |
6* | 29* | -23 | 0 | 1340 | 157 | 5573* | 0 | 0 | 19 | 6 | 1:09 | 8:33 |
Red | Predator | ![]() |
26* | 36* | -10 | 0 | 3606 | 422 | 5368* | 0 | 0 | 21 | 2 | 0:38 | 8:28 |
Defense
Team | Name | Class | K | D | K/D | TK | DMG | DMG/M | DMG_T | SNTK | STOP | TIME |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | Arc 🐉 | ![]() |
31 | 23 | 8 | 9 | 3853 | 385 | 3232 | 0 | 13 | 10:00 |
Red | Predator | ![]() |
19 | 44 | -25 | 3 | 5201 | 520 | 6197 | 0 | 5 | 10:00 |
Blu | Haunter 🪓 | ![]() |
35* | 33* | 2 | 13* | 4775 | 558 | 3821* | 0 | 12 | 8:33 |
Blu | Toes 🦶 | ![]() |
22* | 42* | -20 | 1 | 4208 | 492 | 5468* | 0 | 2 | 8:23 |
Round 1: Blue attacking
Player | # | 1 | 2 | 3 | 4 | Kills |
---|---|---|---|---|---|---|
Haunter 🪓 | 1 | 2 | 1 | 5 | 12 | 17 |
Toes 🦶 | 2 | 4 | 10 | 8 | 7 | 15 |
Arc 🐉 | 3 | 16 | 15 | 7 | 9 | 31 |
Predator | 4 | 8 | 11 | 3 | 14 | 19 |
Player | # | 1 | 2 | 3 | 4 | Dmg |
---|---|---|---|---|---|---|
Haunter 🪓 | 1 | 4105 | 182 | 878 | 1800 | 2678 |
Toes 🦶 | 2 | 610 | 7275 | 1827 | 1685 | 3512 |
Arc 🐉 | 3 | 2152 | 1701 | 1894 | 2679 | 3853 |
Predator | 4 | 3022 | 2179 | 490 | 5289 | 5201 |
Round 2: Red attacking
Player | # | 1 | 2 | 3 | 4 | Kills |
---|---|---|---|---|---|---|
Haunter 🪓 | 1 | 11 | 11 | 14 | 16 | 30 |
Toes 🦶 | 2 | 1 | 13 | 10 | 9 | 19 |
Arc 🐉 | 3 | 2 | 3 | 0 | 0 | 5 |
Predator | 4 | 14 | 8 | 0 | 4 | 22 |
Player | # | 1 | 2 | 3 | 4 | Dmg |
---|---|---|---|---|---|---|
Haunter 🪓 | 1 | 3248 | 2704 | 2568 | 2207 | 4775 |
Toes 🦶 | 2 | 203 | 5143 | 1961 | 2247 | 4208 |
Arc 🐉 | 3 | 1205 | 135 | 210 | 0 | 1340 |
Predator | 4 | 1835 | 1771 | 104 | 6989 | 3606 |
Player Stats
|
|