Pugs now at discord.qwtf.live
BLU
210
190
RED
Team | Kills | Suicides | Damage | Touches | Carry |
---|---|---|---|---|---|
Blu | 108 | 28 | 23245 | 53 | 3:17 |
Red | 116 | 35 | 24111 | 63 | 2:41 |
Awards
Offense | Defense | ||||
---|---|---|---|---|---|
Commando | Most kills (30) | LM 📵 | Slaughterhouse | Most kills (38) | LM 📵 |
Rambo | Most damage (7248) | Predator | Juggernaut | Most damage (8891) | LM 📵 |
Lemming | Most deaths (47) | Toes 🦶 | No-no-no Motumbo | Most flag stops (12) | Predator |
Spec Ops | Most kills on demo (22) | LM 📵 | Terminator | Kills-death rank (-5) | Toes 🦶 |
Golden Hands | Most caps (13) | LM 📵 | Mr Magoo | Most Team Kills (19) | Toes 🦶 |
Running Man | Most time with flag (1:47) | Arc 🐉 | Shy Guy | Least damage taken (5970) | Arc 🐉 |
Attention whore | Most damage given + taken (15949) | LM 📵 |
Attack
Team | Name | Class | K | D | K/D | TK | DMG | DMG/M | DMG_T | KSNT | SNTD | TCH | CAP | CARRY | TIME |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blu | Arc 🐉 | ![]() |
13 | 40 | -27 | 0 | 1938 | 194 | 8762 | 0 | 0 | 29 | 12 | 1:47 | 10:00 |
Blu | Predator | ![]() |
28 | 41 | -13 | 2 | 7248 | 725 | 7080 | 0 | 0 | 24 | 9 | 1:30 | 10:00 |
Red | Toes 🦶 | ![]() |
15 | 47 | -32 | 4 | 3009 | 301 | 8648 | 0 | 0 | 29 | 6 | 0:56 | 10:00 |
Red | LM 📵 | ![]() |
30 | 42 | -12 | 3 | 5882 | 588 | 6504 | 0 | 0 | 34 | 13 | 1:45 | 10:00 |
Defense
Team | Name | Class | K | D | K/D | TK | DMG | DMG/M | DMG_T | SNTK | STOP | TIME |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | Toes 🦶 | ![]() |
33 | 38 | -5 | 19 | 6329 | 633 | 6154 | 0 | 9 | 10:00 |
Red | LM 📵 | ![]() |
38 | 50 | -12 | 8 | 8891 | 889 | 7058 | 0 | 10 | 10:00 |
Blu | Arc 🐉 | ![]() |
30 | 43 | -13 | 8 | 6972 | 697 | 5970 | 0 | 9 | 10:00 |
Blu | Predator | ![]() |
37 | 43 | -6 | 13 | 7087 | 709 | 6796 | 0 | 12 | 10:00 |
Round 1: Blue attacking
Player | # | 1 | 2 | 3 | 4 | Kills |
---|---|---|---|---|---|---|
Arc 🐉 | 1 | 1 | 0 | 6 | 7 | 13 |
Predator | 2 | 2 | 7 | 18 | 10 | 28 |
Toes 🦶 | 3 | 21 | 12 | 6 | 19 | 33 |
LM 📵 | 4 | 16 | 22 | 8 | 14 | 38 |
Player | # | 1 | 2 | 3 | 4 | Dmg |
---|---|---|---|---|---|---|
Arc 🐉 | 1 | 219 | 163 | 1222 | 716 | 1938 |
Predator | 2 | 378 | 5010 | 4181 | 3067 | 7248 |
Toes 🦶 | 3 | 3497 | 2832 | 1879 | 3275 | 6329 |
LM 📵 | 4 | 4830 | 4061 | 751 | 5609 | 8891 |
Round 2: Red attacking
Player | # | 1 | 2 | 3 | 4 | Kills |
---|---|---|---|---|---|---|
Arc 🐉 | 1 | 14 | 8 | 17 | 13 | 30 |
Predator | 2 | 13 | 6 | 16 | 21 | 37 |
Toes 🦶 | 3 | 8 | 7 | 11 | 4 | 15 |
LM 📵 | 4 | 8 | 22 | 3 | 4 | 30 |
Player | # | 1 | 2 | 3 | 4 | Dmg |
---|---|---|---|---|---|---|
Arc 🐉 | 1 | 4780 | 1493 | 4282 | 2690 | 6972 |
Predator | 2 | 2382 | 2234 | 3651 | 3436 | 7087 |
Toes 🦶 | 3 | 1655 | 1354 | 1332 | 365 | 3009 |
LM 📵 | 4 | 1933 | 3949 | 641 | 6644 | 5882 |
Player Stats
|
|