Pugs now at discord.qwtf.live
BLU
210
210
RED
Team | Kills | Suicides | Damage | Touches | Carry |
---|---|---|---|---|---|
Blu | 109 | 27 | 21985 | 67 | 3:12 |
Red | 132 | 32 | 24290 | 66 | 2:52 |
Awards
Offense | Defense | ||||
---|---|---|---|---|---|
Commando | Most kills (47) | LM 📵 | Slaughterhouse | Most kills (44) | LM 📵 |
Rambo | Most damage (7613) | LM 📵 | Juggernaut | Most damage (8072) | LM 📵 |
Lemming | Most deaths (47) | grome 🚜 | No-no-no Motumbo | Most flag stops (15) | grome 🚜 |
Spec Ops | Most kills on demo (32) | LM 📵 | Terminator | Kills-death rank (-6) | LM 📵, grome 🚜 |
Golden Hands | Most caps (16) | LM 📵 | Mr Magoo | Most Team Kills (20) | Arc 🐉 |
Running Man | Most time with flag (1:47) | Toes 🦶 | Shy Guy | Least damage taken (5925) | Arc 🐉 |
Attention whore | Most damage given + taken (14973) | LM 📵 |
Attack
Team | Name | Class | K | D | K/D | TK | DMG | DMG/M | DMG_T | KSNT | SNTD | TCH | CAP | CARRY | TIME |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blu | grome 🚜 | ![]() |
29 | 47 | -18 | 2 | 6400 | 640 | 7953 | 0 | 0 | 36 | 11 | 1:25 | 10:00 |
Blu | Toes 🦶 | ![]() |
10 | 41 | -31 | 1 | 1914 | 191 | 7676 | 0 | 0 | 31 | 10 | 1:47 | 10:00 |
Red | Arc 🐉 | ![]() |
9 | 44 | -35 | 0 | 1741 | 174 | 8810 | 0 | 0 | 31 | 5 | 1:12 | 10:00 |
Red | LM 📵 | ![]() |
47 | 35 | 12 | 4 | 7613 | 761 | 5614 | 0 | 0 | 35 | 16 | 1:40 | 10:00 |
Defense
Team | Name | Class | K | D | K/D | TK | DMG | DMG/M | DMG_T | SNTK | STOP | TIME |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | Arc 🐉 | ![]() |
32 | 39 | -7 | 20 | 6864 | 686 | 5925 | 0 | 10 | 10:00 |
Red | LM 📵 | ![]() |
44 | 50 | -6 | 3 | 8072 | 807 | 6901 | 0 | 8 | 10:00 |
Blu | grome 🚜 | ![]() |
37 | 43 | -6 | 9 | 5857 | 586 | 6693 | 0 | 15 | 10:00 |
Blu | Toes 🦶 | ![]() |
33 | 45 | -12 | 3 | 7814 | 781 | 6047 | 0 | 8 | 10:00 |
Round 1: Blue attacking
Player | # | 1 | 2 | 3 | 4 | Kills |
---|---|---|---|---|---|---|
grome 🚜 | 1 | 4 | 2 | 22 | 7 | 29 |
Toes 🦶 | 2 | 1 | 3 | 7 | 3 | 10 |
Arc 🐉 | 3 | 12 | 20 | 7 | 20 | 32 |
LM 📵 | 4 | 28 | 16 | 3 | 20 | 44 |
Player | # | 1 | 2 | 3 | 4 | Dmg |
---|---|---|---|---|---|---|
grome 🚜 | 1 | 5815 | 526 | 3862 | 2538 | 6400 |
Toes 🦶 | 2 | 9 | 1459 | 1092 | 822 | 1914 |
Arc 🐉 | 3 | 2799 | 4065 | 2265 | 3530 | 6864 |
LM 📵 | 4 | 5129 | 2943 | 971 | 5960 | 8072 |
Round 2: Red attacking
Player | # | 1 | 2 | 3 | 4 | Kills |
---|---|---|---|---|---|---|
grome 🚜 | 1 | 5 | 9 | 23 | 14 | 37 |
Toes 🦶 | 2 | 3 | 15 | 17 | 16 | 33 |
Arc 🐉 | 3 | 3 | 6 | 0 | 0 | 9 |
LM 📵 | 4 | 32 | 15 | 4 | 5 | 47 |
Player | # | 1 | 2 | 3 | 4 | Dmg |
---|---|---|---|---|---|---|
grome 🚜 | 1 | 2375 | 2378 | 3682 | 2175 | 5857 |
Toes 🦶 | 2 | 984 | 5415 | 4474 | 3340 | 7814 |
Arc 🐉 | 3 | 821 | 920 | 49 | 99 | 1741 |
LM 📵 | 4 | 4888 | 2725 | 643 | 6027 | 7613 |
Player Stats
|
|