Pugs now at discord.qwtf.live
BLU
80
90
RED
Team | Kills | Suicides | Damage | Touches | Carry |
---|---|---|---|---|---|
Blu | 178 | 36 | 30619 | 47 | 2:47 |
Red | 205 | 28 | 34380 | 48 | 3:13 |
Awards
Offense | Defense | ||||
---|---|---|---|---|---|
Commando | Most kills (33) | welsher 🪖 | Slaughterhouse | Most kills (40*) | shock ⚡ |
Rambo | Most damage (5969) | welsher 🪖 | Juggernaut | Most damage (6313*) | LM 📵 |
Lemming | Most deaths (36) | LM 📵 | No-no-no Motumbo | Most flag stops (7) | welsher 🪖 |
Spec Ops | Most kills on demo (9*) | Carnage 📶 | Terminator | Kills-death rank (25) | shock ⚡ |
Hulk Smash | Most destroyed sentries (12) | welsher 🪖 | Mr Magoo | Most Team Kills (15) | Kylarn |
Golden Hands | Most caps (4) | shock ⚡ | Shy Guy | Least damage taken (0) | MasterMind |
Running Man | Most time with flag (1:14) | sharky 🦈 | Attention whore | Most damage given + taken (10712) | shock ⚡ |
Attack
Team | Name | Class | K | D | K/D | TK | DMG | DMG/M | DMG_T | KSNT | SNTD | TCH | CAP | CARRY | TIME |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blu | fragged ♿ | 100% | 6 | 22 | -16 | 0 | 746 | 75 | 2263 | 1 | 1 | 2 | 0 | 10:00 | |
Blu | shock ⚡ | 100% | 10 | 22 | -12 | 0 | 1080 | 108 | 4458 | 2 | 0 | 10 | 4 | 1:01 | 10:00 |
Blu | LM 📵 | 100% | 22 | 36 | -14 | 3 | 5204 | 520 | 4714 | 4 | 3 | 15 | 0 | 0:16 | 10:00 |
Blu | Arc 🐉 | 100% | 2 | 26 | -24 | 0 | 509 | 51 | 3336 | 0 | 1 | 9 | 1 | 0:42 | 10:00 |
Blu | welsher 🪖 | 100% | 33 | 27 | 6 | 2 | 5969 | 597 | 5287 | 12 | 4 | 3 | 2 | 0:23 | 10:00 |
Red | Kylarn | 100% | 27* | 30* | -3 | 1 | 3980 | 484 | 4284* | 6 | 4 | 6 | 1 | 0:25 | 8:13 |
Red | Toes 🦶 | 100% | 2 | 28* | -26 | 0 | 102 | 12 | 3677* | 0 | 0 | 9 | 2 | 0:25 | 7:58 |
Red | sharky 🦈 | 100% | 11* | 24* | -13 | 0 | 3499 | 426 | 5063* | 4 | 1 | 18 | 3 | 1:14 | 8:13 |
Red | Carnage 📶 | 100% | 29* | 21* | 8 | 5* | 4530 | 551 | 3559* | 3 | 0 | 5 | 1 | 0:10 | 8:08 |
Red | Veggie 🥦 | 100% | 9* | 21* | -12 | 0 | 1129 | 137 | 3747* | 0 | 0 | 8 | 1 | 0:37 | 8:13 |
All-time Attack
Team | Name | Class | K | D | K/D | TK | DMG | DMG/M | DMG_T | KSNT | SNTD | TCH | CAP | CARRY | TIME |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blu | MasterMind | 100% | 0 | 24 | -24 | 0 | 93 | 9 | 3034 | 0 | 1 | 8 | 1 | 0:25 | 10:00 |
Red | MasterMind | 100% | 0 | 21* | -21 | 0 | 422 | 51 | 2732* | 0 | 1 | 2 | 1 | 0:22 | 7:55 |
Defense
Team | Name | Class | K | D | K/D | TK | DMG | DMG/M | DMG_T | SNTK | STOP | TIME |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | Kylarn | 100% | 27 | 22 | 5 | 15 | 3379 | 338 | 3075 | 0 | 6 | 10:00 |
Red | Toes 🦶 | 100% | 26 | 29 | -3 | 3 | 4369 | 437 | 4264 | 0 | 4 | 10:00 |
Red | sharky 🦈 | 100% | 36 | 12 | 24 | 3 | 5418 | 542 | 4242 | 0 | 4 | 10:00 |
Red | Carnage 📶 | 100% | 33 | 21 | 12 | 8 | 3392 | 339 | 3934 | 0 | 6 | 10:00 |
Red | Veggie 🥦 | 100% | 19 | 25 | -6 | 4 | 4160 | 416 | 3386 | 11 | 1 | 10:00 |
Blu | fragged ♿ | 100% | 13* | 18* | -5 | 0 | 1829 | 223 | 2402* | 6 | 0 | 8:13 |
Blu | shock ⚡ | 100% | 40* | 15* | 25 | 11* | 4034 | 491 | 5802* | 0 | 3 | 8:13 |
Blu | LM 📵 | 100% | 29* | 32* | -3 | 6* | 5187 | 631 | 3562* | 0 | 6 | 8:03 |
Blu | Arc 🐉 | 100% | 18* | 29* | -11 | 4* | 2601 | 317 | 3413* | 0 | 4 | 8:03 |
Blu | welsher 🪖 | 100% | 27* | 29* | -2 | 4* | 3367 | 410 | 4440* | 0 | 7 | 7:57 |
Round 1: Blue attacking
Player | # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Kills |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
fragged ♿ | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 5 |
shock ⚡ | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 2 | 1 | 0 | 8 |
LM 📵 | 3 | 0 | 0 | 5 | 2 | 0 | 1 | 5 | 6 | 0 | 3 | 4 | 0 | 18 |
Arc 🐉 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
MasterMind | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
welsher 🪖 | 6 | 0 | 0 | 0 | 1 | 1 | 0 | 5 | 0 | 4 | 0 | 12 | 0 | 21 |
Kylarn | 7 | 5 | 6 | 6 | 5 | 4 | 1 | 4 | 6 | 1 | 7 | 1 | 0 | 27 |
Toes 🦶 | 8 | 3 | 1 | 6 | 5 | 7 | 4 | 1 | 5 | 2 | 0 | 0 | 0 | 26 |
sharky 🦈 | 9 | 5 | 6 | 8 | 4 | 3 | 10 | 0 | 1 | 1 | 2 | 0 | 0 | 36 |
Carnage 📶 | 10 | 4 | 9 | 5 | 5 | 6 | 4 | 3 | 4 | 1 | 5 | 0 | 0 | 33 |
Veggie 🥦 | 11 | 1 | 0 | 6 | 4 | 2 | 6 | 0 | 2 | 0 | 0 | 5 | 0 | 19 |
Player | # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Dmg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
fragged ♿ | 1 | 1890 | 0 | 9 | 0 | 36 | 63 | 55 | 137 | 254 | 48 | 102 | 0 | 596 |
shock ⚡ | 2 | 12 | 371 | 68 | 98 | 0 | 68 | 286 | 163 | 127 | 337 | 90 | 0 | 1003 |
LM 📵 | 3 | 75 | 0 | 4289 | 70 | 80 | 61 | 628 | 1174 | 1356 | 409 | 733 | 0 | 4300 |
Arc 🐉 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 186 | 54 | 26 | 18 | 198 | 0 | 482 |
MasterMind | 5 | 5 | 0 | 18 | 0 | 2 | 0 | 3 | 0 | 0 | 81 | 9 | 0 | 93 |
welsher 🪖 | 6 | 0 | 0 | 22 | 19 | 163 | 3627 | 762 | 390 | 1208 | 368 | 1438 | 0 | 4166 |
Kylarn | 7 | 328 | 886 | 882 | 629 | 548 | 106 | 1798 | 958 | 298 | 1911 | 198 | 0 | 3379 |
Toes 🦶 | 8 | 559 | 448 | 1168 | 971 | 842 | 381 | 382 | 3162 | 370 | 12 | 125 | 0 | 4369 |
sharky 🦈 | 9 | 409 | 1314 | 801 | 736 | 575 | 1583 | 220 | 428 | 456 | 388 | 92 | 0 | 5418 |
Carnage 📶 | 10 | 371 | 1264 | 366 | 424 | 368 | 599 | 355 | 421 | 290 | 2357 | 0 | 0 | 3392 |
Veggie 🥦 | 11 | 222 | 34 | 988 | 305 | 394 | 2217 | 20 | 288 | 160 | 138 | 268 | 0 | 4160 |
Round 2: Red attacking
Player | # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Kills |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
fragged ♿ | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 1 | 2 | 1 | 1 | 11 |
shock ⚡ | 2 | 2 | 0 | 2 | 2 | 0 | 3 | 5 | 9 | 3 | 8 | 4 | 4 | 33 |
LM 📵 | 3 | 1 | 0 | 8 | 2 | 0 | 2 | 4 | 3 | 6 | 2 | 5 | 4 | 24 |
Arc 🐉 | 4 | 0 | 0 | 2 | 5 | 0 | 1 | 3 | 3 | 6 | 0 | 2 | 1 | 15 |
MasterMind | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
welsher 🪖 | 6 | 1 | 0 | 2 | 0 | 0 | 13 | 2 | 6 | 3 | 2 | 3 | 6 | 22 |
Kylarn | 7 | 4 | 2 | 3 | 5 | 0 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 16 |
Toes 🦶 | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
sharky 🦈 | 9 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 |
Carnage 📶 | 10 | 4 | 5 | 4 | 7 | 0 | 1 | 2 | 1 | 0 | 3 | 0 | 1 | 21 |
Veggie 🥦 | 11 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 7 |
MasterMind | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player | # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Dmg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
fragged ♿ | 1 | 716 | 0 | 0 | 0 | 0 | 0 | 740 | 23 | 435 | 407 | 85 | 139 | 1829 |
shock ⚡ | 2 | 159 | 262 | 258 | 292 | 0 | 200 | 601 | 930 | 477 | 941 | 538 | 547 | 4034 |
LM 📵 | 3 | 238 | 166 | 3632 | 126 | 0 | 744 | 794 | 752 | 1177 | 640 | 1069 | 755 | 5187 |
Arc 🐉 | 4 | 121 | 43 | 257 | 2351 | 0 | 587 | 522 | 330 | 910 | 283 | 426 | 130 | 2601 |
MasterMind | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
welsher 🪖 | 6 | 24 | 165 | 367 | 114 | 0 | 3805 | 383 | 748 | 649 | 456 | 518 | 613 | 3367 |
Kylarn | 7 | 543 | 1137 | 482 | 535 | 0 | 494 | 2785 | 0 | 195 | 0 | 111 | 0 | 3191 |
Toes 🦶 | 8 | 10 | 2 | 27 | 54 | 0 | 9 | 0 | 4 | 0 | 2 | 0 | 0 | 102 |
sharky 🦈 | 9 | 278 | 1003 | 465 | 598 | 0 | 346 | 74 | 0 | 28 | 0 | 36 | 0 | 2690 |
Carnage 📶 | 10 | 513 | 1420 | 418 | 814 | 0 | 676 | 128 | 69 | 37 | 2380 | 64 | 29 | 3841 |
Veggie 🥦 | 11 | 9 | 619 | 277 | 93 | 0 | 131 | 36 | 27 | 9 | 0 | 284 | 18 | 1129 |
MasterMind | 12 | 0 | 144 | 72 | 0 | 0 | 206 | 9 | 9 | 9 | 9 | 18 | 0 | 422 |
Player Stats
|
|