Pugs now at discord.qwtf.live
BLU
110
60
RED
Team | Kills | Suicides | Damage | Touches | Carry |
---|---|---|---|---|---|
Blu | 84 | 43 | 18717 | 47 | 2:52 |
Red | 88 | 48 | 22647 | 23 | 2:00 |
Awards
Offense | Defense | ||||
---|---|---|---|---|---|
Commando | Most kills (24) | Haunter 🪓 | Slaughterhouse | Most kills (36) | Haunter 🪓 |
Rambo | Most damage (6438) | LM 📵 | Juggernaut | Most damage (8826) | Haunter 🪓 |
Lemming | Most deaths (41) | Haunter 🪓, LM 📵 | No-no-no Motumbo | Most flag stops (16) | LM 📵 |
Spec Ops | Most kills on demo (14) | Haunter 🪓 | Terminator | Kills-death rank (-2) | LM 📵 |
Golden Hands | Most caps (6) | Arc 🐉 | Mr Magoo | Most Team Kills (7) | Arc 🐉 |
Running Man | Most time with flag (1:52) | Arc 🐉 | Shy Guy | Least damage taken (4056) | LM 📵 |
Attention whore | Most damage given + taken (16222) | Haunter 🪓 |
Attack
Team | Name | Class | K | D | K/D | TK | DMG | DMG/M | DMG_T | KSNT | SNTD | TCH | CAP | CARRY | TIME |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blu | Haunter 🪓 | ![]() |
24 | 41 | -17 | 4 | 4421 | 442 | 7335 | 0 | 0 | 26 | 5 | 1:00 | 10:00 |
Blu | Arc 🐉 | ![]() |
6 | 33 | -27 | 0 | 2048 | 205 | 6415 | 0 | 0 | 21 | 6 | 1:52 | 10:00 |
Red | LM 📵 | ![]() ![]() |
16 | 41 | -25 | 3 | 6438 | 644 | 7847 | 0 | 0 | 12 | 2 | 0:43 | 10:00 |
Red | coinz | ![]() |
15 | 28 | -13 | 0 | 3453 | 345 | 5697 | 0 | 0 | 11 | 4 | 1:17 | 10:00 |
Defense
Team | Name | Class | K | D | K/D | TK | DMG | DMG/M | DMG_T | SNTK | STOP | TIME |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | LM 📵 | ![]() |
31 | 33 | -2 | 4 | 5707 | 571 | 4056 | 0 | 16 | 10:00 |
Red | coinz | ![]() |
26 | 42 | -16 | 2 | 7049 | 705 | 5346 | 0 | 5 | 10:00 |
Blu | Haunter 🪓 | ![]() |
36 | 45 | -9 | 3 | 8826 | 883 | 7396 | 0 | 4 | 10:00 |
Blu | Arc 🐉 | ![]() |
18 | 29 | -11 | 7 | 3422 | 342 | 4466 | 0 | 3 | 10:00 |
Round 1: Blue attacking
Player | # | 1 | 2 | 3 | 4 | Kills |
---|---|---|---|---|---|---|
Haunter 🪓 | 1 | 10 | 4 | 14 | 10 | 24 |
Arc 🐉 | 2 | 0 | 2 | 3 | 3 | 6 |
LM 📵 | 3 | 17 | 14 | 14 | 4 | 31 |
coinz | 4 | 13 | 13 | 2 | 23 | 26 |
Player | # | 1 | 2 | 3 | 4 | Dmg |
---|---|---|---|---|---|---|
Haunter 🪓 | 1 | 6255 | 363 | 1994 | 2427 | 4421 |
Arc 🐉 | 2 | 12 | 1154 | 1098 | 950 | 2048 |
LM 📵 | 3 | 2935 | 2772 | 2961 | 1718 | 5707 |
coinz | 4 | 3989 | 3060 | 754 | 5115 | 7049 |
Round 2: Red attacking
Player | # | 1 | 2 | 3 | 4 | Kills |
---|---|---|---|---|---|---|
Haunter 🪓 | 1 | 22 | 3 | 20 | 16 | 36 |
Arc 🐉 | 2 | 7 | 9 | 10 | 8 | 18 |
LM 📵 | 3 | 7 | 9 | 10 | 3 | 16 |
coinz | 4 | 8 | 7 | 0 | 1 | 15 |
Player | # | 1 | 2 | 3 | 4 | Dmg |
---|---|---|---|---|---|---|
Haunter 🪓 | 1 | 4560 | 537 | 4992 | 3834 | 8826 |
Arc 🐉 | 2 | 1163 | 2276 | 2319 | 1103 | 3422 |
LM 📵 | 3 | 3628 | 2810 | 3782 | 457 | 6438 |
coinz | 4 | 2435 | 1018 | 171 | 331 | 3453 |
Player Stats
|
|