Pugs now at discord.qwtf.live
BLU
90
70
RED
Team | Kills | Suicides | Damage | Touches | Carry |
---|---|---|---|---|---|
Blu | 65 | 20 | 13081 | 44 | 2:26 |
Red | 91 | 27 | 20031 | 37 | 2:03 |
Awards
Offense | Defense | ||||
---|---|---|---|---|---|
Commando | Most kills (22) | coinz | Slaughterhouse | Most kills (33) | LM 📵 |
Rambo | Most damage (4478) | coinz | Juggernaut | Most damage (5768) | LM 📵 |
Lemming | Most deaths (33) | LM 📵 | No-no-no Motumbo | Most flag stops (17) | LM 📵 |
Spec Ops | Most kills on demo (11) | coinz | Terminator | Kills-death rank (12) | LM 📵 |
Golden Hands | Most caps (6) | Haunter 🪓 | Mr Magoo | Most Team Kills (6) | LM 📵 |
Running Man | Most time with flag (1:40) | Haunter 🪓 | Shy Guy | Least damage taken (2627) | LM 📵 |
Attention whore | Most damage given + taken (11990) | Haunter 🪓 | |||
🪓 THE TYRANT 🪓 | Most axe kills (3) | Haunter 🪓 |
Attack
Team | Name | Class | K | D | K/D | TK | DMG | DMG/M | DMG_T | KSNT | SNTD | TCH | CAP | CARRY | TIME |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blu | Haunter 🪓 | ![]() |
14 | 31 | -17 | 2 | 2564 | 256 | 6054 | 0 | 0 | 25 | 6 | 1:40 | 10:00 |
Blu | Arc 🐉 | ![]() |
7 | 30 | -23 | 0 | 1543 | 154 | 5975 | 0 | 0 | 19 | 3 | 0:46 | 10:00 |
Red | LM 📵 | ![]() |
15 | 33 | -18 | 0 | 4308 | 431 | 5048 | 0 | 0 | 23 | 4 | 1:11 | 10:00 |
Red | coinz | ![]() |
22 | 24 | -2 | 1 | 4478 | 448 | 4598 | 0 | 0 | 14 | 3 | 0:52 | 10:00 |
Defense
Team | Name | Class | K | D | K/D | TK | DMG | DMG/M | DMG_T | SNTK | STOP | TIME |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | LM 📵 | ![]() |
33 | 21 | 12 | 6 | 5768 | 577 | 2627 | 0 | 17 | 10:00 |
Red | coinz | ![]() |
21 | 27 | -6 | 2 | 5477 | 548 | 3823 | 0 | 3 | 10:00 |
Blu | Haunter 🪓 | ![]() |
27 | 35 | -8 | 3 | 5692 | 569 | 6298 | 0 | 5 | 10:00 |
Blu | Arc 🐉 | ![]() |
17 | 29 | -12 | 5 | 3282 | 328 | 4445 | 0 | 4 | 10:00 |
Round 1: Blue attacking
Player | # | 1 | 2 | 3 | 4 | Kills |
---|---|---|---|---|---|---|
Haunter 🪓 | 1 | 5 | 2 | 7 | 7 | 14 |
Arc 🐉 | 2 | 0 | 0 | 3 | 4 | 7 |
LM 📵 | 3 | 16 | 17 | 9 | 6 | 33 |
coinz | 4 | 10 | 11 | 2 | 9 | 21 |
Player | # | 1 | 2 | 3 | 4 | Dmg |
---|---|---|---|---|---|---|
Haunter 🪓 | 1 | 5418 | 286 | 1236 | 1328 | 2564 |
Arc 🐉 | 2 | 186 | 275 | 577 | 966 | 1543 |
LM 📵 | 3 | 3534 | 2234 | 2321 | 1456 | 5768 |
coinz | 4 | 2126 | 3351 | 711 | 3370 | 5477 |
Round 2: Red attacking
Player | # | 1 | 2 | 3 | 4 | Kills |
---|---|---|---|---|---|---|
Haunter 🪓 | 1 | 9 | 3 | 14 | 13 | 27 |
Arc 🐉 | 2 | 5 | 6 | 11 | 6 | 17 |
LM 📵 | 3 | 7 | 8 | 4 | 0 | 15 |
coinz | 4 | 11 | 11 | 1 | 5 | 22 |
Player | # | 1 | 2 | 3 | 4 | Dmg |
---|---|---|---|---|---|---|
Haunter 🪓 | 1 | 4137 | 598 | 2916 | 2776 | 5692 |
Arc 🐉 | 2 | 1303 | 1825 | 1777 | 1505 | 3282 |
LM 📵 | 3 | 2737 | 1571 | 3955 | 204 | 4308 |
coinz | 4 | 2249 | 2229 | 91 | 3475 | 4478 |
Player Stats
|
|