Pugs now at discord.qwtf.live
BLU
70
80
RED
Team | Kills | Suicides | Damage | Touches | Carry |
---|---|---|---|---|---|
Blu | 107 | 18 | 23654 | 62 | 2:32 |
Red | 170 | 30 | 32457 | 22 | 1:58 |
Awards
Offense | Defense | ||||
---|---|---|---|---|---|
Commando | Most kills (38*) | welsher 🪖 | Slaughterhouse | Most kills (35) | welsher 🪖 |
Rambo | Most damage (8688*) | coinz | Juggernaut | Most damage (5993) | welsher 🪖 |
Lemming | Most deaths (33) | Justice, newby | No-no-no Motumbo | Most flag stops (9) | scotty 🏎 |
Spec Ops | Most kills on demo (11*) | welsher 🪖 | Terminator | Kills-death rank (16) | welsher 🪖 |
Golden Hands | Most caps (5) | scotty 🏎 | Mr Magoo | Most Team Kills (16) | scotty 🏎, Justice |
Running Man | Most time with flag (1:02) | scotty 🏎 | Shy Guy | Least damage taken (3096) | coinz |
Hulk Smash | Most destroyed sentries (5) | Predator | Attention whore | Most damage given + taken (14244) | Predator |
Attack
Team | Name | Class | K | D | K/D | TK | DMG | DMG/M | DMG_T | KSNT | SNTD | TCH | CAP | CARRY | TIME |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blu | Justice | ![]() |
3 | 33 | -30 | 0 | 1624 | 162 | 4356 | 0 | 0 | 9 | 2 | 0:27 | 10:00 |
Blu | Kylarn | ![]() |
18 | 22 | -4 | 0 | 2280 | 228 | 4150 | 3 | 0 | 12 | 1 | 0:20 | 10:00 |
Blu | driz ⛷️ | ![]() |
22 | 25 | -3 | 5 | 4410 | 441 | 5161 | 2 | 2 | 9 | 1 | 0:14 | 10:00 |
Blu | Predator | ![]() |
15 | 30 | -15 | 4 | 4329 | 433 | 6829 | 5 | 2 | 11 | 1 | 0:32 | 10:00 |
Blu | newby | ![]() |
2 | 33 | -31 | 0 | 1093 | 109 | 6373 | 0 | 3 | 21 | 2 | 0:59 | 10:00 |
Red | shock ⚡ | ![]() |
13* | 27* | -14 | 0 | 709 | 158 | 4396* | 0 | 0 | 8 | 1 | 0:31 | 4:29 |
Red | grome 🚜 | ![]() |
13* | 25* | -12 | 2* | 1187 | 265 | 5010* | 2 | 3 | 5 | 2 | 0:24 | 4:24 |
Red | scotty 🏎 | ![]() |
7* | 18* | -11 | 2* | 856 | 191 | 4392* | 1 | 1 | 8 | 5 | 1:02 | 4:29 |
Red | welsher 🪖 | ![]() |
38* | 29* | 9 | 9* | 2603 | 581 | 5329* | 3 | 4 | 1 | 0 | 0:01 | 4:29 |
Red | coinz | ![]() |
27* | 27* | 0 | 2* | 3895 | 869 | 6301* | 1 | 0 | 0 | 0 | 4:29 |
Defense
Team | Name | Class | K | D | K/D | TK | DMG | DMG/M | DMG_T | SNTK | STOP | TIME |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | shock ⚡ | ![]() |
19 | 28 | -9 | 5 | 3743 | 374 | 5357 | 0 | 4 | 10:00 |
Red | grome 🚜 | ![]() |
24 | 29 | -5 | 10 | 4552 | 455 | 3562 | 0 | 4 | 10:00 |
Red | scotty 🏎 | ![]() |
25 | 23 | 2 | 16 | 4840 | 484 | 3131 | 0 | 9 | 10:00 |
Red | welsher 🪖 | ![]() |
35 | 19 | 16 | 12 | 5993 | 599 | 6244 | 0 | 6 | 10:00 |
Red | coinz | ![]() |
23 | 25 | -2 | 4 | 4079 | 408 | 3096 | 7 | 4 | 10:00 |
Blu | Justice | ![]() |
27* | 38* | -11 | 16* | 1632 | 364 | 5478* | 0 | 3 | 4:29 |
Blu | Kylarn | ![]() |
20* | 36* | -16 | 4* | 1942 | 433 | 4575* | 8 | 1 | 4:29 |
Blu | driz ⛷️ | ![]() |
16* | 27* | -11 | 13* | 1419 | 317 | 5946* | 0 | 0 | 4:26 |
Blu | Predator | ![]() |
18* | 25* | -7 | 7* | 2491 | 556 | 8688* | 0 | 1 | 4:29 |
Blu | newby | ![]() |
25* | 36* | -11 | 7* | 2434 | 543 | 4305* | 0 | 1 | 4:20 |
Round 1: Blue attacking
Player | # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Kills |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Justice | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 3 |
Kylarn | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 6 | 2 | 15 |
driz ⛷️ | 3 | 1 | 1 | 0 | 0 | 3 | 4 | 2 | 7 | 3 | 4 | 20 |
Predator | 4 | 1 | 1 | 1 | 3 | 1 | 1 | 3 | 1 | 2 | 3 | 10 |
newby | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 2 |
shock ⚡ | 6 | 6 | 3 | 3 | 2 | 5 | 7 | 1 | 0 | 3 | 1 | 19 |
grome 🚜 | 7 | 4 | 6 | 7 | 4 | 3 | 5 | 13 | 2 | 0 | 2 | 24 |
scotty 🏎 | 8 | 6 | 3 | 3 | 6 | 7 | 5 | 2 | 5 | 2 | 7 | 25 |
welsher 🪖 | 9 | 9 | 5 | 6 | 9 | 6 | 2 | 4 | 1 | 2 | 5 | 35 |
coinz | 10 | 6 | 2 | 3 | 5 | 7 | 2 | 1 | 0 | 1 | 1 | 23 |
Player | # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Dmg |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Justice | 1 | 2 | 17 | 13 | 9 | 0 | 229 | 452 | 170 | 507 | 185 | 1543 |
Kylarn | 2 | 0 | 2751 | 352 | 9 | 134 | 368 | 63 | 524 | 571 | 281 | 1807 |
driz ⛷️ | 3 | 7 | 191 | 4149 | 0 | 231 | 868 | 510 | 929 | 1141 | 566 | 4014 |
Predator | 4 | 178 | 68 | 305 | 5257 | 294 | 1141 | 726 | 481 | 1144 | 275 | 3767 |
newby | 5 | 12 | 22 | 0 | 74 | 3951 | 60 | 201 | 241 | 397 | 48 | 947 |
shock ⚡ | 6 | 509 | 553 | 485 | 848 | 1348 | 3235 | 530 | 428 | 835 | 180 | 3743 |
grome 🚜 | 7 | 1009 | 972 | 913 | 939 | 719 | 550 | 3727 | 116 | 391 | 426 | 4552 |
scotty 🏎 | 8 | 944 | 461 | 705 | 1528 | 1202 | 1039 | 372 | 2032 | 811 | 468 | 4840 |
welsher 🪖 | 9 | 943 | 1085 | 850 | 1987 | 1128 | 804 | 474 | 41 | 619 | 483 | 5993 |
coinz | 10 | 639 | 296 | 1054 | 1117 | 973 | 51 | 26 | 11 | 233 | 186 | 4079 |
Round 2: Red attacking
Player | # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Kills |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Justice | 1 | 5 | 3 | 1 | 1 | 2 | 3 | 2 | 2 | 2 | 3 | 12 |
Kylarn | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 1 | 4 | 1 | 9 |
driz ⛷️ | 3 | 1 | 3 | 4 | 0 | 2 | 0 | 3 | 0 | 2 | 2 | 7 |
Predator | 4 | 1 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 2 | 8 |
newby | 5 | 0 | 1 | 0 | 2 | 5 | 2 | 1 | 3 | 3 | 2 | 11 |
shock ⚡ | 6 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6 |
grome 🚜 | 7 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
scotty 🏎 | 8 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
welsher 🪖 | 9 | 5 | 3 | 2 | 2 | 2 | 1 | 1 | 2 | 1 | 0 | 14 |
coinz | 10 | 3 | 1 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 11 |
Player | # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Dmg |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Justice | 1 | 1091 | 320 | 820 | 210 | 203 | 498 | 89 | 179 | 323 | 543 | 1632 |
Kylarn | 2 | 0 | 114 | 156 | 99 | 173 | 64 | 782 | 207 | 626 | 263 | 1942 |
driz ⛷️ | 3 | 365 | 407 | 1157 | 85 | 385 | 85 | 321 | 123 | 447 | 443 | 1419 |
Predator | 4 | 102 | 283 | 16 | 394 | 146 | 608 | 183 | 511 | 282 | 907 | 2491 |
newby | 5 | 110 | 65 | 23 | 303 | 2152 | 530 | 431 | 557 | 472 | 444 | 2434 |
shock ⚡ | 6 | 221 | 95 | 24 | 126 | 243 | 1274 | 27 | 9 | 70 | 54 | 709 |
grome 🚜 | 7 | 113 | 176 | 249 | 274 | 104 | 4 | 1679 | 90 | 0 | 0 | 916 |
scotty 🏎 | 8 | 77 | 209 | 36 | 162 | 36 | 0 | 0 | 54 | 39 | 6 | 520 |
welsher 🪖 | 9 | 491 | 284 | 827 | 343 | 248 | 24 | 102 | 85 | 348 | 0 | 2193 |
coinz | 10 | 826 | 39 | 412 | 2174 | 264 | 0 | 106 | 90 | 0 | 949 | 3715 |
Player Stats
|
|