Pugs now at discord.qwtf.live
BLU
50
40
RED
Team | Kills | Suicides | Damage | Touches | Carry |
---|---|---|---|---|---|
Blu | 195 | 26 | 37942 | 45 | 1:45 |
Red | 216 | 27 | 40916 | 30 | 1:08 |
Awards
Offense | Defense | ||||
---|---|---|---|---|---|
Commando | Most kills (36) | LM 📵 | Slaughterhouse | Most kills (40) | Haunter 🪓, welsher 🪖 |
Rambo | Most damage (7167) | Haunter 🪓 | Juggernaut | Most damage (6582) | welsher 🪖 |
Lemming | Most deaths (34) | Toes 🦶 | No-no-no Motumbo | Most flag stops (8) | Haunter 🪓 |
Spec Ops | Most kills on demo (12) | LM 📵 | Terminator | Kills-death rank (13) | welsher 🪖 |
Running Man | Most time with flag (0:48) | Predator | Mr Magoo | Most Team Kills (19) | bw 🐒 |
Hulk Smash | Most destroyed sentries (10) | wos 🐒, LM 📵 | Shy Guy | Least damage taken (3451) | Toes 🦶 |
Golden Hands | Most caps (3) | Predator, bw 🐒 | Attention whore | Most damage given + taken (16572) | welsher 🪖 |
Attack
Team | Name | Class | K | D | K/D | TK | DMG | DMG/M | DMG_T | KSNT | SNTD | TCH | CAP | CARRY | TIME |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blu | Toes 🦶 | ![]() |
19 | 34 | -15 | 1 | 3139 | 314 | 5595 | 5 | 3 | 11 | 0 | 0:11 | 10:00 |
Blu | wos 🐒 | ![]() |
29 | 30 | -1 | 1 | 6126 | 613 | 6087 | 10 | 3 | 11 | 1 | 0:20 | 10:00 |
Blu | Predator | ![]() |
14 | 31 | -17 | 0 | 3068 | 307 | 6148 | 1 | 4 | 12 | 3 | 0:48 | 10:00 |
Blu | LM 📵 | ![]() |
36 | 33 | 3 | 2 | 6897 | 690 | 6706 | 10 | 4 | 11 | 1 | 0:26 | 10:00 |
Red | Haunter 🪓 | ![]() |
34 | 32 | 2 | 2 | 7167 | 717 | 5448 | 6 | 6 | 10 | 1 | 0:22 | 10:00 |
Red | welsher 🪖 | ![]() |
14 | 26 | -12 | 1 | 2186 | 219 | 4853 | 5 | 0 | 11 | 0 | 0:10 | 10:00 |
Red | bw 🐒 | ![]() |
17 | 28 | -11 | 0 | 4413 | 441 | 5151 | 3 | 5 | 8 | 3 | 0:34 | 10:00 |
Red | coinz | ![]() |
30 | 25 | 5 | 3 | 5339 | 534 | 5504 | 5 | 2 | 1 | 0 | 0:02 | 10:00 |
Defense
Team | Name | Class | K | D | K/D | TK | DMG | DMG/M | DMG_T | SNTK | STOP | TIME |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | Haunter 🪓 | ![]() |
40 | 33 | 7 | 9 | 6402 | 640 | 4709 | 15 | 8 | 10:00 |
Red | welsher 🪖 | ![]() |
40 | 27 | 13 | 8 | 6582 | 658 | 9990 | 0 | 5 | 10:00 |
Red | bw 🐒 | ![]() |
27 | 34 | -7 | 19 | 5367 | 537 | 4775 | 0 | 3 | 10:00 |
Red | coinz | ![]() |
14 | 31 | -17 | 0 | 3460 | 346 | 4842 | 0 | 0 | 10:00 |
Blu | Toes 🦶 | ![]() |
22 | 36 | -14 | 3 | 4281 | 428 | 3451 | 14 | 3 | 10:00 |
Blu | wos 🐒 | ![]() |
22 | 32 | -10 | 1 | 5684 | 568 | 4874 | 0 | 3 | 10:00 |
Blu | Predator | ![]() |
24 | 32 | -8 | 12 | 3950 | 395 | 4886 | 0 | 7 | 10:00 |
Blu | LM 📵 | ![]() |
29 | 24 | 5 | 7 | 4797 | 480 | 8493 | 0 | 5 | 10:00 |
Round 1: Blue attacking
Player | # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Kills |
---|---|---|---|---|---|---|---|---|---|---|
Toes 🦶 | 1 | 3 | 1 | 0 | 0 | 4 | 4 | 6 | 0 | 14 |
wos 🐒 | 2 | 1 | 0 | 0 | 0 | 6 | 4 | 5 | 4 | 19 |
Predator | 3 | 0 | 0 | 0 | 0 | 4 | 4 | 3 | 2 | 13 |
LM 📵 | 4 | 0 | 2 | 0 | 0 | 8 | 4 | 12 | 2 | 26 |
Haunter 🪓 | 5 | 7 | 11 | 11 | 11 | 3 | 3 | 4 | 1 | 40 |
welsher 🪖 | 6 | 10 | 9 | 11 | 10 | 2 | 1 | 2 | 3 | 40 |
bw 🐒 | 7 | 8 | 4 | 7 | 8 | 6 | 7 | 2 | 3 | 27 |
coinz | 8 | 5 | 3 | 2 | 4 | 0 | 0 | 0 | 14 | 14 |
Player | # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Dmg |
---|---|---|---|---|---|---|---|---|---|---|
Toes 🦶 | 1 | 869 | 14 | 72 | 356 | 459 | 1006 | 653 | 214 | 2332 |
wos 🐒 | 2 | 195 | 1515 | 0 | 0 | 1064 | 1233 | 1040 | 1567 | 4904 |
Predator | 3 | 155 | 119 | 119 | 104 | 688 | 993 | 365 | 247 | 2293 |
LM 📵 | 4 | 148 | 246 | 41 | 3486 | 826 | 3070 | 1262 | 396 | 5554 |
Haunter 🪓 | 5 | 1471 | 2089 | 1725 | 1117 | 293 | 1286 | 706 | 471 | 6402 |
welsher 🪖 | 6 | 1471 | 1347 | 1705 | 2059 | 305 | 310 | 428 | 541 | 6582 |
bw 🐒 | 7 | 851 | 1156 | 1472 | 1888 | 919 | 1859 | 2600 | 1159 | 5367 |
coinz | 8 | 1029 | 822 | 744 | 865 | 111 | 210 | 0 | 2755 | 3460 |
Round 2: Red attacking
Player | # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Kills |
---|---|---|---|---|---|---|---|---|---|---|
Toes 🦶 | 1 | 13 | 0 | 2 | 0 | 9 | 2 | 8 | 3 | 22 |
wos 🐒 | 2 | 0 | 5 | 1 | 0 | 3 | 6 | 5 | 8 | 22 |
Predator | 3 | 2 | 3 | 5 | 6 | 6 | 11 | 3 | 4 | 24 |
LM 📵 | 4 | 2 | 3 | 2 | 1 | 10 | 6 | 7 | 6 | 29 |
Haunter 🪓 | 5 | 4 | 8 | 8 | 8 | 3 | 0 | 0 | 2 | 28 |
welsher 🪖 | 6 | 3 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 9 |
bw 🐒 | 7 | 5 | 3 | 4 | 2 | 0 | 0 | 3 | 0 | 14 |
coinz | 8 | 6 | 7 | 7 | 5 | 0 | 1 | 2 | 1 | 25 |
Player | # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Dmg |
---|---|---|---|---|---|---|---|---|---|---|
Toes 🦶 | 1 | 1319 | 11 | 156 | 117 | 1502 | 724 | 1274 | 781 | 4281 |
wos 🐒 | 2 | 215 | 3174 | 219 | 207 | 984 | 1120 | 1200 | 2380 | 5684 |
Predator | 3 | 552 | 551 | 3021 | 2153 | 888 | 1236 | 1033 | 793 | 3950 |
LM 📵 | 4 | 397 | 304 | 323 | 837 | 1594 | 1206 | 909 | 1088 | 4797 |
Haunter 🪓 | 5 | 585 | 1159 | 1601 | 2886 | 2464 | 169 | 106 | 132 | 6231 |
welsher 🪖 | 6 | 273 | 157 | 386 | 651 | 20 | 87 | 0 | 18 | 1467 |
bw 🐒 | 7 | 663 | 812 | 1094 | 760 | 0 | 83 | 571 | 37 | 3329 |
coinz | 8 | 459 | 1621 | 926 | 1473 | 159 | 29 | 200 | 2141 | 4479 |
Player Stats
|
|