Pugs now at discord.qwtf.live
BLU
80
70
RED
Team | Kills | Suicides | Damage | Touches | Carry |
---|---|---|---|---|---|
Blu | 207 | 30 | 37448 | 38 | 3:03 |
Red | 191 | 34 | 34056 | 44 | 2:19 |
Awards
Offense | Defense | ||||
---|---|---|---|---|---|
Commando | Most kills (29) | newby | Slaughterhouse | Most kills (32) | welsher 🪖 |
Rambo | Most damage (6278) | coinz | Juggernaut | Most damage (5221) | welsher 🪖 |
Lemming | Most deaths (39) | LM 📵 | No-no-no Motumbo | Most flag stops (6) | wos 🐒, Predator |
Spec Ops | Most kills on demo (7) | newby | Terminator | Kills-death rank (17) | Predator |
Golden Hands | Most caps (4) | scotty 🏎 | Mr Magoo | Most Team Kills (12) | Haunter 🪓 |
Running Man | Most time with flag (1:15) | welsher 🪖 | Shy Guy | Least damage taken (2486) | Toes 🦶 |
Hulk Smash | Most destroyed sentries (11) | coinz | Attention whore | Most damage given + taken (9987) | driz ⛷️ |
Attack
Team | Name | Class | K | D | K/D | TK | DMG | DMG/M | DMG_T | KSNT | SNTD | TCH | CAP | CARRY | TIME |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blu | welsher 🪖 | 100% | 6 | 23 | -17 | 0 | 1484 | 148 | 4430 | 2 | 0 | 11 | 3 | 1:15 | 10:00 |
Blu | Haunter 🪓 | 100% | 11 | 28 | -17 | 2 | 2433 | 243 | 5637 | 1 | 4 | 10 | 3 | 0:48 | 10:00 |
Blu | Predator | 100% | 0 | 23 | -23 | 0 | 305 | 31 | 3047 | 0 | 4 | 14 | 2 | 0:56 | 10:00 |
Blu | coinz | 100% | 27 | 27 | 0 | 1 | 6278 | 628 | 5313 | 11 | 3 | 1 | 0 | 10:00 | |
Blu | newby | 100% | 29 | 32 | -3 | 0 | 5955 | 596 | 4315 | 2 | 1 | 2 | 0 | 0:04 | 10:00 |
Red | Toes 🦶 | 100% | 12 | 26 | -14 | 0 | 2456 | 246 | 3956 | 2 | 3 | 5 | 0 | 0:03 | 10:00 |
Red | LM 📵 | 100% | 24 | 39 | -15 | 0 | 4364 | 436 | 4860 | 9 | 6 | 5 | 0 | 0:02 | 10:00 |
Red | scotty 🏎 | 100% | 10 | 27 | -17 | 0 | 2251 | 225 | 5475 | 2 | 2 | 19 | 4 | 1:09 | 10:00 |
Red | driz ⛷️ | 100% | 21 | 24 | -3 | 1 | 4304 | 430 | 5341 | 4 | 2 | 9 | 3 | 0:48 | 10:00 |
Red | wos 🐒 | 100% | 2 | 29 | -27 | 0 | 229 | 23 | 3625 | 1 | 3 | 6 | 0 | 0:17 | 10:00 |
Defense
Team | Name | Class | K | D | K/D | TK | DMG | DMG/M | DMG_T | SNTK | STOP | TIME |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | Toes 🦶 | 100% | 19 | 20 | -1 | 1 | 3284 | 328 | 2486 | 12 | 1 | 10:00 |
Red | LM 📵 | 100% | 28 | 27 | 1 | 4 | 4714 | 471 | 4350 | 0 | 5 | 10:00 |
Red | scotty 🏎 | 100% | 26 | 22 | 4 | 11 | 4311 | 431 | 2820 | 0 | 5 | 10:00 |
Red | driz ⛷️ | 100% | 28 | 15 | 13 | 6 | 4074 | 407 | 5913 | 0 | 3 | 10:00 |
Red | wos 🐒 | 100% | 21 | 26 | -5 | 5 | 4069 | 407 | 4079 | 0 | 6 | 10:00 |
Blu | welsher 🪖 | 100% | 32 | 20 | 12 | 3 | 5221 | 522 | 2571 | 16 | 1 | 10:00 |
Blu | Haunter 🪓 | 100% | 26 | 23 | 3 | 12 | 4335 | 434 | 3578 | 0 | 4 | 10:00 |
Blu | Predator | 100% | 28 | 11 | 17 | 2 | 3958 | 396 | 3885 | 0 | 6 | 10:00 |
Blu | coinz | 100% | 21 | 20 | 1 | 3 | 4167 | 417 | 3969 | 0 | 0 | 10:00 |
Blu | newby | 100% | 27 | 28 | -1 | 4 | 3312 | 331 | 3795 | 0 | 5 | 10:00 |
Round 1: Blue attacking
Player | # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Kills |
---|---|---|---|---|---|---|---|---|---|---|---|---|
welsher 🪖 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 4 |
Haunter 🪓 | 2 | 0 | 0 | 0 | 1 | 1 | 2 | 4 | 2 | 2 | 0 | 10 |
Predator | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
coinz | 4 | 0 | 0 | 0 | 3 | 1 | 4 | 2 | 1 | 5 | 4 | 16 |
newby | 5 | 0 | 0 | 0 | 0 | 2 | 5 | 9 | 7 | 3 | 3 | 27 |
Toes 🦶 | 6 | 2 | 4 | 4 | 6 | 3 | 1 | 0 | 0 | 0 | 0 | 19 |
LM 📵 | 7 | 4 | 7 | 4 | 2 | 11 | 1 | 7 | 1 | 1 | 1 | 28 |
scotty 🏎 | 8 | 8 | 5 | 3 | 4 | 6 | 3 | 3 | 7 | 3 | 2 | 26 |
driz ⛷️ | 9 | 6 | 9 | 4 | 6 | 3 | 1 | 0 | 2 | 0 | 3 | 28 |
wos 🐒 | 10 | 2 | 2 | 8 | 5 | 4 | 2 | 1 | 0 | 1 | 11 | 21 |
Player | # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Dmg |
---|---|---|---|---|---|---|---|---|---|---|---|---|
welsher 🪖 | 1 | 431 | 93 | 0 | 36 | 0 | 170 | 36 | 182 | 221 | 456 | 1065 |
Haunter 🪓 | 2 | 0 | 107 | 0 | 140 | 49 | 337 | 439 | 174 | 734 | 237 | 1921 |
Predator | 3 | 0 | 5 | 6 | 30 | 0 | 18 | 42 | 119 | 90 | 9 | 278 |
coinz | 4 | 92 | 109 | 30 | 2888 | 72 | 371 | 577 | 569 | 1993 | 767 | 4277 |
newby | 5 | 0 | 69 | 0 | 262 | 3841 | 793 | 1770 | 788 | 1507 | 602 | 5460 |
Toes 🦶 | 6 | 272 | 881 | 424 | 1237 | 470 | 354 | 75 | 0 | 4 | 90 | 3284 |
LM 📵 | 7 | 1001 | 1056 | 427 | 493 | 1737 | 87 | 2330 | 297 | 429 | 384 | 4714 |
scotty 🏎 | 8 | 908 | 1545 | 728 | 647 | 483 | 258 | 770 | 1851 | 504 | 695 | 4311 |
driz ⛷️ | 9 | 943 | 688 | 514 | 1340 | 589 | 209 | 110 | 198 | 199 | 522 | 4074 |
wos 🐒 | 10 | 895 | 772 | 840 | 935 | 627 | 69 | 357 | 262 | 233 | 4227 | 4069 |
Round 2: Red attacking
Player | # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Kills |
---|---|---|---|---|---|---|---|---|---|---|---|---|
welsher 🪖 | 1 | 3 | 0 | 0 | 0 | 3 | 5 | 13 | 3 | 5 | 6 | 32 |
Haunter 🪓 | 2 | 1 | 4 | 4 | 0 | 7 | 2 | 7 | 8 | 2 | 7 | 26 |
Predator | 3 | 0 | 0 | 1 | 1 | 1 | 5 | 5 | 7 | 6 | 5 | 28 |
coinz | 4 | 2 | 0 | 0 | 8 | 1 | 6 | 5 | 1 | 3 | 6 | 21 |
newby | 5 | 0 | 2 | 0 | 2 | 9 | 5 | 5 | 8 | 5 | 4 | 27 |
Toes 🦶 | 6 | 2 | 3 | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 10 |
LM 📵 | 7 | 7 | 3 | 2 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 15 |
scotty 🏎 | 8 | 1 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 8 |
driz ⛷️ | 9 | 3 | 4 | 2 | 5 | 3 | 0 | 0 | 0 | 2 | 1 | 17 |
wos 🐒 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Player | # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Dmg |
---|---|---|---|---|---|---|---|---|---|---|---|---|
welsher 🪖 | 1 | 560 | 130 | 0 | 580 | 392 | 706 | 1608 | 811 | 1252 | 844 | 5221 |
Haunter 🪓 | 2 | 97 | 1383 | 1116 | 98 | 1051 | 593 | 968 | 1268 | 650 | 856 | 4335 |
Predator | 3 | 146 | 243 | 271 | 395 | 320 | 597 | 474 | 1189 | 1124 | 574 | 3958 |
coinz | 4 | 352 | 142 | 37 | 2228 | 185 | 692 | 856 | 857 | 958 | 804 | 4167 |
newby | 5 | 256 | 277 | 601 | 369 | 3355 | 1050 | 449 | 687 | 832 | 294 | 3312 |
Toes 🦶 | 6 | 342 | 565 | 227 | 312 | 278 | 994 | 9 | 9 | 45 | 102 | 1724 |
LM 📵 | 7 | 735 | 761 | 260 | 706 | 246 | 0 | 4656 | 0 | 87 | 0 | 2708 |
scotty 🏎 | 8 | 178 | 530 | 324 | 148 | 384 | 12 | 0 | 145 | 0 | 0 | 1564 |
driz ⛷️ | 9 | 301 | 595 | 1154 | 1107 | 693 | 0 | 154 | 229 | 2822 | 64 | 3850 |
wos 🐒 | 10 | 0 | 93 | 0 | 73 | 27 | 22 | 0 | 18 | 0 | 0 | 193 |
Player Stats
|
|